The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link. Security Space’s Web server survey counts only those servers referenced on other sites.
More than 14.5 million Web sites responded to the April 2004 survey, exceeding March’s peak of exactly 14.1 million sites. More than 7.1 million of those, or 48.9 percent, had .com domains.
| All Domains (14,522,738) server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 10,275,754 | 70.76% | 9,990,804 | 70.48% | +0.28% |
| Microsoft | 3,232,153 | 22.26% | 3,201,871 | 22.59% | -0.33% |
| Netscape | 129,512 | 0.89% | 129,922 | 0.92% | -0.03% |
| Zeus | 113,798 | 0.78% | 113,336 | 0.80% | -0.02% |
| WebSTAR | 72,990 | 0.50% | 69,413 | 0.49% | +0.01% |
| WebSite | 24,082 | 0.17% | 24,522 | 0.17% | 0.00% |
| Other | 674,449 | 4.64% | 644,968 | 4.55% | +0.09% |
All Domains (14,174,836)
| |||||||||||||
| .com | Commercial | 7,102,749 | 48.91% | ||||||||||
| .net | Network | 1,072,871 | 7.39% | ||||||||||
| .de | Germany | 971,598 | 6.69% | ||||||||||
| .org | Nonprofit Orgs | 770,074 | 5.30% | ||||||||||
| .kr | South Korea | 474,823 | 3.27% | ||||||||||
| .uk | United Kingdom | 434,959 | 3.00% | ||||||||||
| .edu | Educational | 104,439 | 0.72% | ||||||||||
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.27 | 2,507,667 | 17.27% | ||
| Microsoft-IIS/5.0 | 2,455,315 | 16.91% | ||
| Apache/1.3.29 | 2,067,915 | 14.24% | ||
| Apache | 1,640,333 | 11.29% | ||
| Apache/1.3.26 | 1,131,055 | 7.79% | ||
| Apache/1.3.28 | 583,871 | 4.02% | ||
| Microsoft-IIS/6.0 | 419,274 | 2.89% | ||
| Microsoft-IIS/4.0 | 337,344 | 2.32% | ||
| Apache/2.0.40 | 319,451 | 2.20% | ||
| Apache/1.3.20 | 288,795 | 1.99% | ||
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
| .com (Commercial) Domains 7,102,749 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 4,931,402 | 69.43% | 4,789,352 | 69.18% | +0.25% |
| Microsoft | 1,710,894 | 24.09% | 1,697,712 | 24.52% | -0.43% |
| Netscape | 68,148 | 0.96% | 67,436 | 0.97% | -0.01% |
| Zeus | 51,099 | 0.72% | 51,163 | 0.74% | -0.02% |
| WebSTAR | 29,385 | 0.41% | 27,921 | 0.40% | +0.01% |
| WebSite | 11,644 | 0.16% | 11,969 | 0.17% | -0.01% |
| Other | 300,177 | 4.23% | 277,797 | 4.01% | +0.22% |
| .net (Network) Domains 1,072,871 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 843,651 | 8.63% | 818,199 | 78.35% | +0.28% |
| Microsoft | 187,136 | 17.44% | 185,397 | 17.75% | -0.31% |
| Netscape | 8,157 | 0.76% | 8,016 | 0.77% | -0.01% |
| Zeus | 9,365 | 0.87% | 8,939 | 0.86% | +0.01% |
| WebSTAR | 1,476 | 0.14% | 1,461 | 0.14% | 0.00% |
| WebSite | 1,874 | 0.17% | 1,898 | 0.18% | -0.01% |
| Other | 21,212 | 1.98% | 20,426 | 1.96% | +0.02% |
| .de (Germany) Domains 971,598 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 869,237 | 89.46% | 849,652 | 89.11% | +0.35% |
| Microsoft | 72,684 | 7.48% | 72,938 | 7.65% | -0.17% |
| Netscape | 7,034 | 0.72% | 8,095 | 0.85% | -0.13% |
| Zeus | 5,297 | 0.55% | 5,531 | 0.58% | -0.03% |
| WebSTAR | 861 | 0.09% | 849 | 0.09% | 0.00% |
| WebSite | 725 | 0.07% | 757 | 0.08% | -0.01% |
| Other | 15,760 | 1.62% | 15,615 | 1.64% | -0.02% |
| .org (Nonprofit Organizations) Domains 770,074 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 527,851 | 68.55% | 513,327 | 68.03% | +0.52% |
| Microsoft | 199,562 | 25.91% | 198,867 | 26.36% | -0.45% |
| Netscape | 8,067 | 1.05% | 7,973 | 1.06% | -0.01% |
| Zeus | 5,095 | 0.66% | 5,262 | 0.70% | -0.04% |
| WebSTAR | 3,130 | 0.41% | 3,117 | 0.41% | 0.00% |
| WebSite | 3,646 | 0.47% | 3,680 | 0.49% | -0.02% |
| Other | 22,723 | 2.95% | 22,281 | 2.95% | 0.00% |
| .uk (United Kingdom) Domains 434,959 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 263,092 | 60.49% | 257,143 | 60.19% | +0.30% |
| Microsoft | 112,179 | 25.79% | 110,809 | 25.94% | -0.15% |
| Netscape | 1,986 | 0.46% | 2,035 | 0.48% | -0.02% |
| Zeus | 26,270 | 6.04% | 25,902 | 6.06% | -0.02% |
| WebSTAR | 582 | 0.13% | 591 | 0.14% | -0.01% |
| WebSite | 516 | 0.12% | 522 | 0.12% | 0.00% |
| Other | 30,334 | 6.97% | 30,200 | 7.07% | -0.10% |
| .edu (Educational) Domains 104,439 servers server order is based on global market share |
|||||
| Server | April Count |
April % | March Count |
March % | Change |
| Apache | 58,110 | 55.64% | 57,238 | 55.54% | +0.10% |
| Microsoft | 34,637 | 33.16% | 34,112 | 33.10% | +0.06% |
| Netscape | 3,208 | 3.07% | 3,205 | 3.11% | -0.04% |
| Zeus | 60 | 0.06% | 62 | 0.06% | 0.00% |
| WebSTAR | 1,865 | 1.79% | 1,902 | 1.85% | -0.06% |
| WebSite | 373 | 0.36% | 374 | 0.36% | 0.00% |
| Other | 6,186 | 5.92% | 6,156 | 5.97% | -0.05% |