The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey counts only those servers referenced on other sites.
More than 9 million Web sites responded to the February 2002 survey, almost matching last September’s peak of 9,045,027 sites. Almost 4.6 million of those, or 51 percent, had .com domains.
All Domains (9,032,963) server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 5,852,747 | 64.79% | 5,507,803 | 61.74% | +3.05% |
Microsoft | 2,287,808 | 25.33% | 2,164,354 | 24.26% | +1.07% |
Netscape | 105,210 | 1.16% | 105,122 | 1.18% | -0.02% |
Zeus | 87,470 | 0.97% | 82,594 | 0.93% | +0.04% |
WebSTAR | 59,221 | 0.66% | 63,052 | 0.71% | -0.05% |
WebSite | 31,697 | 0.35% | 31,495 | 0.35% | 0.00% |
Other | 608,810 | 6.74% | 966,012 | 10.83% | -4.09% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 4,569,081 | 50.58% | |
.net | Network | 623,080 | 6.90% | |
.de | Germany | 610,398 | 6.76% | |
.org | Nonprofit Orgs | 507,820 | 5.62% | |
.uk | United Kingdom | 314,296 | 3.48% | |
.edu | Educational | 87,393 | 0.97% | |
.gov | U.S. Gov’t | 11,306 | 0.13% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Microsoft-IIS/5.0 | 1,745,220 | 19.32% | ||
Apache/1.3.26 | 1,556,173 | 17.23% | ||
Apache/1.3.27 | 1,495,588 | 16.56% | ||
Apache | 598,839 | 6.63% | ||
Microsoft-IIS/4.0 | 527,948 | 5.84% | ||
Apache/1.3.20 | 374,458 | 4.15% | ||
Apache/1.3.22 | 290,420 | 3.22% | ||
Apache/1.3.19 | 222,504 | 2.46% | ||
Roxen/2.2.252 | 194,051 | 2.15% | ||
Apache/1.3.23 | 172,522 | 1.91% |
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 4,569,081 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 2,873,591 | 62.89% | 2,704,201 | 57.17% | +5.72% |
Microsoft | 1,207,620 | 26.43% | 1,134,550 | 23.99% | +2.44% |
Netscape | 46,748 | 1.02% | 46,026 | 0.97% | +0.05% |
Zeus | 43,049 | 0.94% | 41,261 | 0.87% | +0.07% |
WebSTAR | 28,511 | 0.62% | 39,831 | 0.84% | -0.22% |
WebSite | 15,377 | 0.34% | 15,346 | 0.32% | +0.02% |
Other | 354,185 | 7.75% | 748,942 | 15.83% | -8.08% |
.net (Network) Domains 623,080 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 484,314 | 77.73% | 455,947 | 77.30% | +0.43% |
Microsoft | 107,974 | 17.33% | 101,219 | 17.16% | +0.17% |
Netscape | 4,883 | 0.78% | 4,691 | 0.80% | -0.02% |
Zeus | 5,341 | 0.86% | 5,091 | 0.86% | 0.00% |
WebSTAR | 1,497 | 0.24% | 1,510 | 0.26% | -0.02% |
WebSite | 2,498 | 0.40% | 2,449 | 0.42% | -0.02% |
Other | 16,573 | 2.66% | 18,953 | 3.21% | -0.55% |
.de (Germany) Domains 610,398 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 531,860 | 87.13% | 497,429 | 86.86% | +0.27% |
Microsoft | 54,882 | 8.99% | 53,594 | 9.36% | -0.37% |
Netscape | 7,733 | 1.27% | 7,656 | 1.34% | -0.07% |
Zeus | 1,086 | 0.18% | 899 | 0.16% | +0.02% |
WebSTAR | 1,033 | 0.17% | 1,043 | 0.18% | -0.01% |
WebSite | 1,078 | 0.18% | 1,167 | 0.20% | -0.02% |
Other | 12,726 | 2.08% | 10,872 | 1.90% | +0.18% |
.org (Nonprofit Organizations) Domains 507,820 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 321,406 | 63.29% | 305,070 | 62.93% | +0.36% |
Microsoft | 150,381 | 29.61% | 142,405 | 29.37% | +0.24% |
Netscape | 4,813 | 0.95% | 4,913 | 1.01% | -0.06% |
Zeus | 4,501 | 0.89% | 4,312 | 0.89% | 0.00% |
WebSTAR | 3,276 | 0.65% | 3,198 | 0.66% | -0.01% |
WebSite | 3,646 | 0.72% | 3,598 | 0.74% | -0.02% |
Other | 19,797 | 3.90% | 21,297 | 4.39% | -0.49% |
.uk (United Kingdom) Domains 314,296 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 175,878 | 55.96% | 165,293 | 60.60% | -4.64% |
Microsoft | 81,006 | 25.77% | 75,971 | 27.85% | -2.08% |
Netscape | 2,740 | 0.87% | 4,172 | 1.53% | -0.66% |
Zeus | 20,365 | 6.48% | 18,367 | 6.73% | -0.25% |
WebSTAR | 712 | 0.23% | 689 | 0.25% | -0.02% |
WebSite | 649 | 0.21% | 644 | 0.24% | -0.03% |
Other | 32,946 | 10.48% | 7,615 | 2.79% | +7.69% |
.edu (Educational) Domains 87,393 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 45,554 | 52.13% | 43,641 | 51.94% | +0.19% |
Microsoft | 29,169 | 33.38% | 27,916 | 33.22% | +0.16% |
Netscape | 3,786 | 4.33% | 3,744 | 4.46% | -0.13% |
Zeus | 116 | 0.13% | 109 | 0.13% | 0.00% |
WebSTAR | 2,217 | 2.54% | 2,227 | 2.65% | -0.11% |
WebSite | 515 | 0.59% | 513 | 0.61% | -0.02% |
Other | 6,036 | 6.91% | 5,875 | 6.99% | -0.08% |
.gov (US Government) Domains 11,306 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 4,309 | 38.11% | 4,144 | 37.66% | +0.45% |
Microsoft | 3,966 | 35.08% | 3,847 | 34.96% | +0.12% |
Netscape | 1,477 | 13.06% | 1,456 | 13.23% | -0.17% |
Zeus | 0 | 0.00% | 0 | 0.00% | 0.00% |
WebSTAR | 175 | 1.55% | 185 | 1.68% | -0.13% |
WebSite | 78 | 0.69% | 80 | 0.73% | -0.04% |
Other | 1,301 | 11.51% | 1,292 | 11.74% | -0.23% |