The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link. Security Space’s Web server survey counts only those servers referenced on other sites.
Slightly more than 14 million Web sites responded to the February 2004 survey, exceeding January’s peak of 13.7 million sites. More than 6.8 million of those, or 48.8 percent, had .com domains.
All Domains (14,007,566) server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 9,868,332 | 70.45% | 9,552,557 | 69.79% | +0.66% |
Microsoft | 3,172,166 | 22.65% | 3,055,344 | 22.32% | +0.33% |
Netscape | 132,355 | 0.94% | 131,392 | 0.96% | -0.02% |
Zeus | 109,445 | 0.78% | 106,141 | 0.78% | 0.00% |
WebSTAR | 63,246 | 0.45% | 57,475 | 0.42% | +0.03% |
WebSite | 25,276 | 0.18% | 25,811 | 0.19% | -0.01% |
Other | 636,746 | 4.55% | 758,207 | 5.54% | -0.99% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 6,840,814 | 48.84% | |
.net | Network | 1,037,393 | 7.41% | |
.de | Germany | 938,515 | 6.70% | |
.org | Nonprofit Orgs | 748,876 | 5.35% | |
.kr | South Korea | 452,175 | 3.23% | |
.uk | United Kingdom | 425,453 | 3.04% | |
.edu | Educational | 103,017 | 0.74% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.27 | 2,718,560 | 19.41% | ||
Microsoft-IIS/5.0 | 2,446,306 | 17.46% | ||
Apache | 1,488,213 | 10.62% | ||
Apache/1.3.29 | 1,475,018 | 10.53% | ||
Apache/1.3.26 | 1,270,754 | 9.07% | ||
Apache/1.3.28 | 675,179 | 4.82% | ||
Microsoft-IIS/4.0 | 377,008 | 2.69% | ||
Microsoft-IIS/6.0 | 328,471 | 2.34% | ||
Apache/1.3.20 | 312,376 | 2.23% | ||
Apache/2.0.40 | 283,603 | 2.02% |
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 6,840,814 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 4,709,160 | 68.84% | 4,558,274 | 67.54% | +1.30% |
Microsoft | 1,694,252 | 24.77% | 1,634,542 | 24.22% | +0.55% |
Netscape | 68,264 | 1.00% | 67,359 | 1.00% | 0.00% |
Zeus | 51,056 | 0.75% | 49,719 | 0.74% | +0.01% |
WebSTAR | 27,498 | 0.40% | 22,926 | 0.34% | +0.06% |
WebSite | 12,399 | 0.18% | 12,721 | 0.19% | -0.01% |
Other | 278,185 | 4.07% | 403,174 | 5.97% | -1.90% |
.net (Network) Domains 1,037,393 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 812,217 | 78.29% | 777,099 | 78.86% | -0.57% |
Microsoft | 184,616 | 17.80% | 169,908 | 17.24% | +0.56% |
Netscape | 7,932 | 0.76% | 7,746 | 0.79% | -0.03% |
Zeus | 8,597 | 0.83% | 7,923 | 0.80% | +0.03% |
WebSTAR | 1,462 | 0.14% | 1,489 | 0.15% | -0.01% |
WebSite | 1,936 | 0.19% | 1,973 | 0.20% | -0.01% |
Other | 20,633 | 1.99% | 19,305 | 1.96% | +0.03% |
.de (Germany) Domains 938,515 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 837,294 | 89.21% | 809,480 | 89.11% | +0.10% |
Microsoft | 72,669 | 7.74% | 72,159 | 7.94% | -0.20% |
Netscape | 8,776 | 0.94% | 8,833 | 0.97% | -0.03% |
Zeus | 2,638 | 0.28% | 2,206 | 0.24% | +0.04% |
WebSTAR | 908 | 0.10% | 923 | 0.10% | 0.00% |
WebSite | 757 | 0.08% | 753 | 0.08% | 0.00% |
Other | 15,473 | 1.65% | 14,058 | 1.55% | +0.10% |
.org (Nonprofit Organizations) Domains 748,876 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 504,202 | 67.33% | 490,765 | 67.47% | -0.14% |
Microsoft | 201,970 | 26.97% | 194,020 | 26.68% | +0.29% |
Netscape | 8,023 | 1.07% | 7,933 | 1.09% | -0.02% |
Zeus | 5,344 | 0.71% | 5,237 | 0.72% | -0.01% |
WebSTAR | 3,091 | 0.41% | 3,173 | 0.44% | -0.03% |
WebSite | 3,740 | 0.50% | 3,763 | 0.52% | -0.02% |
Other | 22,506 | 3.01% | 22,439 | 3.09% | -0.08% |
.uk (United Kingdom) Domains 425,453 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 252,438 | 59.33% | 244,401 | 58.93% | +0.40% |
Microsoft | 111,724 | 26.26% | 109,767 | 26.47% | -0.21% |
Netscape | 2,059 | 0.48% | 1,997 | 0.48% | 0.00% |
Zeus | 25,887 | 6.08% | 25,527 | 6.15% | -0.07% |
WebSTAR | 615 | 0.14% | 600 | 0.14% | 0.00% |
WebSite | 545 | 0.13% | 539 | 0.13% | 0.00% |
Other | 32,185 | 7.56% | 31,915 | 7.70% | -0.14% |
.edu (Educational) Domains 103,017 servers server order is based on global market share |
|||||
Server | February Count | February % | January Count | January % | Change |
Apache | 56,927 | 55.26% | 55,635 | 54.90% | +0.36% |
Microsoft | 34,260 | 33.26% | 33,809 | 33.36% | -0.10% |
Netscape | 3,278 | 3.18% | 3,340 | 3.30% | -0.12% |
Zeus | 62 | 0.06% | 62 | 0.06% | 0.00% |
WebSTAR | 1,882 | 1.83% | 1,936 | 1.91% | -0.08% |
WebSite | 390 | 0.38% | 388 | 0.38% | 0.00% |
Other | 6,218 | 6.04% | 6,161 | 6.08% | -0.04% |