High-speed Internet connections reached 37.9 million subscribers in the U.S. last year, according to a report released by the Federal Communications Commission (FCC). Ninety-nine percent of the U.S. population is now able to subscribe to broadband, according the study.
Twice a year, the FCC collects data on the number of high-speed connections from broadband providers with at least 250 high-speed lines in a state. Broadband is divided into two classifications. High-speed lines deliver services at speeds exceeding 200 Kbps (define) in at least one direction. Advanced services lines deliver services at speeds exceeding 200 Kbps for both download and upload streams.
The 2004 calendar year saw a 34 percent increase in broadband subscribers for residential, small and larger business accounts. The second half of the year experienced a slightly higher conversion rate of 17 percent. The first half of 2004 generated 15 percent overall growth.
“It is certainly growing, and growing strongly,” Jupiter Research analyst Joseph Laszlo told ClickZ Stats. “Growth is strong, but we don’t see a trend in growth over time. It’s going to be harder to sustain high percentage growth rates over time.”
Broadband is available to 99 percent of the U.S. population. The FCC found more than one service provider is present in 83 percent of the nation’s Zip codes.
High-speed increases broken down by delivery method from the first to the second-half of 2004 break down to a 21 percent increase in ADSL subscribers, a 15 percent rise in coaxial cable subscribers, a nine percent increase in fiber or powerline delivery, 30 percent in satellite or wireless, and a four percent increase in other wireline means.
Advanced service lines also experienced growth from the first half of the year to the next. ADSL delivery increased by 51 percent, coaxial cable grew by 15 percent, fiber and powerline increased nine percent, satellite and wireless went up by 30 percent, and other wireline by four percent.
High-Speed Services for Internet Access | ||||||
---|---|---|---|---|---|---|
High-Speed Lines | ||||||
Technology Type | 2003 | 2004 | Percent Changed | |||
June | Dec. | June | Dec. | Dec. 2003 – June 2004 |
Dec. 2003 – June 2004 | |
ADSL | 7,675,114 | 9,509,442 | 11,398,199 | 13,817,280 | 20 | 21 |
Other wireline | 1,215,713 | 1,305,070 | 1,407,121 | 1,468,566 | 8 | 4 |
Coaxial cable | 13,684,225 | 16,446,322 | 18,592,636 | 21,357,400 | 13 | 15 |
Fiber or powerline | 575,613 | 602,197 | 638,812 | 697,779 | 6 | 9 |
Satellite or wireless | 309,006 | 367,118 | 421,690 | 549,621 | 15 | 30 |
Total lines | 23,459,671 | 28,230,149 | 32,458,458 | 37,890,646 | 15 | 17 |
Advanced Service Lines | ||||||
Technology Type | 2003 | 2004 | Percent Changed | |||
June | Dec. | June | Dec. | Dec. 2003 – June 2004 |
Dec. 2003 – June 2004 | |
ADSL | 2,536,368 | 3,037,474 | 3,768,019 | 5,695,548 | 24 | 51 |
Other wireline | 1,215,713 | 1,305,070 | 1,407,121 | 1,468,566 | 8 | 4 |
Coaxial cable | 11,935,866 | 15,327,247 | 17,567,468 | 20,891,624 | 15 | 19 |
Fiber or powerline | 575,057 | 601,441 | 637,520 | 695,253 | 6 | 9 |
Satellite or wireless | 64,393 | 73,222 | 93,805 | 106,616 | 28 | 14 |
Total lines | 16,327,396 | 20,344,453 | 23,473,932 | 28,857,608 | 15 | 23 |
Note: Figures may not add to totals due to rounding. | ||||||
Source: Federal Communications Commission, 2005 |