May 2003 Security Space Survey Results

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey counts only those servers referenced on other sites.

More than 10.4 million Web sites responded to the May 2003 survey, exceeding last September’s peak of 9,045,027 sites. Almost 5.3 million of those, or 50.61 percent, had .com domains.









































All Domains (10,432,028)

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 6,813,534 65.31% 6,469,437 64.82% +0.49%
Microsoft 2,556,205 24.50% 2,461,341 24.66% -0.16%
Netscape 106,075 1.02% 103,175 1.03% -0.01%
Zeus 94,473 0.91% 93,343 0.94% -0.03%
WebSTAR 81,838 0.78% 77,761 0.78% 0.00%
WebSite 30,485 0.29% 30,856 0.31% -0.02%
Other 749,418 7.18% 744,160 7.46% -0.28%























Domain Summary

Domain Description Web Servers Percentage
.com Commercial  5,280,096 50.61%
.net Network  737,181 7.07%
.de Germany  694,854 6.66%
.org Nonprofit Orgs  588,197 5.64%
.uk United Kingdom  349,719 3.35%
.edu Educational  93,072 0.89%
.gov U.S. Gov’t  12,165 0.12%


































Server Breakdown Across All Domains

of the 10 most popular servers.
Server order is based on global market share
Server Name Number Found Percentage
Apache/1.3.27 2,364,960 22.67%
Microsoft-IIS/5.0 2,044,682 19.60%
Apache/1.3.26 1,475,610 14.14%
Apache 776,195 7.44%
Microsoft-IIS/4.0 491,777 4.71%
Apache/1.3.20 373,257 3.58%
Roxen/2.2.252 276,165 2.65%
Apache/1.3.22 255,380 2.45%
Apache/1.3.19 209,056 2.00%
Apache/1.3.23 161,167 1.54%

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.









































.com (Commercial) Domains
   5,280,096 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 3,312,986 62.74% 3,159,784 62.38% +0.36%
Microsoft 1,352,595 25.62% 1,296,874 25.60% +0.02%
Netscape 46,795 0.89% 45,558 0.90% -0.01%
Zeus 46,279 0.88% 45,674 0.90% -0.02%
WebSTAR 44,987 0.85% 43,163 0.85% 0.00%
WebSite 14,798 0.28% 14,950 0.30% -0.02%
Other 461,656 8.74% 459,056 9.06% -0.32%










































.net (Network) Domains
   737,181 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 571,812 77.57% 540,290 76.99% +0.58%
Microsoft 130,248 17.67% 126,088 17.97% -0.30%
Netscape 5,236 0.71% 5,043 0.72% -0.01%
Zeus 5,405 0.73% 5,668 0.81% -0.08%
WebSTAR 1,571 0.21% 1,566 0.22% -0.01%
WebSite 2,363 0.32% 2,415 0.34% -0.02%
Other 20,546 2.79% 20,680 2.95% -0.16%









































.de (Germany) Domains
  694,854 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 611,705 88.03% 588,354 87.94% +0.09%
Microsoft 58,566 8.43% 57,635 8.61% -0.18%
Netscape 8,349 1.20% 8,057 1.20% 0.00%
Zeus 1,233 0.18% 1,309 0.20% -0.02%
WebSTAR 1,081 0.16% 1,092 0.16% 0.00%
WebSite 944 0.14% 939 0.14% 0.00%
Other 12,976 1.87% 11,647 1.74% +0.13%









































.org (Nonprofit Organizations) Domains
  588,197 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 381,218 64.81% 363,334 64.36% +0.45%
Microsoft 169,259 28.78% 162,800 28.84% -0.06%
Netscape 4,488 0.76% 4,409 0.78% -0.02%
Zeus 4,826 0.82% 4,768 0.84% -0.02%
WebSTAR 3,318 0.56% 3,322 0.59% -0.03%
WebSite 3,439 0.58% 3,492 0.62% -0.04%
Other 21,649 3.68% 22,380 3.96% -0.28%










































.uk (United Kingdom) Domains
   349,719 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 200,299 57.27% 192,909 56.88% +0.39%
Microsoft 89,757 25.67% 87,549 25.81% -0.14%
Netscape 2,806 0.80% 2,761 0.81% -0.01%
Zeus 22,127 6.33% 21,698 6.40% -0.07%
WebSTAR 721 0.21% 726 0.21% 0.00%
WebSite 665 0.19% 640 0.19% 0.00%
Other 33,344 9.53% 32,877 9.69% -0.16%









































.edu (Educational) Domains
  93,072 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 49,182 52.84% 48,204 52.73% +0.11%
Microsoft 31,103 33.42% 30,513 33.38% +0.04%
Netscape 3,740 4.02% 3,686 4.03% -0.01%
Zeus 123 0.13% 121 0.13% 0.00%
WebSTAR 2,194 2.36% 2,229 2.44% -0.08%
WebSite 485 0.52% 492 0.54% -0.02%
Other 6,245 6.71% 6,166 6.75% -0.04%









































.gov (U.S. Government) Domains
   12,165 servers

server order is based on global market share
Server May
Count
May % April
Count
April % Change
Apache 4,546 37.37% 4,433 37.21% +0.16%
Microsoft 4,354 35.79% 4,233
35.53% +0.26%
Netscape 1,627 13.37% 1,628 13.66% -0.29%
Zeus 4 0.03% 4 0.03% 0.00%
WebSTAR 200 1.64% 189 1.59% +0.05%
WebSite 79 0.65% 78 0.65% 0.00%
Other 1,355 11.14% 1,349 11.32% -0.18%

Get the Free Newsletter!

Subscribe to our newsletter.

Subscribe to Daily Tech Insider for top news, trends & analysis

News Around the Web