Today being Friday the 13th, it seems fitting to talk about fears which have been plaguing the Net market lately. There are, of course, fears of rising interest rates; fears of a slowdown in Net traffic; fears of Y2K.
Despite the fears, Internet shares are starting to stabilize. In the past week, the ISDEX is only down 1.7%.
Here’s a look at the chart:
ISDEX .
12-Aug-99 % change The Internet Stock Index
close from www.isdex.com
6-Aug-99
close ISDEX
430.67 -1.70% NASDAQ
2569.52 0.80% DJIA
10751.71 -0.36%
Amazon.com AMZN 91.75 2.44% American Online AOL 92.75 9.44% Ariba ARBA 115.375 33.53% At Home ATHM 39.0625 -8.22% Axent Technologies AXNT 12.75 8.51% Broadcom Corp BRCM 113.375 4.01% Broadvision BVSN 91 26.39% Beyond.com Corp BYND 16.9375 3.44% CDNow Inc. CDNW 15 -4.76% Checkpoint Software CHKP 65.125 3.17% CMGI Inc CMGI 76.9375 -0.08% Concentric Networks CNCX 19.375 6.53% CNET Inc. CNET 32.5 0.39% Cisco CSCO 61.6875 -0.90% Cybercash CYCH 8.875 -4.05% Doubleclick DCLK 79.3125 7.18% eBay EBAY 91.375 9.76% E*TRADE GROUP EGRP 24.375 -5.34% Earthlink Networks ELNK 45.125 8.57% Exodus Communications EXDS 120.8125 7.81% Go2Net Inc. GNET 61.375 9.97% Healtheon HLTH 34.125 -18.02% Inktomi Corp INKT 103.375 8.67% Infospace.com INSP 40.8125 -7.24% ISS Group ISSX 24.8125 1.02% iVilliage Group IVIL 32.5 4.84% Juniper JNPR 197 23.13% Lycos Inc. LCOS 35 2.75% Mindspring MSPG 26.75 -5.10% Network Associates NETA 15.9375 -2.30% Network Solutions NSOL 54.875 -7.77% Open Market Inc. OMKT 12 -7.25% Onsale Inc. ONSL 13.375 -4.46% Priceline.com PCLN 67.3125 -9.50% Prodigy Comm Inc. PRGY 15.5 -10.79% PSINet PSIX 40.9375 -8.52% Preview Travel PTVL 17.125 -9.57% RealNetworks RNWK 70.375 5.04% Secure Dynamics SDTI 18.875 12.69% Infoseek Corp. SEEK 29.5625 -7.07% Security First SONE 27.5 -8.33% Sportsline USA SPLN 19.5625 2.96% StarMedia STRM 36.5 4.85% 24/7 Media Inc. TFSM 29 6.18% TicketMaster-City Search TMCS 30.125 2.55% USWeb Corp USWB 18.375 -0.68% Verio Inc. VRIO 61.125 -3.65% Verisign Inc. VRSN 78.75 12.10% Xoom.com Inc. XMCM 34.75 -5.12% Yahoo Inc. YHOO 138.375 9.01% | ISDEX . | 12-Aug-99 | % change | The Internet Stock Index | close | from | www.isdex.com | 6-Aug-99 | close | ISDEX | 430.67 | -1.70% | NASDAQ | 2569.52 | 0.80% | DJIA | 10751.71 | -0.36% | Amazon.com | AMZN | 91.75 | 2.44% | American Online | AOL | 92.75 | 9.44% | Ariba | ARBA | 115.375 | 33.53% | At Home | ATHM | 39.0625 | -8.22% | Axent Technologies | AXNT | 12.75 | 8.51% | Broadcom Corp | BRCM | 113.375 | 4.01% | Broadvision | BVSN | 91 | 26.39% | Beyond.com Corp | BYND | 16.9375 | 3.44% | CDNow Inc. | CDNW | 15 | -4.76% | Checkpoint Software | CHKP | 65.125 | 3.17% | CMGI Inc | CMGI | 76.9375 | -0.08% | Concentric Networks | CNCX | 19.375 | 6.53% | CNET Inc. | CNET | 32.5 | 0.39% | Cisco | CSCO | 61.6875 | -0.90% | Cybercash | CYCH | 8.875 | -4.05% | Doubleclick | DCLK | 79.3125 | 7.18% | eBay | EBAY | 91.375 | 9.76% | E*TRADE GROUP | EGRP | 24.375 | -5.34% | Earthlink Networks | ELNK | 45.125 | 8.57% | Exodus Communications | EXDS | 120.8125 | 7.81% | Go2Net Inc. | GNET | 61.375 | 9.97% | Healtheon | HLTH | 34.125 | -18.02% | Inktomi Corp | INKT | 103.375 | 8.67% | Infospace.com | INSP | 40.8125 | -7.24% | ISS Group | ISSX | 24.8125 | 1.02% | iVilliage Group | IVIL | 32.5 | 4.84% | Juniper | JNPR | 197 | 23.13% | Lycos Inc. | LCOS | 35 | 2.75% | Mindspring | MSPG | 26.75 | -5.10% | Network Associates | NETA | 15.9375 | -2.30% | Network Solutions | NSOL | 54.875 | -7.77% | Open Market Inc. | OMKT | 12 | -7.25% | Onsale Inc. | ONSL | 13.375 | -4.46% | Priceline.com | PCLN | 67.3125 | -9.50% | Prodigy Comm Inc. | PRGY | 15.5 | -10.79% | PSINet | PSIX | 40.9375 | -8.52% | Preview Travel | PTVL | 17.125 | -9.57% | RealNetworks | RNWK | 70.375 | 5.04% | Secure Dynamics | SDTI | 18.875 | 12.69% | Infoseek Corp. | SEEK | 29.5625 | -7.07% | Security First | SONE | 27.5 | -8.33% | Sportsline USA | SPLN | 19.5625 | 2.96% | StarMedia | STRM | 36.5 | 4.85% | 24/7 Media Inc. | TFSM | 29 | 6.18% | TicketMaster-City Search | TMCS | 30.125 | 2.55% | USWeb Corp | USWB | 18.375 | -0.68% | Verio Inc. | VRIO | 61.125 | -3.65% | Verisign Inc. | VRSN | 78.75 | 12.10% | Xoom.com Inc. | XMCM | 34.75 | -5.12% | Yahoo Inc. | YHOO | 138.375 | 9.01% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISDEX . | 12-Aug-99 | % change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Internet Stock Index | close | from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.isdex.com | 6-Aug-99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDEX | 430.67 | -1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ | 2569.52 | 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJIA | 10751.71 | -0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com | AMZN | 91.75 | 2.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Online | AOL | 92.75 | 9.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ariba | ARBA | 115.375 | 33.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Home | ATHM | 39.0625 | -8.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axent Technologies | AXNT | 12.75 | 8.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadcom Corp | BRCM | 113.375 | 4.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadvision | BVSN | 91 | 26.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beyond.com Corp | BYND | 16.9375 | 3.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNow Inc. | CDNW | 15 | -4.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint Software | CHKP | 65.125 | 3.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMGI Inc | CMGI | 76.9375 | -0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentric Networks | CNCX | 19.375 | 6.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNET Inc. | CNET | 32.5 | 0.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | CSCO | 61.6875 | -0.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cybercash | CYCH | 8.875 | -4.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubleclick | DCLK | 79.3125 | 7.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay | EBAY | 91.375 | 9.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E*TRADE GROUP | EGRP | 24.375 | -5.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earthlink Networks | ELNK | 45.125 | 8.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exodus Communications | EXDS | 120.8125 | 7.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go2Net Inc. | GNET | 61.375 | 9.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healtheon | HLTH | 34.125 | -18.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inktomi Corp | INKT | 103.375 | 8.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infospace.com | INSP | 40.8125 | -7.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS Group | ISSX | 24.8125 | 1.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iVilliage Group | IVIL | 32.5 | 4.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniper | JNPR | 197 | 23.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycos Inc. | LCOS | 35 | 2.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mindspring | MSPG | 26.75 | -5.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Associates | NETA | 15.9375 | -2.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Solutions | NSOL | 54.875 | -7.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Market Inc. | OMKT | 12 | -7.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onsale Inc. | ONSL | 13.375 | -4.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priceline.com | PCLN | 67.3125 | -9.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodigy Comm Inc. | PRGY | 15.5 | -10.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSINet | PSIX | 40.9375 | -8.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview Travel | PTVL | 17.125 | -9.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RealNetworks | RNWK | 70.375 | 5.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure Dynamics | SDTI | 18.875 | 12.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infoseek Corp. | SEEK | 29.5625 | -7.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security First | SONE | 27.5 | -8.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sportsline USA | SPLN | 19.5625 | 2.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StarMedia | STRM | 36.5 | 4.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 Media Inc. | TFSM | 29 | 6.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketMaster-City Search | TMCS | 30.125 | 2.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USWeb Corp | USWB | 18.375 | -0.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verio Inc. | VRIO | 61.125 | -3.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verisign Inc. | VRSN | 78.75 | 12.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xoom.com Inc. | XMCM | 34.75 | -5.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahoo Inc. | YHOO | 138.375 | 9.01% |
The worst performer was
Healtheon (HLTH). Then again, this week, the company’s lock-up period expired. A lock-up requires that a company prevent most employees and major shareholders from selling stock within a six months period, so as to reduce undue selling pressure on the IPO. For Healtheon, the lock-up freed between 18-20 million shares for sale (the outstanding share total is 53.2 million).
However, lock-ups tend to be temporary in nature, as there usually isn’t bail-out selling. After all, the SEC has restrictions on how much the big shareholders can sell (such as the directors and officers).
Despite this, Healtheon fell 18% on the day its lock-up expired.
It’s hard to believe that this stock was once selling at 126-3/16; now the stock is trading at 34-1/8 (at a $2.4 billion market capitalization).
Actually, yesterday the company reported its quarterly earnings. It lost $17.6 million or 25 cents a share, which compares to $12.7 million or 47 cents per share in the year-ago period. First Call was estimating a loss of 22 cents.
Revenues, though, soared to $22.7 million compared to $10.9 million in the year ago period.
In a way, Healtheon is a business-to-business play. For example, Healtheon recently purchased MedE America (MEDE), which develops transaction systems that link hospitals, pharmacies, physicians, payers and benefit managers. The MedE America network has 20,000 physicians, 1,100 hospitals, 42,000 pharmacies, 10,000 dentists and 650 payers.
Healtheon serves consumers, as well. To augment this, the company purchased Medcast, which is a medical information portal.
But, of course, the biggest acquisition was WebMD, which secured such investors as Microsoft, Intel, Excite, Covad, Softbank and Dell Computer.
With these deals, Healtheon has also locked-up valuable Web real estate. The company has exclusive relationships with MSN, MSNBC, WebTV, Lycos and Excite.
Basically, Healtheon is on the fast-track to becoming the first end-to-end Net healthcare powerhouse. At its current stock price, it sure looks like a bargain.
Introducing Internet StockTracker, the new weekly e-mail newsletter from
internet.com Corp. Every Friday internet.com will deliver to your e-mail
in-box the latest performance data on individual Internet companies and
their competitors. Internet StockTracker will deliver to you all the
statistics you need to assess the week’s activity.
Subscribe today and receive the Charter Rate of $157 — a savings of
$70 off the regular subscription price!
e-newsletters