NOTE: Beginning today, StockTracker Daily will be replaced on Fridays by
Internet StockTracker, a detailed report covering the previous week of
activity for Internet stocks.
Internet StockTracker divides more than 350 publicly traded ‘Net companies
into 12 different sectors (with a 13th coming soon). Data includes average
gains and losses for each Internet sector, as well as the performance of
individual ‘Net stocks over the past week, month and year to date.
Because of the lengthy download time required, we can’t publish the full
version of Internet StockTracker online. Instead, we will rotate sectors
each week in groups of four or six. However, you can get the full Internet
StockTracker delivered to you as a free weekly e-mail newsletter. Click here for more
details.
For more information about the Internet sectors visit the Internet Stock List and select an internet.com index.
The raw numbers are as follows: 136 gainers, 230 losers, and 13 companies treading
water. Those are the results of this week’s Internet stock market activity.
A disappointment after last week’s double-digit run-up across all sectors, but
not exactly a margin-call situation. And we all know by now what those are like.
As expected, many of the top gainers from last week ended up losing ground this
week because their advances were due more to shares bouncing off new lows than
any renewed investor interest. That means a lot of momentum players looking
for a quick score and then dumping shares back onto the market. Investors continue
to cast a wary eye toward the Federal Reserve, waiting to see if another interest-rate
hike is in the offing. Until we find out later this month, I expect the market
to remain somewhat unsettled and directionless. If this were a poker game, I’d
check.
PERFORMANCE BY SECTOR | |
Performance Software | 3.3% |
ISPs/Access Providers | 3.1% |
Security | 1.5% |
E-Commerce Enablers | 1.0% |
Speed/Bandwidth | -0.1% |
Consultants/Designers | -0.9% |
Internet Services | -2.3% |
E-tailers | -2.5% |
Content/Communities | -2.8% |
Advertising/Marketing | -3.9% |
Financial Services | -5.2% |
Search/Portals | -7.1% |
TOP 10 GAINERS
Symbol | Company | % Gain | Sector |
ZIPL | Ziplink | 74.5% | ISPs/Access Providers |
BIZZ | Biznessonline.com | 72.4% | ISPs/Access Providers |
CHRD | Chordiant Software | 61.5% | Internet Services |
EMBT | Embarcadero | 55.3% | Performance Software |
IBAS | iBasis | 49.7% | Internet Services |
FVCX | FVC.com | 46.2% | Performance Software |
LNTE | Lante | 43.5% | Consultants/Designers |
ONEM | OneMain.com | 40.6% | ISPs/Access Providers |
ETIN | <
font size="2">Etinuum | 39.4% | Internet Services |
SABA | Saba Software | 39.3% | E-commerce Enablers |
NTCR | NetCreations | 39.3% | Advertising/Marketing |
TOP 10 LOSERS
Symbol | Company | % Loss | Sector |
SALN | Salon.com | -32.4% | Content/Communities |
ITXC | ITXC | -29.9% | Internet Services |
DRIV | Digital River | -28.7% | E-commerce Enablers |
PCNTF | Pacific Internet | -24.3% | ISPs/Access Providers |
MDLI | MedicaLogic | -24.0% | Internet Services |
AVEA | Avenue A | -23.2% | Advertising/Marketing |
QSFT | Quest Software | -23.1% | E-commerce Enablers |
NBCI | NBC Internet | -23.0% | Content/Communities |
AHWY | audiohighway.com | -22.9% | E-tailers |
JWEB | Juno Online Services | -22.6% | ISPs/Access Providers |
Now let’s turn to the weekly results within each of our 12 sectors….
SEARCH/PORTALS | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company | 6/14/00 | $ Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
SINA | SINA.com | $37.50 | 3.50 | 10.3% | -3.8% | 1,494.7 | 4 | |
GO | Go.co m | $12.56 | 0.25 | 2.0% | -28.2% | -47.1% | 566.6 | 12.2 |
LCOS | Lycos | $65.50 | -0.38 | -0.6% | -9.8% | -17.7% | 7,231.5 | 77.3 |
YHOO | Yahoo! | $139.50 | -5.00 | -3.5% | 2.9% | -35.5% | 75,785.3 | 217.3 |
STRM | StarMedia Network | $19.56 | -1.44 | -6.8% | -4.6% | -51.2% | 1,273.7 | 33.2 |
AOL | America Online | $52.44 | -4.44 | -7.8% | -9.3% | -30.2% | 120,469.2 | 2251.4 |
LOOK | LookSmart | $17.56 | -1.69 | -8.8% | -9.9% | -35.0% | 1,566.7 | 16.9 |
INSP | InfoSpace | $50.31 | -5.44 | -9.8% | -16.1% | -6.0% | 11,546.6 | 117 |
GOTO | GoTo.com | $16.38 | -2.13 | -11.5% | -20.6% | -72.1% | 803.3 | 17.7 |
CHINA | Chinadotcom | $22.75 | -3.69 | -13.9% | -26.3% | -42.1% | 1,920.7 | 16.8 |
ASKJ | Ask Jeeves | $19.63 | -3.19 | -14.0% | -21.7% | -82.6% | 699.2 | 17.8 |
BOUT | About.com | $35.44 | -20.9% | -23.6% | -60.5% | 628.1 | 10.6 |
Once again this sector finishes with the worst weekly average, although last
week’s cellar-dwelling performance (a 14.6% gain) was a bit easier to take.
Last week Chinese portal SINA.com and Disney property Go.com were the only two
companies in the group to fall in price. This week they’re the only two to advance,
though SINA lost all of its gains on Thursday after an Asia-based Yahoo executive
warned that short-term projections of Internet growth in China were overly optimistic.
Inktomi buys Go.com’s Ultraseek unit, which provides search and navigation software
for corporate intranets and extranets. After a late-May run-up following buyout
rumors, About.com has done an about-face.
CONTENT/COMMUNITIES | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company Name | 6/14/00 | Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
QKKA | Quokka Sports | $7.06 | 1.88 | 36.1% | 43.0% | -46.2% | 314.5 | 8.5 |
SWBD | Switchboard | $11.81 | 2.06 | 21.2% | 8.6% | 291.1 | 5.5 | |
DTHK | DigitalThink | $29.88 | 5.00 | 20.1% | 23.2% | 983.9 | 4.4 | |
ZDZ | ZDNet | $13.00 | 2.06 | 18.9% | 2.5% | -38.1% | 978.8 | 9.8 |
INFO | Infonautics | $4.75 | 0.75 | 18.8% | -16.9% | -32.2% | 57.8 | 9.3 |
EWBX | EarthWeb | $15.81 | 1.81 | 12.9% | 13.0% | -68.6% | 166.6 | 6.8 |
MPPP |
| $18.88 | 2.00 | 11.9% | 55.7% | -40.4% | 1,283.0 | 21.1 |
CBDR | CareerBuilder | $2.91 | 0.28 | 10.7% | 16.2% | -54.9% | 69.2 | 5.7 |
ONES | OneSource Information | $6.94 | 0.63 | 9.9% | -14.6% | -48.4% | 80.4 | 4.1 |
NETR | NetRadio | $2.88 | 0.19 | 7.0% | -2.1% | -65.2% | 28.8 | 3.8 |
VDAT | Visual Data | $5.00 | 0.31 | 6.7% | -3.6% | -56.5% | 42.4 | 6.3 |
LAUN | Launch Media |
$9.38 | 0.56 | 6.4% | 28.2% | -50.5% | 126.6 | 8 |
HOMS | Homestore.com | $29.88 | 1.75 | 6.2% | -0.8% | -59.8% | 2,425.6 | 46.3 |
HOOV | Hoover’s | $7.63 | 0.25 | 3.4% | 3.0% | -12.9% | 93.7 | 4.7 |
IMPV | ImproveNet | $3.81 | 0.13 | 3.4% | -4.7% | 63.8 | 2.8 | |
HCEN | HealthCentral.com | $4.13 | 0.00 | 0.0% | 3.1% | -43.6% | 93.7 | 10.7 |
LOIS | Loislaw.com | $6.25 | 0.00 | 0.0% | -17.4% | -84.0% | 131.2 | 7.8 |
KNOT | Knot | $3.75 | -0.06 | -1.6% | -30.2% | -55.6% | 54.7 | 3.5 |
EDGR | EDGAR Online | $3.69 | -0.06 | -1.7% | -32.9% | -50.0% | 45.9 | 3.9 |
NTVN | Netivation.Com | $2.56 | -0.06 | -2.4% | -10.9% | -55.4% | 27.9 | 8.2 |
HSTM | HealthStream | $5.03 | -0.22 | -4.2% | -29.4% | 98.1 | 5 | |
HGAT | HealthGate Data | $2.19 | -0.13 | -5.4% | -56.2% | 39.0 | 0.9 | |
STAD | Student Advantage | $6.69 | -0.44 | -6.1% | 44.6% | -69.9% | 239.1 | 8.9 |
TPN | TownPagesNet.com | $1.88 | -0.12 | -6.3% | -33.3% | -63.4% | 18.0 | 3.2 |
IASIA | Asiacontent.com | $4.25 | -0.31 | -6.8% | 145.9 | 5 | ||
INTM | internet.com | $18.63 | -1.38 | -6.9% | 15.5% | -64.4% | 467.3 | 9 |
TURF | iTurf | $3.63 | -0.28 | -7.2% | -24.2% | -70.9% | 76.6 | 8.7 |
MLTX | Multex.com | $17.44 | -1.50 | -7.9% | -16.0% | -53.7% | 528.3 | 20.3 |
SNOW | Snowball.com | $4.31 | -0.38 | -8.0% | -11.5% | 162.0 | 6.3 | |
VERT | VerticalNet | $38.63 | -3.69 | -8.7% | -15.6% | -52.9% | 3,133.5 | 47.9 |
ILIF | ilife.com | $1.75 | -0.19 | -9.7% | -12.5% | -61.1% | 24.5 | 4.6 |
SPLN | SportsLine.com | $15.00 | -1.63 | -9.8% | -5.5% | -70.1% | 395.5 | 14.5 |
IVIL | iVillage | $6.97 | -0.84 | -10.8% | -22.6% | -65.6% | 206.8 | 16.3 |
WOMN | Women.com Networks | $3.94 | -0.52 | -11.6% | -24.1% | -72.4% | 184.1 | 15.9 |
TGLO | theglobe.com | $2.09 | -0.28 | -11.8% | -11.8% | -75.0% | 63.9 | 16.8 |
TCTY | Talk City | $1.81 | -0.25 | -12.1% | -32.6% | -93.1% | 45.3 | 11 |
TSCM | TheStreet.com | $6.31 | -1.00 | -13.7% | -10.6% | -67.1% | 160.1 | 12.2 |
CNET | CNET Networks | $29.00 | -5.63 | -16.2% | -29.2% | -48.9% | 2,488.5 | 56.6 |
PASA | quepasa.com | $1.94 | -0.44 | -18.4% | -27.9% | -84.7% | 36.5 | 11.9 |
GNET | Go2Net | $41.13 | -9.88 | -19.4% | -8.5% | -52.7% | 1,286.5 | 22.2 |
KOOP | drkoop.com | $1.94 | -0.50 | -20.5% | -22.5% | -83.7% | 67.3 | 14.6 |
MKTW | MarketWatch.com | $22.25 | -5.75 | -20.5% | -11.0% | -39.1% | 314.1 | 3.5 |
ARTD |
Artistdirect | $3.38 | -0.94 | -21.7% | -24.0% | 124.8 | 11.8 | |
NBCI | NBC Internet | $17.13 | -5.13 | -23.0% | -24.3% | -77.8% | 1,042.9 | 20.7 |
SALN | Salon.com | $1.44 | -0.69 | -32.4% | -53.1% | -71.2% | 18.0 | 4.3 |
Online interactive sports content site Quokka Sports buys Golf.com, driving
up share prices like a Tiger Woods tee shot. Internet directory Switchboard
posts another strong week, this one on the back of a partnership deal involving
the yellow pages divisions of some top advertising agencies. Salon.com plummets
after announcing layoffs and 20% budget cut. Clearly the market thinks it’s
too late for SALN, which never should have gone public, in my opinion. NBC Internet
warns of wider-than-expected losses in Q2 due to falling advertising sales.
Such warnings are becoming commonplace among consumer-oriented Web sites, which
are offering banner ads at bargain prices due to heavy competition.
E-TAILERS | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company Name | 6/14/00 | $ Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
HOMG | HomeGrocer.com | $6.09 | 1.03 | 20.4% | 10.8% | 781.5 | 56.4 | |
ROOM | Hotel Reservations | $29.38 | 4.81 | 19.6% | 33.5% | 1,621.8 | 6.2 | |
ALOY | Alloy Online | $14.44 | 2.00 | 16.1% | 28.3% | -8.3% | 212.2 | 6.9 |
DSCM | Drugstore.com | $8.75 | 1.19 | 15.7% | -2.8% | -75.8% | 456.5 |
14.6 |
EFTD | FTD.COM | $2.97 | 0.34 | 13.1% | 8.0% | -43.5% | 140.4 | 6.3 |
BGST | BigStar Entertainment | $1.69 | 0.19 | 12.5% | -20.6% | -78.2% | 17.1 | 3 |
TIXX | Tickets.com | $3.75 | 0.38 | 11.1% | 7.1% | -73.8% | 218.4 | 27.4 |
BFLY | Bluefly | $3.25 | 0.25 | 8.3% | -21.2% | -68.5% | 16.0 | 3.5 |
BYND | Beyond.com | $2.06 | 0.13 | 6.5% | -4.3% | -73.6% | 78.5 | 14.8 |
IPET | Pets.com | $2.25 | 0.13 | 5.9% | 2.8% | 66.6 | 7.5 | |
SQST | SciQuest.com | $11.28 | 0.53 | 4.9% | -5.5% | -85.8% | 320.2 | 13.6 |
CDNW | CDnow | $4.28 | 0.19 | 4.6% | 6.2% | -56.7% | 140.5 | 10.8 |
PLRX | PlanetRx.com | $2.63 | 0.09 | 3.7% | 16.7% | -81.9% | 135.9 | 21.2 |
TMCS | Ticketmaster Online | $19.13 | 0.63 | 3.4% | -5.3% | -50.3% | 1,640.2 | 42 |
BUYX | BUY.COM | $5.25 | 0.13 | 2.4% | -24.3% | 691.0 | 21.1 | |
ASFD | Ashford.com | $3.16 | 0.03 | 1.0% | -19.9% | -71.3% | 140.9 | 6.3 |
EGGS | Egghead.com | $3.34 | 0.03 | 0.9% | -23.8% | -79.3% | 127.1 | 28.1 |
BNBN | Barnes & Noble.com | $8.56 | 0.00 | 0.0% | -13.3% | -39.7% | 1,248.2 | 22.5 |
FASH | Fashionmall.com | $2.25 | 0.00 | 0.0% | -18.2% | -49.3% | 16.9 | 3.7 |
LMIN | Lastminute.com | $12.25 | -0.25 | -2.0% | -12.5% | 368.3 | 15.34 | |
INSW | InsWeb | $2.94 | -0.09 | -3.1% | 23.7% | -88.5% | 103.2 | 9.5 |
PCLN | priceline.com | $43.19 | -1.81 | -4.0% | -20.1% | -8.9% | 7,381.8 | 22.2 |
CTIX | Cheap Tickets | $14.56 | -0.75 | -4.9% | 16.5% | 6.4% | 352.5 | 9.4 |
COOL | Cyberian Outpost | $4.75 | -0.25 | -5.0% | -8.4% | -52.2% | 135.3 | 14 |
FATB | Fatbrain.com | $8.19 | -0.56 | -6.4 % | 36.5% | -67.3% | 106.1 | 5.4 |
ESTM | E-Stamp | $2.75 | -0.25 | -8.3% | -26.7% | -87.6% | 107.7 | 24.7 |
VUSA | Value America | $1.59 | -0.16 | -8.9% | -22.7% | -68.5% | 72.4 | 6.4 |
AMZN | Amazon.com | $46.44 | -5.38 | -10.4% | -21.4% | -39.0% | 16,335.5 | 137.2 |
EMUS | EMusic.com | $2.69 | -0.31 | -10.4% | -12.2% | -73.8% | 115.2 | 27.4 |
EBKR | Ebookers.com | $13.00 | -1.63 | -11.1% | -5.5% | -24.9% | 221.3 | 5.3 |
AMEN | Crosswalk.com | $2.25 | -0.31 | -12.2% | -25.0% | -56.1% | 17.3 | 5.4 |
ETYS | eToys | $5.88 | -0.84 | -12.6% | -6.0% | -77.6% | 714.2 | 42.6 |
PPOD | Peapod | $2.34 | -0.34 | -12.8% | -20.2% | -72.8% | 42.1 | 8.3 |
EXPE | Expedia | $18.75 | -2.75 | -12.8% | -3.8% | -46.4% | 831.2 | 5.8 |
SKDS | SmarterKids.com | $1.63 | -0.25 | -13.3% | -35.0% |
-77.6% | 33.3 | 9.8 |
HITS | Musicmaker.com | $1.94 | -0.31 | -13.9% | -13.9% | -67.0% | 64.2 | 12.9 |
EBAY | eBay | $62.75 | -12.88 | -17.0% | -7.0% | 0.2% | 16,469.7 | 70.8 |
ADBL | Audible | $4.56 | -0.94 | -17.0% | -29.8% | -69.6% | 124.9 | 9.9 |
GDEN | Garden.com | $2.75 | -0.75 | -21.4% | -42.1% | -68.4% | 48.5 | 5.5 |
VSHP | VitaminShoppe.com | $2.14 | -0.61 | -22.2% | -22.1% | -76.5% | 43.6 | 4.5 |
AHWY | audiohighway.com | $2.31 | -0.69 | -22.9% | 12.1% | -73.0% | 14.8 | 5.3 |
HomeGrocer.com slowly seems to be coming off late-May lows, but it’s still
down more than 50% from its post-IPO highs of March. Another week like this
and Hotel Reservations Network will usurp Fatbrain.com as the company in this
sector with the highest monthly gain. At first I thought the headline said,
“Alloy Online and PocketCard Team Up To Offer Teens Smart Way To Pick Pockets.”
Instead, it said …”To Offer Teens Smart Way To Pay;PocketCard’s Teen Visa
debit card…” I think ALOY shares would have soared even higher than 16% if
they had used my idea. audiohighway.com takes that long, well-traveled road
from the penthouse to the basement, giving back most of last week’s gains.
FINANCIAL SERVICES | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company | 6/14/00 | $ Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
TREE | LendingTree | $6.75 | 1.25 | 22.7% | -10.0% | 121.7 | 3.7 | |
NTBK | Net.B@nk | $14.00 | 0.31 | 2.3% | 30.2% | -24.3% | 419.7 | 24.6 |
WITC | Wit Soundview Group | $9.00 | 0.00 | 0.0% | -13.3% | -47.1% | 805.0 | 51 |
LINE | onlinetradingcom | $5.94 | 0.00 | 0.0% | 32.0% | -45.4% | 68.1 | 2.3 |
EELN | E-LOAN | $5.66 | -0.09 | -1.6% | 9.7% | -65.2% | 238.2 | 10.5 |
DIR | DLJdirect | $8.94 | -0.25 | -2.7 % | -13.9% | -34.1% | 917.4 | 15.4 |
CMGI | CMGI | $56.00 | -3.25 | -5.5% | -13.2% | -59.6% | 15,671.3 | 195.9 |
AMTD | Ameritrade Holding | $12.50 | -0.81 | -6.1% | -17.7% | -42.4% | 2,183.5 | 42.7 |
ECMV | E Com Ventures | $2.91 | -0.22 | -7.0% | -19.8% | -13.9% | 28.5 | 2.8 |
NXCD | NextCard | $10.38 | -0.94 | -8.3% | -14.0% | -64.1% | 547.9 | 20.6 |
EGRP | E*TRADE Group | $16.63 | -2.63 | -13.6% | -19.2% | -36.4% | 4,849.7 | 160.4 |
WEBS | Web Street | $2.34 | -0.41 | -14.8% | -25.0% | -81.1% | 60.2 | 10.3 |
MDCM | Mortgage.com | $1.81 | -0.41 | -18.3% | 9.5% | -68.8% | 80.3 | 9.3 |
ICGE | Internet Capital Group | $31.47 | -7.59 | -19.4% | -11.5% | -81.5% | 8,327.2 | 169.4 |
After eking out a six-cent gain last week, Lending Tree shoots to the sector
top, with no other tickers in sight. No catalyst is apparent. A strong Q3 report
fails to ignite CMGI shares, which rose only briefly in the day after Tuesday’s
earnings release. CMGI reported $226 million in revenue and a net loss of $1.53
per share, well below the $1.83 per share expected by Wall Street. But CMGI
is still better off than fellow Internet incubator Internet Capital Group, which
once had a market cap comparible to CMGI’s. Online brokers are seeing their
ratings cut by analysts due to presumed lower trading volume, but AmeriTrade
said Thursday that trading levels have recovered this month after dropping off
in May.
E-COMMERCE ENABLERS | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company Name | 6/14/00 | $ Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
SABA | Saba Software | $23.25 | 6.56 | 39.3% | 36.8% | 1,013.4 | 4 | |
APNT | AppNet | $36.50 | 8.56 | 30.6% | 73.3% | -16.6% | 1,239.0 | 21.7 |
FAIM | FairMarket | $10.00 | 2.13 | 27.0% | 20.3% | 281.4 | 5 | |
BBSW | Broadbase Software | $31.44 | 6.31 | 25.1% | 82.9% | -44.1% | 1,462.3 | 29.3 |
STCS | Software Technologies | $30.00 | 5.13 | 20.6% | 36.4% | 2,020.2 | 4 | |
AGIL | Agile Software | $55.25 | 9.19 | 19.9% | 19.5% | -49.1% | 2,550.7 | 24.9 |
ARTG | Art Technology Group | $74.81 | 11.44 | 18.0% | 50.4% | 16.8% | 4,977.2 | 34.6 |
ONVI | Onvia.com | $8.63 | 1.31 | 17.9% | 4.5% | 694.5 | 8 | |
XCAR | XCare.net | $7.38 | 1.00 | 15.7% | 18.0% | 119.8 | 5 | |
PPRO | PurchasePro.com | $36.81 | 4.19 | 12.8% | 40.2% | -73.2% | 1,166.1 | 20.3 |
OMKT | Open Market | $17.50 | 1.94 | 12.4% | 53.8% | -61.2% | 809.7 | 37.9 |
SVNX | 724 Solutions | $58.38 | 5.75 | 10.9% | 21.5% | 2,133.7 | 6 | |
LQID | Liquid Audio | $10.13 | 0.88 | 9.5% | -1.2% | -61.4% | 223.4 | 14.3 |
CLIC | Calico Commerce | $15.94 | 1.38 | 9.4% | -9.9% |
-69.9% | 535.0 | 4 |
PCOR | pcOrder.com | $9.13 | 0.75 | 9.0% | -23.2% | -82.1% | 153.5 | 4.2 |
PRVW | Preview Systems | $13.00 | 1.00 | 8.3% | -7.1% | -80.0% | 220.0 | 10.2 |
SNHK | Sunhawk.com | $17.63 | 1.25 | 7.6% | 20.5% | 53.0 | 1.5 | |
NETP | Net Perceptions | $19.13 | 1.13 | 6.3% | -2.2% | -54.5% | 509.7 | 16.3 |
PFSW | PFSweb | $7.25 | 0.28 | 4.0% | -17.7% | -80.7% | 129.6 | 3.1 |
IMPV | ImproveNet | $3.81 | 0.13 | 3.4% | -4.7% | 63.8 | 2.8 | |
CMRC | Commerce One | $52.25 | 1.63 | 3.2% | 6.1% | -46.8% | 8,132.6 | 121.4 |
CYCH | CyberCash | $6.56 | 0.19 | 2.9% | -10.3% | -29.1% | 162.7 | 13.9 |
SLTC | Selectica | $59.00 | 1.38 | 2.4% | 22.9% | 2,038.8 | 4 | |
INTW | InterWorld | $17.81 | 0.38 | 2.2% | 13.5% | -79.1% | 503.3 | 12.2 |
BRNC | Braun Consulting | $22.88 | 0.25 | 1.1% | 13.0% | -68.0% | 456.6 | 8.6 |
PRSW | Persistence Software | $17.63 | 0.19 | 1.1% | -2.1% | -21.7% | 343.9 | 8.2 |
HCOM | HomeCom | $1.13 | 0.00 | 0.0% | -29.4% | -64.7% | 9.3 | 4.5 |
ITRA | Intraware | $16.00 | 0.00 | 0.0% | -5.9% | -80.0% | 416.8 | 16.7 |
PRTS | PartsBase.com | $7.13 | 0.00 | 0.0% | 37.3% | 105.5 | 3.5 | |
CORI | Corillian | <
font size="2">$18.00 | -0.13 | -0.7% | -12.7% | 531.5 | 4 | |
ASWX | Active Software | $60.38 | -1.00 | -1.6% | 71.0% | -34.4% | 1,558.2 | 14.2 |
ORCC | Online Resources | $7.00 | -0.25 | -3.4% | -23.3% | -57.9% | 83.0 | 5.8 |
NEOF | Neoforma.com | $7.50 | -0.31 | -4.0% | -24.1% | 518.2 | 7 | |
USIT | U.S. Interactive | $14.00 | -0.63 | -4.3% | -3.0% | -67.4% | 371.3 | 15.4 |
WEBM | webMethods | $139.56 | -6.44 |
-4.4% | 35.5% | 4,203.5 | 4.1 | |
EPAY | Bottomline Technologies | $33.13 | -1.63 | -4.7% | -4.0% | -8.0% | 360.0 | 7 |
EPNY | E.piphany | $94.94 | -5.06 | -5.1% | 27.8% | -57.5% | 4,196.2 | 30.5 |
CYBS | CyberSource | $16.94 | -0.94 | -5.2% | -5.6% | -67.3% | 439.2 | 11.7 |
DGIN | Digital Insight | $40.06 | -2.75 | -6.4% | -11.0% | 10.1% | 931.7 | 12.6 |
CYSV | Cysive | $27.94 | -2.38 | -7.8% | -7.3% | -22.5% | 774.4 | 11.4 |
ARBA | Ariba | $74.13 | -6.63 | -8.2% | 3.7% | -16.5% | 17,478.9 | 132 |
BVSN | BroadVision | $48.44 | -4.44 | -8.4% | 0.1% | -14.6% | 12,104.7 | 152.4 |
ROWE | Rowecom | $6.63 | -0.69 | -9.4% | -26.4% | -85.4% | 68.5 | 3.1 |
FIRE | FirePond | $18.75 | -2.25 | -10.7% | -3.2% | 614.1 | 5 | |
BTBC | b2bstores.com | $3.44 | -0.44 | -11.3% | -29.9% |
| 4 | |
TANN | Tanning Technology | $15.88 | -2.13 | -11.8% | 5.0% | -73.1% | 328.4 | 4.6 |
ABTL | Autobytel.com | $7.19 | -1.00 | -12.2% | 8.5% | -52.7% | 145.3 | 8.9 |
ELCO | Elcom International | $6.06 | -0.84 | -12.2% | -4.9% | -82.2% | 186.2 | 20 |
QUOT | Quotesmith.com | $2.44 | -0.34 | -12.4% | -29.1% | -78.6% | 46.9 | 7.9 |
ITWO | i2 Technologies | $117.13 | -21.13 | -15.3% | -1.5% | 20.1% | 18,698.2 |
71.8 |
AWEB | Autoweb.com | $2.53 | -0.47 | -15.6% | -29.0% | -76.7% | 74.5 | 7.9 |
OPUS | Opus360 | $4.13 | -0.88 | -17.5% | -14.3% | 206.6 | 7.7 | |
RETK | Retek | $20.63 | -5.13 | -19.9% | -2.1% | -72.6% | 968.7 | 5.2 |
QSFT | Quest Software | $42.69 | -12.81 | -23.1% | 2.1% | -16.3% | 3,656.7 | 19.7 |
DRIV | Digital River | $10.25 | -4.13 | -28.7% | -42.7% | -69.2% | 223.9 | 16.2 |
Sector leader S
aba Software sneaks onto the list of top 10 gainers, tying with
NetCreations for the last slot. Saba, which sells learning infrastructure software
for corporate training needs, went public in early April, immediately nosediving.
It rallied through the rest of themonth before hitting bottom at $13.50 on
May 26. Since then, SABA is up 72%. AppNet Systems is up 73% in the past month,
fifth-best among all Internet companies in that time frame. APNT was hit hard
in March, tumbling to as low as 60% for the year by late April. Marketing automation
application seller Broadbase Software is one of the handful of companies topping
APNT for the month, with an 83% gain. E-commerce services provider Digital River
gets hammered for Q2 earnings warning.
SECURITY | ||||||||
Close | 1 Week | % Price Change | Market | |||||
Symbol | Company | 6/14/00 | $ Change | 1 Week | 1 Month | YTD | Cap. (mm) | Float |
VONE | V-ONE | $4.88 | 0.81 | 20.0% | 18.2% | -17.0% | 100.6 | 11.6 |
PILT | Pilot Network Services | $12.94 | 1.56 | 13.7% | -7.4% | -46.1% | 191.7 | 9.8 |
ENTU | Entrust | $59.69 | 1.81 | 3.1% | 13.0% | -0.4% | 3,198.2 | 11.3 |
AXNT | AXENT | $21.00 | 0.00 | 0.0% | 5.7% | 0.0% | 604.9 | 26.5 |
WGRD | WatchGuard | $45.25 | 0.00 | 0.0% | 22.3% | 49.6% | 1,034.7 | 11.2 |
LTNX | Litronic | $8.44 | -0.06 | -0.7% | 6.7% | 5.5% | 83.4 | 5.5 |
CHKP | Check Point Software | $217.38 | -3.63 | -1.6%
| 22.2% | 118.7% | 16,238.3 | 52.2 |
NSSI | Network-1 Security | $6.00 | -0.13 | -2.0% | -23.2% | -44.5% | 36.9 | 2.6 |
ITRU | InterTrust | $21.88 | -0.88 | -3.8% | 2.3% | -62.8% | 1,789.7 | 56.5 |
RSAS | RSA Security | $58.81 | -3.38 | -5.4% | 3.4% | -24.1% | 2,322.6 | 30.4 |
ISSX | ISS Group | $77.50 | -5.31 | -6.4% | -16.2% | 8.9% | 3,244.7 | 19.3 |
With VeriSign relocated to the Internet Services sector after its purchase
of Network Solutions, there’s only one giant in this group – Check Point Software.
The same Check Point Software that is the leading gainer this year (119%) among
the 50 companies on internet.com’s Internet Stock Index, and one of only four
‘Net tickers to post triple-digit gains so far in 2000. This week, though, belongs
to the small-cappers and acquisition
bait. Last week’s big gainer, WatchGuard
(up 64%), manages to hang on to its advance. No big losers this week, and only
three tickers in the red in the past month for what was the hottest sector in
the early part of the year.
For more information about the Internet sectors visit the Internet Stock List and select an internet.com index.