Network
Solutions (NASDAQ:NSOL) does what many smarter Internet firms do to reach
more eyeballs, inks a deal with Yahoo (NASDAQ:YHOO) for advertising on its
global outlets and bam, NSOL soars to a new all-time high of
$120.75.
With the pop yesterday, NSOL easily leads all ISDEX gainers for
the week, pulling the enabler group up 15% since December 8. Also helping
NSOL’s winter warmup, it acquiring a stake in URL type-it-in natural
language and it finds the Web site Centraal.
For example, typing in “NBA”
may bring up an official basketball league Web site (or a set of striking
players).
Second-best riser in the group of 50 stocks in the leading
Internet index was ISP Verio (NASDAQ:VRIO) which got a couple of “buy”
touts from different stock sales analysts. Sales analysts also promoted Web
hoster Exodus (NASDAQ:EXDS) as the stock de jour. The recommendations
fueled VRIO and EXDS with 21% rises the past week.
Amazon.com
(NASDAQ:AMZN) continued to find some legs although we suspect much of the
upside this week may be due to shortsellers trying to bail out on their
positions. We believe AMZN may have some more room to move if it can keep
finding things to sell.
One red flag comes, however, as Bertelsmann
invests in a book search engine produced by a couple German guys called
Muenchoff & Janz GmbH. They presented at my Startup Live! Venture Showcase
in October. The technology gets the lowest price on any book on any
bookselling Web site.
ISDEX, The Internet Stock Index, by industry sector–who’s hot and not:
| ISDEX( | 08-Dec-98 | % change | Point change | |
|---|---|---|---|---|
| The Internet Stock Index | close | from | from | |
| www.isdex.com | 08-Dec-98 | 08-Dec-98 | ||
| ISDEX | 242.91 | 4.8% | 11.20 | |
| NASDAQ | 2,012.60 | -1.1% | -22.15 | |
| DJIA | 8,823.30 | -2.3% | -204.68 | |
| ISDEX by group | ||||
| Etailers | ||||
| Amazon.com | AMZN | $242.75 | 19.0% | $38.69 |
| Beyond.com | BYND | $21.88 | -15.9% | -$4.13 |
| Cdnow | CDNW | $17.69 | -6.9% | -$1.31 |
| Cyberian Outpost | COOL | $26.00 | -0.2% | -$0.06 |
| Egghead.com | EGGS | $19.44 | -6.3% | -$1.31 |
| eBay | EBAY | $194.00 | 9.7% | $17.13 |
| ETRADE | EGRP | $27.00 | 1.4% | $0.38 |
| N2K | NTKI | $14.06 | -3.0% | -$0.44 |
| ONSALE | ONSL | $37.50 | -5.7% | -$2.25 |
| total | $600.31 | 8.4% | $46.69 | |
| average | $66.70 | 8.4% | $5.19 | |
| Security | ||||
| Axent | AXNT | $27.47 | -4.5% | -$1.28 |
| Checkpoint | CHKPF | $39.06 | -1.4% | -$0.56 |
| ISS Group | ISSX | $41.38 | 5.8% | $2.25 |
| Network Associates | NETA | $54.50 | 1.3% | $0.69 |
| Security Dynamics | SDTI | $17.63 | -4.4% | -$0.81 |
| Verisign | VRSN | $49.25 | 4.8% | $2.25 |
| total | $229.28 | 1.1% | $2.53 | |
| average | $38.21 | 1.1% | $0.42 | |
| Content/hubs | ||||
| AOL | AOL | $92.75 | 2.6% | $2.38 |
| Broadcast.com | BCST | $64.81 | 18.4% | $10.06 |
| CNET | CNWK | $47.50 | -5.8% | -$2.94 |
| Excite | XCIT | $50.50 | -10.8% | -$6.13 |
| GeoCities | GCTY | $34.13 | -0.7% | -$0.25 |
| Infoseek | SEEK | $47.50 | 5.8% | $2.63 |
| Lycos | LCOS | $55.00 | -5.0% | -$2.88 |
| Sportsline | SPLN | $16.63 | -5.0% | -$0.88 |
| Yahoo | YHOO | $198.00 | -0.3% | -$0.50 |
| total | $606.81 | 0.2% | $1.50 | |
| average | $67.42 | 0.2% | $0.17 | |
| Software | ||||
| Netscape | NSCP | $39.81 | 2.7% | $1.06 |
| Open Text | OTEXF | $20.00 | 8.1% | $1.50 |
| Realnetworks | RNWK | $35.38 | -0.2% | -$0.06 |
| S-1 Tech | SONE | $26.00 | 8.3% | $2.00 |
| Spyglass | SPYG | $19.00 | -10.6% | -$2.25 |
| Vocaltec | VOCLF | $11.00 | -10.7% | -$1.31 |
| total | $151.19 | 0.6% | $0.94 | |
| average | $25.20 | 0.6% | $0.16 | |
| Enablers | ||||
| Broadvision | BVSN | $34.00 | 11.7% | $3.56 |
| CKS Group | CKSG | $32.00 | 12.3% | $3.50 |
| CMGI | CMGI | $74.25 | 1.4% | $1.00 |
| CyberCash | CYCH | $13.13 | -11.4% | -$1.69 |
| DoubleClick | DCLK | $38.63 | 3.9% | $1.44 |
| Network Solutions | NSOL | $115.56 | 53.1% | $40.06 |
| Open Market | OMKT | $12.00 | -13.9% | -$1.94 |
| 24/7 Media | TFSM | $25.00 | -3.8% | -$1.00 |
| US Web | USWB | $21.50 | 7.5% | $1.50 |
| total | $366.06 | 14.5% | $46.44 | |
| average | $40.67 | 14.5% | $5.16 | |
| High-speed/infrastructure | ||||
| Broadcom | BRCM | $106.38 | 5.6% | $5.63 |
| Inktomi | INKT | $127.25 | 4.2% | $5.13 |
| @Home | ATHM | $68.69 | 8.8% | $5.56 |
| Cisco | CSCO | $83.75 | 4.9% | $3.94 |
| total | $386.06 | 5.5% | $20.25 | |
| average | $96.52 | 5.5% | $5.06 | |
| ISPs/Access | ||||
| Concentric | CNCX | $24.13 | -5.6% | -$1.44 |
| Earthlink | ELNK | $61.63 | 3.6% | $2.13 |
| Exodus | EXDS | $48.38 | 20.9% | $8.38 |
| IDT Corp | IDTC | $15.06 | -3.2% | -$0.50 |
| Mindspring | MSPG | $57.81 | -15.0% | -$10.19 |
| PSINet | PSIX | $17.94 | -6.8% | -$1.31 |
| Verio | VRIO | $22.00 | 21.4% | $3.88 |
| total | $246.94 | 0.4% | $0.94 | |
| average | $35.28 | 0.4% | $0.13 | |
| (c) 1998 internet.com "The E-Business and Internet Technology Network" | ||||
And the news that made the moves:
- 98.12.09 – On the IPO front, XOOM.com (NASDAQ:XMCM) debuts today,
prices at $14 with $4 million shares through Bear Sterns, pops as high as
$42 and closes at $34.4375 on nearly 16 million shares traded. - 98.12.10 – Internet America (NASDAQ:GEEK) debuts today with a $13
IPO price and crawls to $16 before closing at $14.875 per share. The small
Texas ISP sells 2.3 million shares through boutique underwriter Hoak
Securities. The original price range was $9 to $11. Why did they select
GEEK as the symbol? - 98.12.11 – As the $48 billion pending AT&T-TCI merger of telco with
cableco proceeds, this House Commerce Committee member today tells the
press that AT&T and TCI should not have to make conditions to open the
wires up to competitors a part of the approval by the FCC. - 98.12.14 – Infoseek (NASDAQ:SEEK) and Disney (NYSE:DIS) announce a
beta of the go.com co-venture. SEEK shares promptly lose 6% with the
overall Internet stock profit taking that’s taking place. But we also think
that if go.com is an indicator of what Infoseek-Disney have in mind it kind
of looks like Amazon.com with a search engine tossed in. Surely Disney can
do better.
Said another way, go.com so far resembles Infoseek with a dash of
Amazon.com–not revolutionary or even notable yet. Walt Disney, where are
you when they need you most? - 98.12.15 – CMGi (NASDAQ:CMGI) keeps moving in after-hours trading
thanks to $1.67 per share net income for its first fiscal 1999 quarter, reported after it unloaded some of its positions in Lycos (NASDAQ:LCOS),
GeoCities (NASDAQ:GCTY) and others during the period ending October 31.
First quarter fiscal 1999 results included pre-tax gains of $19.1
million on the sale of CMGi’s investment in Sage Enterprises (Planet All),
$23.2 million on the sale of Reel.com, $19.2 million on issuance of stock
by Lycos, and $24.1 million on issuance of stock by GeoCities. The Reel.com
deal with Hollywood entertainment made CMGi the largest shareholder in the
video chain.
The earnings are better than expected but we see CMGi as
more of a holding fund than an operating entity. CMGi’s stock positions
give it tremendous earnings power–just sell some shares of the mature
companies it holds equity in. We expect the news could ignite CMGi shares
further.
Survey of the day: How long have you been on the
Internet? mailto:stocktalk@internet.com