For the second week in a row, most ‘Net sectors post gains, though they aren’t quite as robust as last week’s.
Still, Internet investors have to feel a little less disoriented and dispirited as November gets under way. The freefall has ended (for now?) and there have been several strong trading sessions in recent days. Further, the Q3 earnings season, which has been brutal, is almost over.
I’m optimistic that we have a bottom and could see some decent gains between now and Christmas. But it’s a lot closer to cautious optimism than irrational exuberance. In fact, it’s not even cautious optimism; It’s guarded relief. But these days, I can live with that.
*Market Cap figure is in millions unless otherwise noted.
PERFORMANCE BY SECTOR
Ave. 7-Day
% Change
Search/Portals +14.2%
Security +9.0%
Advertising/Marketing +7.6%
Consultants/Designers +4.2%
Internet Services +3.8%
Speed/Bandwidth +2.2%
Content/Communities +2.1%
Performance Software +0.9%
ISPs/Access Providers +0.9%
E-tailers -0.8%
E-commerce Enablers -1.0%
Financial Services -3.4%
Wireless -6.6%
TOP 10 GAINERS 7-Day % Gain Category
BWEB BackWeb 65.6% Performance Software
IVIL iVillage 57.1% Content/Communities
PILT Pilot Network 50.0% Security
NAVI NaviSite 49.6% Internet Services
MRCH marchFIRST 47.8% Consultants/Designers
WAVO WAVO 45.5% Performance Software
NBCI NBC Internet 45.0% Content/Communities
IMNY I-Many 42.7% E-Commerce Enablers
LTNX Litronic 41.0% Security
NTCR NetCreations 40.7% Advertising/Marketing
TOP 10 LOSERS 7-Day % Loss Category
MDCM Mortgage.com -90.5% Financial Services
TANN Tanning Tech. -38.1% E-Commerce Enablers
NTGX net.Genesis -37.7% Performance Software
TGLO theglobe.com -34.6% Content/Communities
EPRS Eprise -34.0% Performance Software
HGAT HealthGate Data -33.3% Content/Communities
HCEN HealthCentral.com -30.4% Content/Communities
ZIPL Ziplink -29.9% ISPs/Access Providers
BRNC Braun Consulting -29.6% E-Commerce Enablers
EGRT Egreetings -28.6% Internet Services
********************************************************************
WIRELESS PRODUCTS/SERVICES
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
INSP InfoSpace 22.94 2.63 12.9% -50.1% -62.1% 6.7B
GOAM GoAmerica 11.06 1.25 12.7% 6.7% N/A 568.4
PUMA Puma 14.25 1.31 10.1% -32.3% -76.7% 602.9
VYYO Vyyo 23.25 2.06 9.7% -27.3% N/A 872.8
IIIM i3 Mobile 5.63 0.00 0.0% -21.2% N/A 128.3
PALM Palm 54.56 -1.31 -2.3% 6.6% N/A 30.9B
PHCM Phone.com 91.88 -6.44 -6.5% 1.1% -11.7% 7.6B
PRTH Parthus 34.50 -3.00 -8.0% -8.7% N/A 1.8B
OMNY OmniSky 13.38 -1.31 -8.9% N/A N/A 871.4
MCOM Metricom 17.50 -1.81 -9.4% -45.5% -75.8% 537.5
GWRX Geoworks 4.50 -0.47 -9.4% -52.7% -68.3% 97.4
RIMM Research In Motion 95.88 -10.25 -9.7% 46.5% 171.0% 6.9B
SVNX 724 Solutions 29.13 -3.75 -11.4% -38.0% N/A 1.1B
AETH Aether Systems 86.06 -14.56 -14.5% -38.0% 24.6% 3.4B
WFII Wireless Facil.
51.44 -9.31 -15.3% -24.7% 35.1% 2.2B
HAND Handspring 71.81 -16.63 -18.8% 69.3% N/A 9.0B
IWAV interWAVE 4.19 -1.38 -24.7% -49.0% N/A 202.9
AVGO AvantGo 10.50 -3.50 -25.0% N/A N/A 350.2
---------------------------------------------------------------------
Wireless Ave. -6.6%
One of the top-performing sectors this year turns in the worst
numbers of the week. Wireless content syndicator InfoSpace rises
after beating Wall Street estimates with a 3 cents per share net
profit. Analysts had called for break-even. Wireless Internet
service provider GoAmerica buys consulting company Flash Creative
Management for $10 million. Software developer AvantGo falls after
reporting wider Q3 losses.
SEARCH/PORTALS
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
LOOK LookSmart 8.41 2.25 36.5% -55.2% -75.1% 753.5
ASKJ Ask Jeeves 14.06 3.31 30.8% -51.7% -88.6% 501.7
TRLY Terra Lycos 23.00 4.62 25.1% -30.8% -58.0% 11.8B
GOTO GoTo.com 15.25 2.88 23.2% -52.3% -84.0% 795.9
NTES Netease.com 4.50 0.72 19.0% -46.4% N/A 135.5
YHOO Yahoo! 64.36 8.80 15.8% -54.7% -75.4% 35.4B
DIG Disney-Internet 7.81 1.06 15.7% -50.2% -67.6% 1.2B
AOLA AOL/Latin Am. 6.06 0.81 15.5% -39.3% N/A 1.6B
AOL America Online 52.00 4.98 10.6% -22.1% -37.0% 120.9B
SINA SINA.com 6.88 0.44 6.8% -71.0% N/A 281.4
STRM StarMedia 6.50 0.38 6.1% -42.3% -85.4% 427.8
CHINA Chinadotcom 10.19 0.31 3.2% -63.0% -81.1% 890.1
BOUT About.com 24.73 0.48 2.0% -50.9% -77.6% 446.5
SOHU Sohu.com 3.13 -1.13 -26.5% -44.0% N/A 97.6
-------------------------------------------------------------------
Search/Portals Ave. +14.2%
A triple dose of good news for shareholders of Web directory
LookSmart: 1) Q3 results show triple-digit revenue growth and a
61% reduction in net loss, easily beating street estimates; 2) The
company signs on Internet auction giant eBay as a customer. eBay
will use LookSmart's new Subsite Listings software; 3) The first
two items push shares up nearly 20% on Wednesday, giving LOOK the
top slot in this sector. Don't be fooled by its little rally;
Ask Jeeves is headed below $10 per share. Last week the company
reported a Q3 net loss of $1.08 per share, down from Q2's $1.20
per share, but more than twice the 44 cents per share loss in the
year-ago period. CFO quits.
CONTENT/COMMUNITIES
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
IVIL iVillage 2.75 1.00 57.1% -72.1% -91.9% 81.7
NBCI NBC Internet 7.25 2.25 45.0% -31.9% -93.2% 453.4
SNOW Snowball.com 1.31 0.34 35.5% -54.4% N/A 49.2
SWBD Switchboard 6.75 1.38 25.6% -17.4% N/A 166.4
EWBX EarthWeb 14.44 2.81 24.2% -8.3% -79.2% 150.2
HOMS Homestore.com 36.13 6.69 22.7% -30.6% -49.0% 3.0B
ARTD Artistdirect 0.75 0.13 20.0% -61.9% N/A 27.6
MPPP MP3.com 4.06 0.56 16.1% -45.7% -90.6% 277.0
CNET CNET 33.00 4.31 15.0% -28.6% -62.3% 2.9B
KNOT Knot 2.75 0.34 14.3% -2.3% -65.3% 40.2
VERT VerticalNet 29.00 3.44 13.4% -45.0% -70.8% 2.5B
INTM internet.com 21.63 2.50 13.1% -35.5% -61.7% 542.7
TURF iTurf 1.00 0.09 10.3% -42.9% -93.4% 21.1
TSCM TheStreet.com 3.56 0.31 9.6% -39.8% -79.1% 95.5
WOMN Women.com 1.50 0.13 9.1%
-37.5% -85.7% 70.2
IASIA Asiacontent.com 1.88 0.13 7.1% -59.6% N/A 64.4
QKKA Quokka Sports 3.06 0.13 4.3% -36.8% -72.0% 141.9
SALN Salon.com 1.19 0.05 4.1% -46.7% -78.2% 16.5
DTHK DigitalThink 35.69 0.56 1.6% 15.0% N/A 1.2B
PASA quepasa.com 0.53 0.00 0.0% -57.1% -96.0% 9.9
LAUN Launch Media 3.75 0.00 0.0% -36.0% -74.5% 50.9
LOIS Loislaw.com 2.25 0.00 0.0% -70.1% -93.4% 47.3
VDAT Visual Data 2.75 0.00 0.0% -41.2% -76.3% 23.1
KOOP drkoop.com 0.88 0.00 0.0% -28.9% -90.8% 30.5
MKTW MarketWatch.com 4.53 -0.03 -0.7% -64.2% -88.4% 74.4
SPLN SportsLine.com 9.13 -0.13 -1.4% -48.6% -82.2% 241.0
EDGR EDGAR Online 3.88 -0.06 -1.6% -28.8% -52.0% 48.3
IASIA Asiacontent.com 2.94 -0.06 -2.1% -7.8% N/A 100.9
ONES OneSource 12.19 -0.38 -3.0% -18.4% -17.0% 142.4
HSTM HealthStream 2.06 -0.22 -9.6% -5.6% N/A 41.2
MLTX Multex.com 12.63 -1.38 -9.8% -38.1% -62.9% 383.7
STAD Student Advantage 3.75 -0.47 -11.1% -42.9% -80.4% 135.4
NETR NetRadio 0.66 -0.09 -12.5% -44.0% -88.5% 6.6
SCRM ScreamingMedia 4.69 -0.69 -12.8% -39.2% N/A 175.4
TCTY Talk City 0.63 -0.09 -13.0% -46.0% -96.5% 15.6
TPN TownPagesNet 0.81 -0.13 -13.8% -44.0% -81.4% 7.8
ARTD Artistdirect 1.97 -0.37 -16.0% -23.2% N/A 72.6
IMPV ImproveNet 1.25 -0.25 -16.7% -51.5% N/A 20.9
INFO Infonautics 1.28 -0.28 -18.0% -41.3% -73.8% 15.7
HOOV Hoover's 3.31 -0.75 -18.5% -27.3% -44.0% 45.8
HCEN HealthCentral.com 1.00 -0.44 -30.4% -52.2% -80.0% 45.1
HGAT HealthGate Data 0.75 -0.38 -33.3% -25.6% N/A 13.4
TGLO theglobe.com 0.53 -0.28 -34.6% -56.4% -93.1% 16.5
-------------------------------------------------------------------
Content/Comm. Ave. +2.1%
Women's content network iVillage posts lower-than-expected Q3 losses,
which for some reason stirred investors to drive up shares by 57%
this week, even though IVIL warned that Q4 revenue would be flat or
decline slightly. This company is a cheap buyout waiting to happen.
NBCi's president resigned last month, and the company reduced its
Q3 net loss, but also warned that revenue growth would be flat for
the next few quarters. End result: A 45% gain for the week. I sense
the end is near for theglobe.com, as the company reported widening
Q3 losses and announced it would lay off 41% of its workforce and
sell off some business units.
E-TAILERS
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
PPOD Peapod 1.38 0.38 37.5% -44.4% -88.2% 24.7
SFTY eSAFETYWORLD 2.06 0.44 26.9% -18.2% N/A 6.2
EXPE Expedia 13.38 2.19 19.6% -33.2% -66.8% 644.8
WBVN Webvan 1.19 0.19 18.8% -53.8% -89.9% 411.8
AMZN Amazon.com 37.38 5.50 17.3% -46.2% -68.6% 13.3B
PCLN priceline.com 6.19 0.88 16.5% -79.5% -88.2% 1.0B
ROOM Hotel Network 35.13 4.50 14.7% -29.5% N/A 1.9B
ALOY Alloy Online 8.25 0.88 11.9% -9.8% -50.1% 172.4
DSCM Drugstore.com 2.81 0.28 11.1% -44.0% -92.1% 149.3
SKDS SmarterKids.com 1.94 0.19 10.7% -3.5% -73.7% 39.9
TMCS Ticketmaster 15.56 1.06 7.3% -46.5% -68.5% 1.4B
ASFD Ashford.com 2.25 0.13 5.9% -27.0% -77.4% 101.8
EFTD FTD.COM 3.38 0.19 5.9% -25.8% -68.3% 164.2
FASH Fashionmall.com 2.19 0.06 2.9% -14.1% -48.6% 16.4
SQST SciQuest.com 4.30 0.02 0.4% -61.2% -95.6% 124
.6
HITS Musicmaker.com 0.34 0.00 0.0% -40.0% -93.1% 11.4
BYND Beyond.com 0.72 0.00 0.0% -20.6% -88.2% 27.4
EBKR Ebookers.com 4.38 0.00 0.0% -17.8% -68.2% 74.5
FATB Fatbrain.com 4.03 0.00 0.0% -3.2% -83.7% 52.6
EBAY eBay 54.03 -0.03 -0.1% -19.7% -8.3% 14.5B
LMIN Lastminute.com 8.06 -0.06 -0.8% -13.1% N/A 242.4
BNBN barnesandnoble.com 3.88 -0.06 -1.6% -40.0% -72.7% 566.3
CTIX Cheap Tickets 10.19 -0.19 -1.8% -27.3% -36.4% 246.9
COOL Cyberian Outpost 3.03 -0.09 -3.0% -30.0% -66.5% 95.9
BFLY Bluefly 2.38 -0.13 -5.0% -21.4% -71.0% 11.7
ETYS eToys 3.81 -0.22 -5.4% -38.6% -85.0% 465.1
EMUS EMusic.com 0.81 -0.06 -7.1% -58.6% -92.0% 35.0
ADBL Audible 0.97 -0.09 -8.8% -43.9% -92.7% 26.7
ESTM E-Stamp 0.63 -0.06 -9.1% -52.4% -96.9% 24.9
AMEN Crosswalk.com 1.19 -0.13 -9.5% -23.1% -73.5% 9.3
IPET Pets.com 0.53 -0.06 -10.5% -46.9% N/A 15.5
BUYX BUY.COM 2.06 -0.25 -10.8% -46.0% N/A 270.6
EGGS Egghead.com 2.22 -0.28 -11.2% -32.2% -87.6% 94.0
VSTY Varsity Group 0.53 -0.09 -15.0% -28.6% N/A 8.4
BGST BigStar 0.28 -0.06 -18.2% -59.2% -96.1% 2.9
GDEN Garden.com 0.20 -0.05 -18.8% -75.0% -95.3% 3.6
INSW InsWeb 2.31 -0.56 -19.6% -1.7% -92.3% 81.4
VSHP VitaminShoppe.com 0.50 -0.13 -20.0% -41.2% -92.5% 10.2
AHWY audiohighway.com 0.50 -0.13 -20.0% -41.9% -92.8% 3.2
TIXX Tickets.com 0.97 -0.25 -20.5% N/A -90.3% 57.3
PLRX PlanetRx.com 0.34 -0.12 -26.7% -34.4% -97.5% 17.7
--------------------------------------------------------------------
E-tailers Ave. -0.8%
Online grocer Peapod reported larger-than-expected Q3 losses last
week, but shares rose anyway after the company projected an operating
profit in Chicago, its largest market, by the middle of next year.
Another online grocer, Webvan, also climbed this week after showing
widening quarterly losses. WBVN bottomed out late last month at
88 cents per share after Prudential Securities advised investors
to sell shares. Boy, there's some weak sheep in this flock - 13 stocks
are trading below $1 per share.
FINANCIAL SERVICES
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
CMGI CMGI 20.69 4.00 24.0% -59.0% -87.9% 6.1B
ICGE Internet Capital 15.50 2.81 22.2% -60.7% -93.4% 4.3B
TREE LendingTree 3.53 0.50 16.5% -48.3% N/A 63.6
LINE onlinetrading.com 3.81 0.53 16.2% -43.0% -72.2% 43.8
WITC Wit Soundview 6.63 0.47 7.6% -42.3% -65.6% 599.7
EGRP E*TRADE 14.38 0.69 5.0% -35.7% -49.7% 4.3B
NXCD NextCard 8.06 0.34 4.5% -11.8% -70.1% 427.8
AMTD Ameritrade 14.75 0.63 4.4% -31.4% -34.8% 2.6B
DVIN divine Intervent. 3.00 0.06 2.1% -49.5% N/A 412.3
ECMV E Com Ventures 0.91 0.00 0.0% -13.9% -68.7% 9.0
DIR DLJdirect 4.88 -0.31 -6.0% -33.3% -62.9% 500.4
EELN E-LOAN 2.72 -0.59 -17.9% -3.6% -77.8% 143.8
WEBS Web Street 1.50 -0.34 -18.6% -38.1% -85.7% 38.7
NTBK Net.B@nk 8.44 -2.19 -20.6% -32.4% -48.5% 250.3
MDCM Mortgage.com 0.06 -0.59 -90.5% -39.5% -86.5% 2.8
--------------------------------------------------------------------
Financial Services Ave. -3.4%
The patient has been on death's door for some time, but even so, the
end came suddenly for online lender Mortgage.com, which on Tuesd
ay
announced it could no longer pay back bank loans and would lay off
most of it workers and sell its assets. By Wednesday, shares had
fallen to 0.06 cents each, a plunge of nearly 91% (and that from
0.59 cents per share!). E Com Ventures may be headed for the same
fate, as its market cap dwindles to below $10 million. CMGI gets
a bump after the company said last week that has "drastically"
reduced cash burn. Don't expect the upward movement to last, though;
CMGI merely was reiterating what the market already knew (that the
company has been laying off hundreds of workers) and got a PR bounce.
Those don't last long in a sea of red ink.
E-COMMERCE ENABLERS
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
IMNY I-Many 21.94 6.56 42.7% 23.3% N/A 701.4
PRVW Preview Systems 5.00 1.06 27.0% -57.2% -93.5% 85.6
BBSW Broadbase 12.25 2.50 25.6% -34.5% -78.2% 582.0
BVSN BroadVision 31.38 6.25 24.9% -19.2% -50.0% 8.4B
CYSV Cysive 7.94 1.53 23.9% -3.6% -79.8% 222.1
USIT U.S. Interactive 1.28 0.22 20.6% -71.9% -97.2% 33.3
GSPT Global Sports 8.75 1.19 15.7% -17.2% -39.9% 189.9
SNHK Sunhawk.com 14.00 1.88 15.5% -31.3% N/A 42.1
DRIV Digital River 6.41 0.84 15.2% -41.4% -88.2% 140.3
PRTS PartsBase.com 2.88 0.31 12.2% -2.2% N/A 40.5
ABTL Autobytel.com 5.56 0.50 9.9% 32.4% -57.0% 113.0
EPNY E.piphany 96.31 7.19 8.1% -16.0% -66.3% 4.4B
PFSW PFSweb 2.00 0.13 6.7% -44.2% -95.6% 35.7
OMKT Open Market 3.25 0.19 6.1% -63.4% -93.6% 151.4
ITWO i2 Tech. 171.50 7.00 4.3% -1.2% 101.0% 34.0B
ARBA Ariba 120.56 4.81 4.2% -18.1% 55.9% 29.0B
NETP Net Perceptions 3.56 0.13 3.6% -63.9% -88.2% 95.2
RETK Retek 40.25 1.13 2.9% -4.8% -39.4% 1.9B
CLIC Calico Commerce 3.38 0.09 2.9% -52.5% -94.0% 118.4
WEBM webMethods 87.25 2.25 2.6% -31.4% N/A 4.1B
ONVI Onvia.com 2.56 0.06 2.5% -52.9% N/A 206.9
AGIL Agile Software 74.63 1.81 2.5% -18.9% -35.8% 3.5B
XCAR XCare.net 5.50 0.13 2.3% -18.4% N/A 89.4
FIRE FirePond 8.88 0.16 1.8% -48.0% N/A 315.6
PCOR pcOrder.com 6.16 0.03 0.5% -36.2% -93.2% 103.9
CYCH CyberCash 2.81 0.00 0.0% -52.5% -75.7% 72.8
FAIM FairMarket 2.06 0.00 0.0% -42.9% N/A 58.4
HCOM HomeCom 0.31 0.00 0.0% -40.0% -87.2% 2.8
ROWE Rowecom 2.44 0.00 0.0% -46.2% -93.7% 30.2
BTBC b2bstores.com 1.38 0.00 0.0% -16.7% N/A 11.9
EPAY Bottomline 35.50 -0.25 -0.7% -1.8% 4.7% 456.5
PPRO PurchasePro.com 26.75 -0.50 -1.8% 30.4% -36.3% 1.7B
CKCM Click Commerce 27.44 -0.69 -2.4% 0.8% N/A 1.0B
INTW InterWorld 2.28 -0.09 -3.9% -80.8% -96.8% 66.6
PRSW Persistence 11.00 -0.50 -4.3% -39.3% -56.2% 215.1
OPUS Opus360 1.75 -0.09 -5.1% -49.0% N/A 87.9
CMRC Commerce One 63.56 -3.44 -5.1% -6.2% -28.3% 12.0B
ZNGN Zengine 12.25 -0.69 -5.3% N/A N/A 201.8
CORI Corillian 14.50 -0.88 -5.7% 12.3% N/A 463.0
ITRA Intraware 7.63 -0.56 -6.9% -45.6% -93.1% 200.0
ELCO Elcom Int. 3.25 -0.25 -7.1% -24.7% -87.5% 99.8
ORCC Online Resources 4.13 -0.38 -8.3% 4.7% -73.0% 47.8
LQID Liquid Audio 4.38 -0.41 -8.5% -36.3% -83.2% 97.9
NVDC Navidec 4.19 -0.50 -10.7% -14.5% -46.7% 46.1
CYBS CyberSource 5.69 -0.69 -10.8% -37.8% -84.9% 197.9
DGIN Digital Ins
ight 19.38 -2.50 -11.4% -14.5% -25.9% 559.8
CORI Corillian 10.13 -1.44 -12.4% 12.5% N/A 323.3
SBYN SeeBeyond 16.06 2.69 -14.3% -16.4% N/A 1.2B
NEOF Neoforma.com 1.63 -0.28 -14.8% -50.3% N/A 206.2
IMPV ImproveNet 1.25 -0.25 -16.7% -51.5% N/A 20.9
SLTC Selectica 26.13 -5.81 -18.2% -20.3% N/A 938.8
AWEB Autoweb.com 0.56 -0.16 -21.7% -38.2% -89.4% 16.6
ARTG Art Technology 66.73 -19.89 -23.0% -16.5% 32.5% 4.5B
QSFT Quest Software 42.13 -14.44 -25.5% 7.2% 14.6% 3.6B
QUOT Quotesmith.com 0.94 -0.34 -26.8% -12.5% -83.3% 18.0
BRNC Braun Consulting 8.94 -3.75 -29.6% -27.2% -79.6% 179.8
TANN Tanning Tech. 5.13 -3.16 -38.1% -57.7% -88.2% 107.9
--------------------------------------------------------------------
E-commerce Enablers Ave. -1.0%
B2B contract software and services provider I-Many beats revenue
estimates and posts a net loss of 12 cents per share, slightly
higher than the 11 cents per share from the year-ago quarter.
Preview Systems' recent gain is due more likely to a bounce off
a new low than its Q3 numbers, which show $1.8 million in revenue
and a net loss of $5.4 million, or 31 cents per share. Tanning
Technology tumbles on downgrade to "neutral" by Salomon Smith
Barney, which forecasts slower growth, despite reporting healthy
Q3 revenue and profits.
SECURITY
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
PILT Pilot Network 3.38 1.13 50.0% -45.6% -72.2% 50.9
LTNX Litronic 6.88 2.00 41.0% -21.1% -49.0% 68.0
VONE V-ONE 1.88 0.38 25.0% -46.4% -74.5% 41.5
ITRU InterTrust 10.00 1.81 22.1% -62.6% -88.7% 861.8
RSAS RSA Security 57.59 4.09 7.7% 10.4% -22.8% 2.3B
ENTU Entrust 30.31 2.00 7.1% -20.0% -61.0% 1.9B
AXNT AXENT 18.19 0.69 3.9% -5.4% 7.2% 526.2
VLCT ValiCert 16.38 0.50 3.1% -19.3% N/A 362.7
CYLK Cylink 3.88 0.09 2.5% -41.9% -45.6% 119.5
CHKP Check Point 152.81 -7.88 -4.9% -6.0% 221.9% 23.5B
NETE Netegrity 73.25 -3.94 -5.1% 0.8% 59.9% 2.2B
ISSX Internet Security 88.00 -5.50 -5.9% 8.4% 31.9% 3.7B
WGRD WatchGuard 50.00 -3.38 -6.3% -24.6% 29.3% 1.2B
NSSI Network-1 3.13 -0.50 -13.8% -34.0% -61.0% 19.5
--------------------------------------------------------------------
Security Ave. +9.0%
Pilot Network Services leads this group and cracks the list of top
10 gainers, but only in the wake of a spectacular meltdown that began
in mid-October, when the company announced it would not meet
expectations for its second quarter and that the results would be
delayed due to the resignation of two financial executives. The Q2
numbers came in Tuesday, and they showed a net loss of 57 cents
per share, up from 38 cents per share in the year-ago quarter. PILT
actually rose nearly 30% in trading the next day.
PERFORMANCE SOFTWARE
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
BWEB BackWeb 9.94 3.94 65.6% -55.7% -83.5% 373.2
WAVO WAVO 0.50 0.16 45.5% -31.8% -86.8% 22.2
OTEX Open Text 24.13 5.63 30.4% -20.5% 14.1% 488.0
SONE S1 Corp. 12.38 2.81 29.4% -39.7% -87.0% 683.1
ALLR Allaire 8.00 1.81 29.3% -31.3% -89.6% 218.0
RHAT Red Hat 15.31 3.19 26.3% -35.7% -86.1% 2.4B
MNDO Mind C.T.I. 11.38 1.94 20.5% -27.3%
N/A 228.8
CLRN Clarent 30.56 4.88 19.0% -15.1% -54.3% 1.0B
EVLV Evolve Software 15.81 2.31 17.1% -33.2% N/A 578.0
WEBT WebTrends 32.50 4.69 16.9% -33.3% -31.5% 851.4
SVCW ServiceWare 5.91 0.84 16.7% -45.7% N/A 139.0
RNWK RealNetworks 21.13 2.56 13.8% -48.4% -60.8% 3.3B
EXTN Extensity 12.25 1.44 13.3% -32.8% N/A 292.3
PRSF Portal Software 36.34 4.22 13.1% -28.8% -35.6% 5.9B
EMBT Embarcadero 60.00 5.25 9.6% 17.9% N/A 1.6B
PKSI Primus Knowledge 8.44 0.69 8.9% -73.9% -87.4% 151.2
OTGS OTG Software 30.75 2.50 8.8% 32.2% N/A 792.3
NTOP Net2Phone 19.50 1.13 6.1% -27.6% -56.9% 1.1B
CTRA Centra Software 5.94 0.31 5.6% -28.9% N/A 143.5
VMDC VantageMed 1.63 0.06 4.0% -4.4% N/A 14.0
BLSW Bluestone Softwa 20.75 0.38 1.8% -19.5% -85.2% 431.1
LOUD Loudeye 4.06 0.06 1.6% -54.9% N/A 150.4
VIGN Vignette 29.31 0.13 0.4% -13.8% -43.7% 6.8B
VOCL VocalTec 8.75 -0.06 -0.7% -33.2% -43.5% 106.0
COBT Cobalt Networks 52.50 -1.50 -2.8% -3.7% -44.7% 1.6B
TIBX Tibco Software 60.00 -1.75 -2.8% -2.0% 47.0% 11.7B
CWLD CrossWorlds 11.63 -0.50 -4.1% -30.7% N/A 301.6
NSPK NetSpeak 7.50 -0.38 -4.8% -42.9% -66.4% 106.4
RWAV Rogue Wave 4.63 -0.31 -6.3% -10.8% -29.4% 50.4
SWCM Software.com 147.41 -10.84 -6.9% 2.2% 71.5% 7.2B
NESY NEON Systems 6.69 -0.50 -7.0% -39.5% -79.0% 63.1
IWOV Interwoven 109.25 -8.50 -7.2% 1.5% 91.5% 5.4B
WBSN Websense 18.13 -1.44 -7.3% 3.9% N/A 353.9
SSSW SilverStream 22.88 -1.94 -7.8% -5.2% -78.3% 468.6
FVCX FVC.com 2.75 -0.25 -8.3% -62.2% -80.2% 47.5
BLUE Blue Martini 34.50 -3.50 -9.2% -10.5% N/A 2.4B
TMNT Telemate.Net 1.56 -0.19 -10.7% -44.1% -91.0% 12.3
PASW PASW 1.25 -0.16 -11.1% -45.6% -70.7% 5.6
IMAN iManage 3.53 -0.47 -11.7% -61.3% -86.9% 82.2
IPIX Internet Picture 2.19 -0.31 -12.5% -74.4% -86.0% 132.0
LBRT Liberate 18.63 -2.81 -13.1% -14.4% -80.7% 1.9B
AVSR Avistar 3.69 -0.56 -13.2% -16.5% N/A 92.5
VATA Versata 14.81 -2.31 -13.5% -34.9% N/A 600.9
SQSW Sequoia 5.25 -0.88 -14.3% -37.3% N/A 161.2
SABA Saba Software 21.69 -3.88 -15.2% 7.0% N/A 952.7
DTEC Delano 13.06 -2.44 -15.7% 11.4% N/A 393.7
SGNT Sagent 2.31 -0.44 -15.9% -70.9% -90.7% 66.1
MONE MatrixOne 28.31 -5.69 -16.7% -16.5% N/A 1.2B
SPRT Support.com 14.50 -3.63 -20.0% -34.5% N/A 487.6
VIAD Viador 4.75 -1.34 -22.1% -46.3% -87.3% 84.6
EPRS Eprise 2.97 -1.53 -34.0% -73.3% N/A 74.7
NTGX net.Genesis 4.05 -2.45 -37.7% -3.8% N/A 85.6
-------------------------------------------------------------------
Performance Software Ave. +0.9%
Push software infrastructure provider BackWeb Technologies tops
all 'Net tickers this week after beating street estimates with a
Q3 net loss of 1 cent per share, compared to the 5 cents per share
net loss in Q3 '99. Multimedia content management provider WAVO
also benefits from reducing red ink. Customer management software
provider net.Genesis goes the other way, reporting increased losses.
INTERNET SERVICES
11/1 7-Day 7-Day 1-Month YTD Market
Company $Close $Change %Change %Change Cap
NAVI NaviSite 12.06 4.00 49.6% -75.2% -79.0% 681.8
HHNT HeadHunter.NET 9.88 2.81 39.8% -8.2% -51.8% 183.6
INIT Interliant 7.31
2.03 38.5% -45.4% -79.1% 349.8
CRFH Crayfish Co. 2.06 0.50 32.0% -70.3% N/A 104.9
STMP Stamps.com 3.47 0.81 30.6% -50.0% -92.2% 170.4
LFMN Lifeminders 12.69 2.75 27.7% -63.1% -82.0% 302.6
LPSN LivePerson 2.44 0.47 23.8% -68.1% N/A 71.8
RCOM Register.com 7.00 1.06 17.9% -23.8% N/A 223.9
SRCH US SEARCH.com 0.88 0.13 16.7% -44.7% -88.2% 16.0
IBAS iBasis 9.00 1.25 16.1% -50.3% -64.7% 306.8
CLAI Claimsnet.com 2.50 0.34 15.9% -43.3% -76.9% 23.0
USIX USinternetworking 3.25 0.44 15.6% -50.0% -90.7% 314.8
EQIX Equinix 9.75 1.25 14.7% -30.6% N/A 719.3
NTWO N2H2 1.38 0.16 12.8% -31.8% -91.3% 30.9
SAPE Sapient 34.52 3.58 11.6% -14.5% -42.9% 4.1B
HLTH WebMD 12.50 1.13 9.9% -27.7% -72.1% 2.7B
IPRT iPrint.com 1.47 0.13 9.3% -36.0% N/A 44.0
WEBX WebEx 42.31 3.25 8.3% 29.2% N/A 1.5B
CONV Convergent 3.72 0.22 6.3% -13.6% -75.6% 110.0
EXDS Exodus 33.88 1.81 5.7% -43.5% -14.7% 14.1B
CPTH Critical Path 49.25 2.38 5.1% -34.1% -45.4% 3.1B
SKIL SkillSoft 18.31 0.81 4.6% -9.2% N/A 242.7
WNET WHEREVER.net 1.50 0.06 4.3% -40.4% N/A 37.1
LIOX Lionbridge 9.13 0.38 4.3% -13.2% -56.0% 249.2
