ISR’s Market Snapshot | 28-Aug-98 | point change | % change |
ISDEX geo. average | 102.86 | -7.10 | -6.46% |
ISDEX price weighted | 1,362.42 | -113.48 | -7.69% |
NASDAQ | 1,639.68 | -46.73 | -2.77% |
DJIA | 8,051.68 | -114.31 | -1.40% |
blended market results | 11,156.64 | -281.62 | -2.46% |
Internet Investment Symposium ’98 @ Fall Internet World!
Book now! New York City, Oct. 8-9 as Steve Harmon talks investments with some of the top names in the industry…top execs of GeoCities, CMG Info, DoubleClick, venture capitalists doing the $ billion deals, debuts hot startups at Startup Live!, and debates top stocks with the leading Internet stock analysts on Wall Street (Steve was one of them) selected by CBS MarketWatch!”