| Company | Latest Quote | IPO Date | Lead Underwriter | Offered Shares | Offer Price | Stock Chart | Latest filing |
|---|---|---|---|---|---|---|---|
| RADWARE | RDWR | 9/30/99 | Salomon Smith Barney | 3.5 million | $18 | View Chart | View Filing |
| Ramp Networks | RAMP | 6/22/99 | BancBoston Robertson Stephens | 4 million | $11 | View Chart | View Filing |
| Razorfish | RAZF | 4/27/99 | Credit Suisse First Boston | 3 million | $16 | View Chart | View Filing |
| RealNetworks | RNWK | 11/21/97 | Goldman, Sachs | 3 million | $12.50 | View Chart | View Filing |
| Red Hat | RHAT | 8/11/99 | Goldman, Sachs | 6.0 million | $14 | View Chart | View Filing |
| Rhythms NetConnections | RTHM | 4/7/99 | Merrill Lynch | 9.375 million | $21 | View Chart | View Filing |
| RMI.NET | RMII | 10/1/96 | Neidiger/Tucker/Bruner | 1.365 million | $3.50 | View Chart | View Filing |
| Rogue Wave Software | RWAV | 11/22/96 | Hambrecht & Quist | 2.45 million | $12 | View Chart | View Filing |
| RoweCom | ROWE | 3/9/99 | J.P. Morgan | 3.1 million | $16 | View Chart | View Filing |
RSA Security | RSAS | 12/14/94 | BT Alex.Brown | 2.2 million | $16 | View Chart | View Filing |
| Sagent Technology | SGNT | 4/14/99 | Donaldson Lufkin Jenrette | 5 million | $9 | View Chart | View Filing |
| Salon.com | SALN | 6/22/99 | W.R. Hambrecht & Company | 2.5 million | $10.50 | View Chart | View Filing |
| Scient | SCNT | 5/14/99 | Morgan Stanley Dean Witter | 3 million | $20 | View Chart | View Filing |
| Security First Technologies | SONE | 5/23/96 | Friedman Billings Ramsey | 2.44 million | $20 | View Chart | View Filing |
| ShopNow.com | SPNW | 9/29/99 | Dain Rauscher Wessels | 7.25 million | $12 | View Chart | View Filing |
| Silknet Software | SILK | 5/5/99 | Credit Suisse First Boston | 3 million | $15 | View Chart | View Filing |
| SilverStream Software | SSSW | 8/13/99 | Morgan Stanley Dean Witter | 3.0 million | $16 | View Chart | View Filing |
| Software.com | SWCM | 6/24/99 | Credit Suisse First Boston | 6 million | $15 | View Chart | View Filing |
| Splitrock Services | SPLT | 8/3/99 | Bear, Stearns & Co. | 9.0 million | $10 | View Chart | View Filing |
| SportsLine USA | SPLN | 11/13/97 | Robertson Stephens | 3.5 million | $8 | View Chart | View Filing |
| Spyglass | SPYG | 6/27/95 | BT Alex. Brown | 2 million | $17 | View Chart | View Filing |
| Stamps.com | STMP | 6/25/99 | BancBoston Robertson Stephens | 5 million | $11 | View Chart | View Filing |
| StarMedia Network | STRM | 5/26/99 | Goldman Sachs | 7 million | $15 | View Chart | View Filing |
| Streamline.com | SLNE | 6/17/99 | Banc of America Securities LLC | 4.5 million | $10 | View Chart | View Filing |
| Student Advantage | STAD | 6/14/99 | BancBoston Robertson Stephens | 6 million | $8 | View Chart | View Filing |
| Talk City | TCTY | 7/20/99 | Lehman Brothers | 5 million | $12 | View Chart | View Filing |
| Tanning Technology | TANN | 7/23/99 | Credit Suisse First Boston | 4.0 million | $15 | View Chart | View Filing |
| Telemate.Net Software | TMNT | 9/29/99 | SoundView Technology Group | 3.5 million | $14 | View Chart | View Filing |
| Terayon Communication Systems | TERN | 8/18/98 | BT Alex. Brown | 3 million | $13 | View Chart | View Filing |
| theglobe.com | TGLO | 11/13/98 | Bear Stearns | 3.1 million | $9 | View Chart | View Filing |
| TheStreet.com | TSCM | 5/11/99 | Goldman Sachs | 5.5 million | $19 | View Chart | View Filing |
| THINK New Ideas | THNK | 11/26/96 | Commonwealth Associates | 2.15 million | $7 | View Chart | View Filing |
| TIBCO Software | TIBX | 7/14/99 | Goldman Sachs | 7.3 million | $15 | View Chart | View Filing |
| Ticketmaster Online-CitySearch | TMCS | 12/3/98 | NationsBanc | 7 million | $14 | View Chart | View Filing |
| Town Pages Net.com | TPN | 4/30/99 | Dirks & Company | 2.2 million | $10 | View Chart | View Filing |
| Tumbleweed Communications | TMWD | 8/6/99 | Credit Suisse First Boston | 4.0 million | $12 | View Chart | View Filing |
| Tut Systems | TUTS | 1/29/99 | Lehman Brothers | 2.5 million | $18 | View Chart | View Filing |
| uBid | UBID | 12/4/98 | Merrill Lynch | 1.58 million | $15 | View Chart | View Filing |
| U.S. Interactive | USIT | 8/6/99 | BT Alex. Brown | 4.615 million | $10 | View Chart | View Filing |
| USinternetworking | USIX | 4/9/99 | Credit Suisse First Boston | 6 million | $21 | View Chart | View Filing |
| US SEARCH Corp.com | SRCH | 6/25/99 | Bear Stearns | 6 million | $8 | View Chart | View Filing |
| USWeb/CKS | USWB | 12/5/97 | Hambrecht & Quist | 3 million | $7.50 | View Chart | View Filing |
| Value America | VUSA | 4/8/99 | BancBoston Robertson Stephens | 5.5 million | $23 | View Chart | View Filing |
| Verio | VRIO | 5/12/98 | Salomon Smith Barney | 5.5 million | $23 | View Chart | View Filing |
| VeriSign | VRSN | 1/30/98 | Morgan Stanley | 3 million | $14 | View Chart | View Filing |
| VerticalNet | VERT | 2/11/99 | Lehman Brothers | 3.5 million | $16 | View Chart | View Filing |
| Viant | VIAN | 6/14/99 | Goldman Sachs | 3 million | $16 | View Chart | View Filing |
| Vignette | VIGN | 2/19/99 | Morgan Stanley | 4 million | $19 | View Chart | View Filing |
| Visual Data | VDAT | 7/30/97 | Noble International Investments | 1 million | $6 | View Chart | View Filing |
| VocalTec | VOCL | 2/7/96 | Hambrecht & Quist | 2.5 million | $19 | View Chart | View Filing |
| V-ONE | VONE | 10/24/96 | Piper Jaffrey | 3 million | $5 | View Chart | View Filing |
| Voxware | VOXW | 10/30/96 | Montgomery Securities | 2.7million | $7.50 | View Chart | View Filing |
| Voyager.net | VOYN | 7/21/99 | Donaldson, Lufkin & Jenrette Securities | 9 million | $15 | View Chart | View Filing |
| WebTrends | WEBT | 2/19/99 | Dain Rauscher Wessels | 3.5 million | $13 | View Chart | View Filing |
| White Pine Software | WPNE | 10/11/96 | Cowen & Company | 3 million | $9 | View Chart | View Filing |
| Wink Communications | WINK | 8/20/99 | Donaldson, Lufkin & Jenrette Securities | 4.2 million | $16 | View Chart | View Filing |
| Wit Capital Group | WITC | 6/4/99 | Bear Stearns | 7.6 million | $9 | View Chart | View Filing |
| WorldGate Communications | WGAT | 4/15/99 | Gerard Klauer Mattison | 5 million | $21 | View Chart | View Filing |
| Xoom.com | XMCM | 12/9/98 | Bear Stearns | 4 million | $14 | View Chart | View Filing |
| yesmail.com | YESM | 9/23/99 | Deutsche Bank AG London | 3.4 million | $11 | View Chart | View Filing | Yahoo! | YHOO | 4/12/96 | Goldman, Sachs | 2.6 million | $13 | View Filing |
| ZDNet Group | ZDZ | 3/31/99 | Goldman, Sachs | 10 million | $19 | View Chart | View Filing |
| ZipLink | ZIPL | 5/26/99 | Jefferies & Company | 3.5 million | $14 | View Chart | View Filing |


