ISDEX dropped 1.4% the past week but compare that against a year to date 79% run for ISDEX. This leading barometer of Internet stocks just added Prodigy (NASDAQ:PRGY) to replace the merged N2K, which joined CDnow (NASDAQ:CDNW) in a game of musical chairs. The duet will focus on music downloads. A little late to that party with MP3 ruling the Web.
24/7 (NASDAQ:TFSM) led ISDEX gainers with 65% pop since March 16 thanks to a deal it inked with NBC to create Web ads for NBC’s owned stations in major U.S. markets and up to 100 affiliates. NBC also buys a stake in TFSM, undisclosed.
Let’s go to the overall ISDEX numbers:
ISDEX ® | 23-Mar-99 | % change | Point change | % change | |
|---|---|---|---|---|---|
The Internet Stock Index | close | from | from | from | |
www.isdex.com | 16-Mar-99 | 16-Mar-99 | 31-Dec-98 | ||
or 1999 IPO | |||||
ISDEX | 511.79 | -1.4% | -7.07 | 78.5% | |
NASDAQ | 2,322.84 | -4.8% | -116.43 | 5.9% | |
DJIA | 9,671.83 | -2.6% | -258.64 | 5.3% | |
24/7 Media | TFSM | $46.25 | 65% | $18.25 | 65% |
Egghead.com | EGGS | $20.25 | 29% | $4.50 | -3% |
Doubleclick | DCLK | $167.00 | 28% | $36.50 | 275% |
Broadcast.com | BCST | $112.00 | 24% | $21.50 | 193% |
@Home Network | ATHM | $138.00 | 15% | $18.50 | 86% |
America Online | AOL | $121.00 | 15% | $16.06 | 56% |
Excite | XCIT | $122.00 | 14% | $15.00 | 190% |
Go2Net | GNET | $138.38 | 10% | $12.38 | 682% |
Xoom.com | XMCM | $70.00 | 10% | $6.25 | 112% |
Exodus | EXDS | $124.75 | 7% | $8.50 | 94% |
Netscape | NSCP | $97.63 | 4% | $3.56 | 61% |
Broadvision | BVSN | $62.88 | 3% | $1.88 | 96% |
RealNetworks | RNWK | $118.00 | 3% | $3.00 | 229% |
USWeb | USWB | $42.13 | 0% | $0.06 | 60% |
Infospace.com | INSP | $77.00 | 0% | $0.00 | 102% |
CDnow | CDNW | $17.63 | -1% | -$0.19 | -2% |
E*TRADE | EGRP | $56.25 | -1% | -$0.63 | 140% |
Security Dynamics | SDTI | $16.25 | -2% | -$0.25 | -29% |
Infoseek | SEEK | $79.00 | -2% | -$1.88 | 60% |
CNET | CNET | $94.50 | -3% | -$2.44 | 267% |
Prodigy | PRGY | $37.13 | -4% | -$1.38 | 148% |
Concentric | CNCX | $56.56 | -4% | -$2.13 | 70% |
Open Market | OMKT | $13.00 | -4% | -$0.56 | 11% |
VocalTec | VOCLF | $10.69 | -5% | -$0.56 | -5% |
Cisco | CSCO | $100.31 | -5% | -$5.69 | 8% |
PSINet | PSIX | $38.38 | -6% | -$2.38 | 84% |
Beyond.com | BYND | $22.81 | -6% | -$1.56 | 10% |
Verio | VRIO | $45.50 | -7% | -$3.19 | 103% |
ISS Group | ISSX | $78.13 | -7% | -$6.00 | 42% |
Verisign | VRSN | $115.50 | -7% | -$9.00 | 95% |
eBay | EBAY | $146.38 | -7% | -$11.44 | 82% |
Inktomi | INKT | $70.00 | -7% | -$5.50 | 8% |
Broadcom | BRCM | $58.75 | -7% | -$4.63 | -3% |
CyberCash | CYCH | $14.69 | -8% | -$1.31 | -2% |
CMG Info | CMGI | $164.00 | -9% | -$16.75 | 208% |
Axent | AXNT | $30.44 | -9% | -$3.19 | 0% |
Mindspring | MSPG | $89.00 | -10% | -$9.44 | 46% |
Amazon.Com | AMZN | $119.38 | -11% | -$14.44 | 11% |
Cyberian Outpost | COOL | $19.06 | -11% | -$2.31 | -31% |
Yahoo! | YHOO | $155.50 | -11% | -$19.38 | 31% |
Network Solutions | NSOL | $231.56 | -12% | -$30.44 | 77% |
GeoCities | GCTY | $99.00 | -12% | -$13.38 | 194% |
Onsale | ONSL | $34.50 | -12% | -$4.88 | -14% |
Earthlink Network | ELNK | $63.88 | -13% | -$9.41 | 12% |
Security First Technologies | SONE | $59.63 | -13% | -$8.88 | 95% |
CheckPoint Software | CHKPF | $37.13 | -14% | -$5.94 | -19% |
Sportsline USA | SPLN | $47.00 | -16% | -$9.00 | 202% |
Lycos | LCOS | $86.50 | -18% | -$19.00 | 56% |
Preview Travel | PTVL | $17.50 | -23% | -$5.13 | -5% |
Network Associates | NETA | $29.69 | -30% | -$12.50 | -55% |
News behind the moves:
- 99.03.23 – CNET (NASDAQ:CNET) acquires KillerAp, a shopping search engine, for $46.6 million stock. The buy adds to CNET’s previous acquisitions aimed at beefing up its commerce services including an auction and shopping site.
- 99.03.22 – Broadcast.com (NASDAQ:BCST) stock soars 37% to $116.50 per share as rumors that Yahoo (NASDAQ:YHOO) may acquire the multimedia portal surface. I think a deal with wither Yahoo or another large first-generation portal looks like a natural fit. One reason I put BCST on my watch list in March.
- 99.03.22 – audiohighway.com (NASDAQ:AHWY) inks a deal with Microsoft to provide audio content links to Microsoft’s new Web events area, sending AHWY shares up 17% to $12.75 per share on the news.
- 99.03.19 – Sportsline (NASDAQ:SPLN) looks like it’s cashing up for battles ahead with a $150 million worth of 5% convertible subordinated notes due April 1, 2006. The notes convert to SPLN common at $65.125.
- 99.03.18 – CMGI (NASDAQ:CMGI) announces a 2-for-1 stock split with holders of record May 13, 1999 getting another share. CMGI shares outstanding pro forma will be 93.4 million.
Sign up now to attend my conference at Spring Internet World in Los Angeles. Capital Connections and Startup Live! Venture Showcase, both Thursday April 15. See events.internet.com now.
Accolades for Internet Stock Report:
"Fresh and provocative" -CBS
Marketwatch, who named
Steve Harmon one of the top Internet stock analysts and only independent
one honored
"I am a huge fan of Steve Harmon’s analysis"
-Kleiner Perkins’ John Doerr