Microsoft.com has replaces free ISP Freeserve as the most popular Internet site in the U.K., according to data compiled by MMXI Europe.
It is the first time in the four months since MMXI Europe began tracking European Internet usage that Freeserve was not number one.
“Microsoft and Freeserve are both strong players in the UK and today’s market conditions mean that all the leading companies are vying for the number one spot,” said MMXI Europe UK Marketing Director Lucy Green.
“The number of people visiting a site is of crucial importance, but in the long term a company’s success on the Internet will also depend on its ability to understand consumer behavior and to reach the right kind of people in order to keep them coming back.”
The UK’s Top Domains February 2000 |
||||||||
Top 10 Domains in the UK | Top 10 Global Domains in the UK | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Domain | Unique Visitors (000) |
Reach | Rank | Domain | Unique Visitors (000) |
Reach | |
1. | Microsoft.com | 2,830 | 31.9% | 1. | Yahoo | 3,216 | 36.3% | |
2. | Freeserve.co.uk | 2,646 | 29.8% | 2. | MSN | 3,147 | 35.5% | |
3. | Yahoo.com | 2,403 | 27.1% | 3. | Microsoft | 2,837 | 32.0% | |
4. | MSN.com | 2,125 | 24.0% | 4. | Freeserve | 2,646 | 29.8% | |
5. | Yahoo.co.uk | 1,936 | 21.8% | 5. | AOL | 2,232 | 25.2% | |
6. | MSN.co.uk | 1,845 | 20.8% | 6. | GeoCities | 1,723 | 19.4% | |
7. | GeoCities.com | 1,723 | 19.4% | 7. | Demon | 1,466 | 16.5% | |
8. | Demon.co.uk | 1,435 | 16.2% | 8. | Lycos | 1,449 | 16.3% | |
9. | Hotmail.com | 1,377 | 15.5% | 9. | Excite | 1,433 | 16.2% | |
10. | Passport.com | 1,375 | 15.5% | 10. | UK Plus | 1,396 | 15.7% | |
Source: MMXI Europe |
Top 10 Global Domains in France February 2000 |
|||
Rank | Domain | Unique Visitors (000) |
Reach |
---|---|---|---|
1. | Wanadoo | 1,578 | 45.9% |
2. | Yahoo | 1,327 | 38.6% |
3. | Microsoft | 1,086 | 31.6% |
4. | AOL | 1,041 | 30.3% |
5. | Multimania | 877 | 25.5% |
6. | Voila | 828 | 24.1% |
7. | Club-Internet | 814 | 23.7% |
8. | MSN | 682 | 19.8% |
9. | Free | 657 | 19.1% |
10. | Chez | 605 | 17.6% |
Source: MMXI Europe |
Top 10 Global Domains in Germany February 2000 |
|||
Rank | Domain | Unique Visitors (000) |
Reach |
---|---|---|---|
1. | T-Online | 5,639 | 66.8% |
2. | Yahoo | 2,923 | 34.6% |
3. | AOL | 2,374 | 28.1% |
4. | Microsoft | 2,123 | 25.1% |
5. | Lycos | 2,104 | 24.9% |
6. | MSN | 1,711 | 20.3% |
7. | Netscape | 1,440 | 17.1% |
8. | Tripod | 1,279 | 15.1% |
9. | GMX | 1,130 | 13.4% |
10. | Fireball | 1,208 | 13.1% |
Source: MMXI Europe |
Compare this data to similar data from October of 1999
Definitions:
Unique Visitors: The number of different individuals that access the content of a specific site or online services, counted only once, even if they visit the same site more than once.
Reach %: The percentage of individuals that accessed the content of a specific site from among the total number of individuals using the Web or online services during the month.
Top Ten Domains are based on unduplicated audience reach, also known as unique visitors. The top 10 domains are from MMXI Europe at-home panel samples.
Top Ten Global Domains measures brand strength and combines all site addresses for one brand name, i.e., .com, .de, .fr, etc. Duplications are removed.