Hey, no one said this comeback stuff would be easy. After pulling out of a two-month tailspin that began in mid-March, Internet stocks this week gave back some of June’s gains.
It’s been rough going, and I expect more of the same through the summer as the shakeout continues. There’s an awful lot of deadwood that needs to be cleared – especially in the e-tail and content sectors – before a lot of sideline money gets back into the game.
This week Internet StockTracker introduces the Wireless Products/Services sector. Most of its inhabitants come from other sectors, though a couple of hardware vendors (Palm and Handspring) are new to the Internet Stock List. Next week we’ll review the first-half performance of each Internet company and sector. Until then, please enjoy a safe July 4 holiday.
PERFORMANCE BY SECTOR | ||||||||
Sector | % Change | |||||||
---|---|---|---|---|---|---|---|---|
Performance Software | +2.8% | |||||||
Security | +2.1% | |||||||
Speed/Bandwidth | +0.4% | |||||||
Financial Services | +0.2% | |||||||
Wireless Products/Services | -2.3% | |||||||
Internet Services | -3.0% | |||||||
E-commerce Enablers | -3.2% | |||||||
Advertising/Marketing | -3.4% | |||||||
Content/Communities | -4.1% | |||||||
ISPs/Access Providers | -4.8% | |||||||
E-tailers | -6.2% | |||||||
Search/Portals | -8.4% | |||||||
Consultants/Designers | -8.5% |
TOP 10 GAINERS | ||||||||||||
Symbol | Company | % Gain | Sector | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOAM | GoAmerica, Inc. | 36.8% | Wireless | |||||||||
DRTN | Data Return | 34.9% | Internet Services | |||||||||
SQSW | Sequoia Software | 34.1% | Internet Services | |||||||||
SKIL | SkillSoft | 28.9% | Internet Services | |||||||||
DTHK | DigitalThink | 28.3% | Content/Communities | |||||||||
INFT | Inforte | 28.2% | Consultants/Designers | |||||||||
TIBX | Tibco | 26.2% | Performance Software | |||||||||
EMBT | Embarcadero | 25.4% | Performance Software | |||||||||
FIRE | FirePond | 24.8% | E-commerce Enablers | |||||||||
CLRN | Clarent | 23.7% | Performance Software |
TOP 10 LOSERS | ||||||||||||
Symbol | Company | % Loss | Sector | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BGST | BigStar Entertainment | -33.3% | E-tailers | |||||||||
MMXI | Media Metrix | -32.5% | Advertising/Marketing | |||||||||
CYSV | Cysive | 31.5% | E-commerce Enablers | |||||||||
BWAY | Breakaway Solutions | -31.1% | Internet Services | |||||||||
CRFH | Crayfish | -29.8% | Internet Services | |||||||||
FREE | Freeserve | -29.7% | ISPs/Access Providers | |||||||||
GIGM | GigaMedia | -29.4% | ISPs/Access Providers | |||||||||
IPET | Pets.com | -28.1% | E-tailers | |||||||||
FAIM | FairMarket | -27.3% | E-commerce Enablers |
Wireless Products/Services | |||||||||
Close | 1 Week | % Price Change | Market | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | |
GOAM | GoAmerica, Inc. | $14.5000 | 1.50 | 11.5% | 684.5 | 10.0 | |||
IIIM | i3 Mobile, Inc. | $18.0000 | 1.70 | 10.5% | 39.0% | 408.8 | 5.1 | ||
IWAV | interWAVE Communications | $13.7500 | 0.62 | 4.8% | -61.9% | 640.2 | 8.5 | ||
PALM | Palm, Inc. | $29.6875 | 0.94 | 3.3% | -51.9% | 330.7% | 16758.2 | 23.0 | |
DLK | Datalink.net, Inc. | $12.6250 | -0.12 | -1.0% | -65.9% | 100.2 | 3.6 | ||
PRTH | Parthus Technologies plc | $29.2500 | -0.38 | -1.3% | 28.0% | 1508.2 | 13.0 | ||
INSP | InfoSpace, Inc. | $55.1875 | -0.88 | -1.6% | -30.0% | 470.3% | 12665.4 | 112.5 | |
GWRX | Geoworks Corporation | $15.1250 | -0.25 | -1.6% | -58.7% | 11.8% | 274.5 | 10.7 | |
AETH | Aether Systems, Inc. | $190.0000 | -13.88 | -6.8% | -14.5% | 67.1% | 7233.3 | 8.0 | |
MCOM | Metricom, Inc. | $27.3125 | -3.50 | -11.4% | -52.6% | 37.3% | 836.4 | 10.4 | |
SVNX | 724 Solutions Inc. | $43.6875 | -8.91 | -16.9% | -71.5% | 1596.8 | 6.0 | ||
HAND | Handspring | $24.2500 | -2.69 | -10.0% | N/A | N/A | 3632.3 | N/A | |
PUMA | Puma Technology, Inc. | $27.8750 | -6.00 | -17.7% | -57.3% | 37.
5% |
1168.7 | 31.9 | |
PHCM | Phone.com, Inc. | $66.0000 | -15.16 | -18.7% | -60.1% | 5195.0 | 51.9 |
Somehow I expected more from this sector in its debut on Internet StockTracker, but only GoAmerica rises to the occasion, leading all ‘Net stocks with a nearly 37% gain through Wednesday’s trading. The wireless ISP gains after announcing a partnership with Electronic Data Systems to offer workers mobile access to data on their corporate networks. Another wireless access provider, Vyyo, reached an all-time high close of $33.44 on Monday, before easing off slightly. VYYO went public in early April. In what is supposed to be the Year of Wireless, Phone.com is down 41%. Faring even worse are wireless software infrastructure provider PUMATECH, down 56% in the YTD, and Metricom, another access provider, which has dropped 64%.
Search & Portal Index | |||||||||
Close | 1 Week | % Price Change | Market | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | |
LOOK | LookSmart Ltd. | $19.0000 | 2.62 | 16.0% | -59.5% | 2434.9% | 1695.0 | 16.9 | |
LCOS | Lycos, Inc. | $54.1875 | -0.44 | -0.8% | -17.4% | 195.4% | 5982.6 | 77.3 | |
STRM | StarMedia Network, Inc. | $18.0000 | -0.47 | -2.5% | -49.1% | 1172.0 | 31.3 | ||
GO | Walt Disney – Go.com | $11.7500 | -0.56 | -4.6% | < font size=2>-43.7% | 36.5% | 1828.8 | 42.2 | |
GOTO | GoTo.com, Inc. | $15.1250 | -0.75 | -4.7% | -67.9% | 741.9 | 17.7 | ||
ASKJ | Ask Jeeves, Inc. | $18.0000 | -1.00 | -5.3% | -76.6% | 641.3 | 17.8 | ||
CHINA | Chinadotcom Corporation | $19.5469 | -1.20 | -5.8% | -55.6% | 1650.3 | 16.8 | ||
YHOO | Yahoo! Inc. | $119.3125 | -9.94 | -7.7% | -36.6% | 201.4% | 64818.2 | 249.9 | |
AOL | America Online Inc. | $51.7500 | -4.75 | -8.4% | -28.7% | 63.4% | 118889.8 | 2251.4 | |
BOUT | About.com, Inc. | $30.3750 | -5.38 | -15.0% | -66.9% | 538.3 | 10.6 | ||
SINA | SINA.com | $24.8750 | -9.25 | -27.1% | 991.5 | 4.0 |
America Online and Time Warner shareholders approve a merger that creates what could be the most powerful digital entertainment company on the planet, and AOL d
rops 11.3%. LookSmart, one of a handful of second-tier (read: eventually doomed) search portals, redesigns its home page and shares rise 12.5%. What’s wrong with this picture? The only other gainer in this group is Lycos, which continues to weather negative vibes about insider trading allegations involving Juan Villalonga, chairman of Telefonica, the Spanish telecom whose Terra Networks Internet unit plans to merge with the U.S.-based portal. SINA.com’s late-May surge, which
twice took shares above $50, is but a distant memory. The Chinese-language portal went public on April 13, closing at $20.69.
E-Tailers Index | |||||||||
Close | 1 Week | % Price Change | Market | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | |
BUYX | BUY.COM INC. | $5.8750 | 1.00 | 20.5% | -49.7% | 773.2 | 21.1 | ||
ROOM | Hotel Reservations Netwk. | $34.8750 | 5.88 | 20.3% | 73.0% | 90.9% | 1925.4 | 6.2 | |
DSCM | Drugstore.com, Inc. | $7.7500 | 1.00 | 14.8% | -53.1% | 404.3 | 14.6 | ||
EXPE | Expedia, Inc. | $18.7500 | 2.06 | 12.4% | -35.1% | 831.2 | 5.8 | ||
EFTD | FTD.COM, INC. | $2.2813 | 0.25 | 12.3% | -31.0% | 38.8% | 107.9 | 6.3 | |
FASH | Fashionmall.com, Inc. | $2.3125 | 0.25 | 12.1% | -35.1% | 156.4% | 17.3 | 3.7 | |
HITS | Musicmaker.com, Inc. | $2.0000 | 0.20 | 11.3% | -51.6% | 407.2% | 66.3 | 12.9 | |
EMUS | EMusic.com Inc. | $2.4375 | 0.20 | 9.1% | -53.5% | 104.5 | 27.4 | ||
ETYS | eToys Inc. | $5.9375 | 0.44 | 8.0% | -42.0% | 721.8 | 42.6 | ||
COOL | Cyberian Outpost, Inc. | $4.5625 | 0.14 | 3.2% | -47.7% | 159.5% | 129.9 | 14.0 | |
AMZN | Amazon.com, Inc. | $37.1250 | 0.50 | 1.4% | -46.0% | 370.5% | 13059.6 | 137.2 | |
LMIN | Lastminute.com | $15.0000 | 0.00 | 0.0% | -43.0% | 451.0 | 15.3 | ||
VSTY | Varsity Group, Inc. | $1.4375 | 0.00 | 0.0% | -69.6% | 22.6 | 1.9 | ||
ADBL | Audible, Inc. | $4.2500 | 0.00 | 0.0% | -63.4% | 116.3 | 9.9 | ||
SQST | SciQuest.com, Inc. | $11.1875 | -0.06 | -0.6% | -69.5% | 317.5 | 13.6 | ||
PPOD | Peapod, Inc. | $2.9375 | -0.03 | -1.1% | -8.5% | 38.3% | 52.7 | 8.3 | |
CDNW | CDnow, Inc. | $2.8125 | -0.05 | -1.6% | -42.0% | 185.9% | 92.3 | 10.8 | |
TMCS | Ticketmaster Online-City | $16.9375 | -0.31 | -1.8% | -35.5% | 344.9% | 1452.6 | 34.6 | |
BFLY | Bluefly, Inc. | $2.1250 | -0.06 | -2.9% | -77.2% | -16.8% | 10.5 | 3.5 | |
SKDS | SmarterKids.com, Inc. | $1.8125 | -0.06 | -3.3% | -55.4% | 63.5% | 37.1 | 9.8 | |
ALOY | Alloy Online, Inc. | $11.1250 | -0.44 | -3.8% font> | -30.4% | 976.3% | 196.1 | 8.3 | |
ASFD | Ashford.com, Inc. | $2.6250 | -0.12 | -4.5% | -52.1% | 117.1 | 6.3 | ||
EBAY | eBay Inc. | $51.6875 | -3.56 | -6.4% | -53.5% | 745.3% | 13566.2 | 120.7 | |
IPET | Pets.com, Inc. | $2.2500 | -0.17 | -7.1% | -63.5% | 66.6 | 7.5 | ||
VSHP | VitaminShoppe.com, Inc. | $1.6250 | -0.12 | -7.1% | -57.8% | 33.1 | 4.4 | ||
TIXX | Tickets.com, Inc. | $3.5000 | -0.31 | -8.2% | -68.0% | 233.1% | 203.8 | 29.7 | |
EGGS | Egghead.com, Inc. | $2.9375 | -0.30 | -9.2% | -65.3% | 11.1% | 118.4 | 31.0 | |
PLRX | PlanetRx.com, Inc. | $1.4688 | -0.16 | -9.6% | -83.0% | 76.1 | 21.2 | ||
FATB | Fatbrain.com,
Inc. |
$7.0000 | -0.75 | -9.7% | -48.4% | 481.2% | 91.1 | 5.5 | |
ESTM | E-Stamp Corporation | $1.7500 | -0.25 | -12.5% | -79.7% | 68.5 | 23.5 | ||
BNBN | Barnes & Noble.com | $6.5000 | -0.97 | -13.0% | -18.5% | 948.0 | 22.5 | ||
BYND | Beyond.com Corporation | $1.6250 | -0.25 | -13.3% | -69.2% | 171.5% | 61.8 | 14.8 | |
GDEN | Garden.com, Inc | $2.3750 | -0.38 | -13.6% | -73.4% | 41.8 | 5.5 | ||
BGST | BigStar Entertainment | $1.1250 | -0.22 | -16.3% | -77.1% | 11.4 | 3.0 | ||
VUSA | Value America Inc. | $1.0625 | -0.22 | -17.1% | -67.9% | 48.3 | 13.6 | ||
PCLN | priceline.com Inc. | $36.8125 | -7.81 | -17.5% | -53.8% | 6292.1 | 53.0 | ||
INSW | InsWeb Corporation | $2.3125 | -0.50 | -17.8% | -78.9% | 344.9% | 81.3 | 9.5 | |
EBKR | Ebookers.com | $8.8750 | -1.94 | -17.9% | -66.7% | 553.6% | 151.1 | 5.3 | |
HOMG | HomeGrocer.com, Inc. | $5.9063 | -1.47 | -19.9% | -34.7% | 757.4 | 56.4 | ||
AMEN | Crosswalk.com, Inc. | $2.2500 | -0.59 | -20.9% | -44.6% | 236.6% | 17.3 | 5.8 | |
CTIX | Cheap Tickets, Inc. | $10.9375 | -3.69 | -25.2% | -4.4% | 73.9% | 264.7 | 9.4 | |
AHWY | audiohighway.com | $2.4063 | -1.28 | -34.7% | -70.0% | 15.4 | 5.3 |
Is it possible that this sector hasn’t bottomed out yet? Can you sell stocks at negative prices? We may find out soon enough. They’re abandoning ship at BigStar Entertainment, with several top executives possibility. Pets.com sponsored a Take Your Dog to Work Day last Friday. Maybe they should have let their canine charges run the company for awhile. God may not be dead, but religious e-tailer Crosswalk.com seems anxious to meet its maker. Sobering E-tail Fact No. 1: All 36 of the stocks in this sector trading since the beginning of the year are down. Sobering E-tail Fact No. 2: Only one of 42 e-tail stocks is up over the past three months – Hotel Reservations Network, which has gained 73%. Sobering E-tail Fact No. 3: Exactly one-half of the stocks in this sector are priced below $
3 per share.
Financial Services | |||||||||
Close | 1 Week | % Price Change | Market | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | |
NXCD | NextCard, Inc. | $10.8750 | 2.59 | 31.3% | -42.0% | 574.3 | 20.6 | ||
WITC | Wit Soundview Group, Inc. | $9.1563 | 1.09 | 13.6% | -53.0% | 958.5% | 824.8 | 51.0 | |
EELN | E-LOAN, Inc. | $4.9375 | 0.42 | 9.3% | -47.8% | 191.4% | 208.0 | 10.5 | |
MDCM | Mortgage.com, Inc. | $1.3750 | 0.06 | 4.8% | -43.2% | 93.8% | 60.9 | 14.6 | |
LINE | onlinetradinginc.com | $5.0000 | 0.00 | 0.0% | -31.4% | 57.4 | 2.3 | ||
NTBK | Net.B@nk, Inc. | $12.1875 | 0.00 | 0.0% | -7.1% | 1798.9% | 365.4 | 24.3 | |
ECMV | E Com Ventures, Inc. | $2.5000 | -0.06 | -2.4% | -56.0% | 11.6% | 24.5 | 2.8 | |
WEBS | Web Street, Inc. | $2.5000 | -0.06 | -2.4% | -72.9% | 64.3 | 10.3 | ||
EGRP | E*TRADE Group, Inc. | $17.0000 | -0.56 | -3.2% | -44.6% | 115.0% | 4959.1 | 160.4 | |
DIR | DLJdirect | $8.0000 | -0.31 | -3.8% | -43.6% | 55.6% | 821.2 | 15.4 | |
TREE | LendingTree, Inc. | $7.2500 | -0.38 | -4.9% | -49.4% | 130.7 | 3.7 | ||
AMTD | Ameritrade Holding Corp. | $11.5000 | -0.88 | -7.1% | -46.6% | 68.9% | 2008.8 | 42.7 | |
ICGE | Internet Capital Group | $33.7500 | -2.69 | -7.4% | -66.7% | 287.1% | 8930.8 | 169.4 | |
CMGI | CMGI Inc. | $46.0625 | -4.56 | -9.0% | -56.9% | 83.4% | 13599.2 | 206
.7 |
Pay no attention to Internet Visa card processor NextCard’s nearly 12% gain this week. The stock is bouncing along the bottom, not gaining genuine momentum. Likewise, Mortgage.com’s gain for the week evaporated Thursday, when shares fell 12% to $1.38. After leading the group last week, ‘Net incubator Internet Capital Group plummets to the cellar. For the year, ICGE is down 79.6%, the biggest drop in the sector. Close behind is online broker Web Street, which has lost 79% of its value since the beginning of the year.
E-Commerce Enablers Index | |||||||||
Close | 1 Week | % Price Change | Market | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | |
FIRE | FirePond, Inc. | $40.6875 | 15.25 | 60.0% | -39.3% | 0.1% | 1444.0 | 5.0 | |
USIT | U.S. Interactive, Inc. | $17.5625 | 4.31 | 32.5% | -57.8% | 162.5% | 465.8 | 17.2 | |
PRSW | Persistence Software | $21.3750 | 4.81 | 29.1% | -5.6% | 56.4% | 417.0 | 10.7 | |
CORI | Corillian Corporation | $19.1875 | 3.06 | 19.0% | 566.5 | 4.0 | |||
ARTG | Art Technology Group | $98.8125 | 15.69 | 18.9% | 21.9% | 101.8% | 6573.9 | 34.6 | |
RETK | Retek Inc. | $31.6250 | 4.16 | 15.1% | -49.0% | 72.7% | 1485.3 | 6.1 | |
ELCO | Elcom International, Inc. | $6.5938 | 0.73 | 12.5% | -65.7% | -7.8% | 202.5 | 20.0 | |
CYBS | CyberSource Corporation | $15.7500 | 1.75 | 12.5% | -60.9% | 347.4% | 408.4 | 15.3 | |
HCOM | HomeCom Communications | $1.1563 | 0.13 | 12.1% | -71.0% | 41.8% | 9.5 | 4.5 | |
CLIC | Calico Commerce, Inc. | $17.0625 | 1.75 | 11.4% | -54.0% | 111.3% | 572.8 | 4.0 | |
STCS | Software Technologies | $32.5000 | 3.25 | 11.1% | 46.0% | 2188.6 | 4.0 | ||
OPUS | Opus360 Corporation | $4.0938 | 0.41 | 11.0% | 205.0 | 7.7 | |||
DGIN | Digital Insight Corp. | $37.4375 | 3.31 | 9.7% | -49.5% | 123.8% | 870.6 | 12.6 | |
BBSW | Broadbase Software, Inc. | $29.3750 | 2.25 | 8.3% | -30.7% | 1366.3 | 29.3 | ||
TANN | Tanning Technology Corp. | $18.3750 | 1.38 | 8.1% | -57.4% | 65.9% | 380.1 | 4.6 | |
SLTC | Selectica, Inc. | $80.8750 | 5.88 | 7.8% | -31.0% | 2794.7 | 4.0 | ||
AGIL | Agile Software Corp. | $68.2500 | 4.56 | 7.2% | -23.3% | 661.9% | 3150.8 | 24.9 | |
NEOF | Neoforma.com, Inc. | $7.7500 | 0.50 | 6.9% | -77.4% | 535.5 | 7.0 | ||
PPRO | PurchasePro.com, Inc. | $43.6875 | 1.62 | 3.9% | -63.6% | 1438.8 | 22.1 | ||
ARBA | Ariba, Inc. | $94.5000 | 2.50 | 2.7% | -25.7% | 22283.4 | 132.0 | ||
WEBM | webMethods, Inc. | $153.8750 | 3.50 | 2.3% | -37.6% | 4634.6 | 4.1 | ||
INTW | InterWorld Corporation | $18.8750 | 0.31 | 1.7% | -71.7% | 155.6% | 533.4 | 12.2 | |
ASWX | Active Software, Inc. | $77.0625 | 0.75 | 1.0% | -15.3% | 358.3% | 1988.8 | 14.2 | |
CYCH | CyberCash, Inc. | $5.5000 | 0.00 | 0.0% | -58.6% | 438.0% | 136.4 | 13.9 | |
SABA | Saba Software, Inc. | $21.0000 | 0.00 | 0.0% | 915.3 | 4.0 | |||
EPAY | Bottomline Technologies | $32.0625 | -0.06 | -0.2% | -33.9% | 29.6% | 348.5 | 7.0 | |
ITRA | Intraware, Inc. | $18.7500 | -0.06 | -0.3% | -61.6% | 2427.8% | 488.5 | 16.7 | |
QSFT | Quest Software, Inc. | $53.1250 | -1.50 | -2.7% | -23.6% | 76.6% | 4550.7 | 26.6 | |
DRIV | Digital River, Inc. | $7.5313 | -0.28 | -3.6% | -70.4% | 777.7% | 164.5 | 16.2 | |
APNT | AppNet, Inc. | $32.8750 | -1.38 | -4.0% | -33.8% | 1116.0 | 21.7 | ||
ONVI | Onvia.com, Inc. | $7.3750 | -0.31 | -4.1% | -74.3% | 593.9 | 8.0 | ||
SNHK | Sunhawk.com | $15.5000 | -0.75 | -4.6% | -8.8% | 46.6 | 1.5 | ||
ABTL | Autobytel.com, Inc. | $5.7813 | -0.28 | -4.6% | -31.5% | 100.2% | 116.8 | 8.9 | |
NETP | Net Perceptions, Inc. | $16.1250 | -1.25 | -7.2% | -54.5% | 1458.1% | 429.8 | 16.3 | |
CMRC | Commerce One, Inc. | $41.3750 | -3.31 | -7.4% | -58.7% | 245.7% | 6439.9 | 121.4 | |
ROWE | Rowecom Inc. | $5.0000 | -0.44 | -8.0% | -74.2% | 362.2% | 51.7 | 6.8 | |
BRNC | Braun Consulting, Inc. | $21.6250 | -2.19 | -9.2% | -41.0% | 61.3% | 431.6 | 8.6 | |
BVSN | BroadVision, Inc. | $53.2500 | -5.50 | -9.4% | -12.2% | 119.8% | 13307.3 | 152.4 | |
PRVW | Preview Systems, Inc. | $13.0000 | -1.38 | -9.6% | -70.0% | 186.6% | 220.0 | 10.2 | |
ITWO | i2 Technologies, Inc. | $107.5000 | -12.31 | -10.3% | -35.6% | 78.5% | 17161.6 | 71.8 | |
PCOR | pcOrder.com, Inc. | $7.7500 | -1.00 | -11.4% | -72.2% | 95.6% | 130.4 | 3.3 | |
LQID | Liquid Audio, Inc. | $8.1250 | -1.06 | -11.6% | -57.2% | 179.3 | 14.3 | ||
EPNY | E.piphany, Inc. | $94.0625 | -12.50 | -11.7% | -42.9% | 4157.6 | 30.5 | ||
OMKT | Open Market, Inc. | $12.6875 | -1.75 | -12.1% | -61.2% | 54.5% | 587.0 | 37.9 | |
ORCC | Online Resources & Comm. | $6.7500 | -1.00 | -12.9% | -62.2% | 95.5% | 80.1 | 5.8 | |
QUOT | Quotesmith.com, Inc. | $2.0313 | -0.34 | -14.5% | -67.0% | 30.2% | 39.1 | 8.3 | |
BTBC | b2bstores.com, Inc. | $2.4375 | -0.44 | -15.2% | -77.3% | 21.0 | 4.0 | ||
FAIM | FairMarket, Inc. | $7.0625 | -1.38 | -16.3% | -80.8% | 198.8 | 5.0 | ||
XCAR | XCare.net, Inc. | $5.3125 | -1.12 | -17.5% | -63.9% | -20.7% | 86.3 | 5.0 | |
AWEB | Autoweb.com, Inc. | $2.0469 | -0.45 | -18.1% | -75.4% | 374.5% | 60.2 | 7.9 | |
PRTS | PartsBase.com, Inc. | $5.6250 | -1.25 | -18.2% | -58.7% | 83.3 | 3.5 | ||
IMPV | ImproveNet, Inc. | $2.6250 | -0.62 | -19.2% | -68.9% | 910.7% | 43.9 | 2.8 | |
PFSW | PFSweb, Inc. | $4.0625 | -1.06 | -20.7% | -82.5% | 869.8% | 72.6 | 3.1 | |
CYSV | Cysive, Inc. | $23.7500 | -7.50 | -24.0% | -42.9% | 65.7% | 658.3 | 8.0 |
Clearly enjoying its taste of the high life, multi-channel sales software maker FirePond tops the sector and crashes the list of top 10 gainers for the second straight week. Things got even better on Thursday, when FIRE shares soared another 22% on news that the company would be added to the Russell 2000 Index. B2B online employment firm Opus360, which had $1 million in Q1 revenue against a net loss of $25 million, or $1.86 per share, benefits from an apparent bout of investor amnesia (which went away Thursday, when OPUS shares fell 11.5%).
Security Index | ||||||||||||
Close | 1 Week | % Price Change | Market | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Company | 06/29/2000 | $Change | %Change | 1 Month | YTD | Cap. (mm) | Float | ||||
RSAS | RSA Security Inc. | $68.7500 | 6.88 | 11.1% | 5.6% | 36.2% | 2715.0 | 30.4 | ||||
ISSX | ISS Group, Inc. | $93.3750 | 6.81 | 7.9% | -25.0% | 196.7% | 3909.3 | 19.3 | ||||
ENTU | Entrust Technologies | $74.1250 | 3.62 | 5.1% | -32.3% | 88.1% | 3971.8 | 11.3 | ||||
AXNT | AXENT Technologies, Inc. | $25.0000 | 1.06 | 4.4% | 12.4% | 45.5% | 720.1 | 26.5 | ||||
ITRU | InterTrust Technologies | $23.0625 | 0.81 | 3.7% | -55.5% | 295.0% | 1886.9 | 56.5 | ||||
PILT | Pilot Network Services | $15.0000 | 0.50 | 3.4% | -56.7% | 90.7% | 222.3 | 9.8 | ||||
NSSI | Network-1 Security Sol. | $6.0625 | 0.06 | 1.0% | -63.6% | -27.3% | 37.3 | 2.6 | ||||
WGRD | WatchGuard Technologies | $57.4375 | -1.53 | -2.6% | -33.9% | 296.4% | 1313.4 | 11.2 | ||||
VONE | V-ONE Corporation | $5.1250 | -0.22 | -4.1% | -9.4% | -2.3% | 105.8 | 11.6 | ||||
CHKP | Check Point Software Tech | $210.0625 | -9.44 | -4.3% | 8.8% | 85.2% | -15.16 | -18.7% | -60.1% | 5195.0 | 51.9 |
V-One’s stock chart looks like the woozy flight path of a plane piloted by a drunk – up, down and all around. Lately VONE has been gaining altitude, with a performance this week that just misses making the list of top 10 gainers and a 64% climb in the past month. I can’t discern any catalysts, however, other than the general strength of this sector, which once again posts the best weekly mark and includes only one company whose stock has gone down in the past month. That company, Network-1 Security, appears to be returning to sub-$5 per share form after several months of flying too close to the sun.