Amid The Turbulence, Hopeful Signs

The Fall Internet World Trade Show is wrapping up this week in New York, and it has been a depressing experience. Attendance is down, and the general mood runs from subdued to dispirited to desperate, depending on your funding situation. There’s a hangover feeling, which seems appropriate as this sobering year for ‘Net investors staggers toward its finish.

Ironically, at the exact same time that an aura of gloom was enveloping the show, Internet stocks turned in their strongest performance in months, with 12 of sectors gaining this week. The bottom barely hinted at last week may finally be here. Indeed, the tremendous volatility seen even within one day’s trading during the past week is another sign, since a market turnaround usually is a messy affair.

Be wary, however, for much of the upward thrust in some of this week’s highest gaining sectors – yes, I mean Advertising/Marketing and E-tailers in particular – comes from stocks bouncing their way toward new lows. And when you bounce, sometimes you go up. Because of my Internet World schedule, my comments below are brief. But as usual, all the numbers are here.

*Market Cap figure is in millions unless otherwise noted.

  
PERFORMANCE BY SECTOR
                          Ave. 7-Day
                           % Change

Security                    +15.6%
Advertising/Marketing       +13.0% 
E-tailers                   +12.1%
Search/Portals               +9.3%
Financial Services           +9.0%
E-commerce Enablers          +8.2%
ISPs/Access Providers        +8.0%  
Wireless                     +7.4%
Performance Software         +5.1% 
Internet Services            +4.7%
Consultants/Designers        +3.9%
Speed/Bandwidth              +4.9%
Content/Communities          -2.5%

 
TOP 10 GAINERS              7-Day % Gain     Category

EFTD    FTD.COM                 104.0%       E-tailers
PCOR    pcOrder.com             100.0%       E-Commerce Enablers
TLCT    Telocity                 80.0%       ISPs/Access Providers
COVD    Covad                    78.1%       Speed/Bandwidth
SNOW    Snowball.com             72.2%       Content/Communities
HSAC    High Speed Access        68.8%       Speed/Bandwidth
BFRE    Be Free                  68.1%       Advertising/Marketing
WGRD    WatchGuard               61.7%       Security
KOREA   Korea Thrunet            58.3%       ISPs/Access Providers
KANA    Kana                     58.2%       Internet Services

TOP 10 LOSERS               7-Day % Loss     Category
 
MRCH    marchFIRST              -59.4%       Consultants/Designers
CYLK    Cylink                  -40.1%       Security
WBVN    Webvan Group            -36.0%       E-tailers
AVSR    Avistar                 -29.9%       Performance Software
USIX    USinternetworking       -28.6%       Internet Services
AVCI    Avici Systems           -28.1%       Speed/Bandwidth
TUTS    Tut Systems             -27.5%       Speed/Bandwidth
NEOF    Neoforma.com            -27.4%       E-Commerce Enablers
WAVO    WAVO                    -26.7%       Performance Software
OTGS    OTG Software            -25.7%       Performance Software
********************************************************************

                             WIRELESS PRODUCTS/SERVICES

                       10/25  7-Day   7-Day  1-Month   YTD   Market
      Company         $Close $Change %Change %Change          Cap
                     
AETH  Aether Systems  100.63  22.69   29.1%  -38.0%   24.6%    3.9B
INSP  InfoSpace        20.31   3.81   23.1%  -50.1%  -62.1%    5.9B
GWRX  Geoworks          4.97   0.84   20.5%  -52.7%  -68.3%  107.6
WFII  Wireless Facil.  60.75  10.25   20.3%  -24.7%   35.1%    2.6B
PHCM  Phone.com        98.31  14.63   17.5%    1.1%  -11.7%    8.1B
MCOM  Metricom         19.31   2.81   17.0%  -45.5%  -75.8%  593.2
GOAM  GoAmerica         9.81   1.31   15.4%    6.7%    N/A   504.2
IWAV  interWAVE         5.56   0.69   14.1%  -49

.0%    N/A   269.5
IIIM  i3 Mobile         5.63   0.63   12.5%  -21.2%    N/A   128.3
SVNX  724 Solutions    32.88   1.56    5.0%  -38.0%    N/A     1.2B
PUMA  Puma Technology  12.94   0.06    0.5%  -32.3%  -76.7%  547.3
PALM  Palm             55.88  -1.56   -2.7%    6.6%    N/A    31.6B
VYYO  Vyyo             21.19  -0.69   -3.1%  -27.3%    N/A   795.4
HAND  Handspring       88.44  -3.13   -3.4%   69.3%    N/A    11.1B
AVGO  Avantgo          14.00  -0.50   -3.4%    N/A     N/A   466.9
OMNY  OmniSky          14.69  -1.00   -6.4%    N/A     N/A   956.9
RIMM  Research/Motion 106.13 -10.81   -9.2%   46.5%  171.0%    7.6B
PRTH  Parthus Tech.    37.50  -5.63  -13.0%   -8.7%    N/A     1.9B
-------------------------------------------------------------------
      Wireless Ave.                   +7.4%         

Aether Systems gains in wake of $25 million partnership with data
analysis software vendor MicroStrategy. InfoSpace beats street
forecasts of break-even with a quarterly net profit of 3 cents per 
share.
 
                                   SEARCH/PORTALS

                      10/25  7-Day   7-Day  1-Month   YTD   Market
      Company        $Close $Change %Change %Change          Cap
                     
CHINA Chinadotcom      9.88   2.63   36.2%  -63.0%  -81.1%   862.8
STRM  StarMedia        6.13   1.25   25.6%  -42.3%  -85.4%   403.1
BOUT  About.com       24.25   4.25   21.3%  -50.9%  -77.6%   437.8
GOTO  GoTo.com        12.38   2.13   20.7%  -52.3%  -84.0%   645.9
SINA  SINA.com         6.44   0.75   13.2%  -71.0%    N/A    263.5
NTES  Netease.com      3.78   0.28    8.0%  -46.4%    N/A    113.8
YHOO  Yahoo!          55.56   2.81    5.3%  -54.7%  -75.4%    30.5B
AOLA  AOL/Latin Am.    5.25   0.25    5.0%  -39.3%    N/A      1.4B
LCOS  Lycos           37.63   0.63    1.7%  -44.4%  -47.2%     4.2B
DIG   Disney-Internet  6.75   0.06    0.9%  -50.2%  -67.6%     1.1B
AOL   America Online  47.02   0.11    0.2%  -22.1%  -37.0%     1.1B
SOHU  Sohu.com         4.25  -0.06   -1.4%  -44.0%    N/A    132.7
LOOK  LookSmart        6.16  -0.16   -2.5%  -55.2%  -75.1%   551.8
ASKJ  Ask Jeeves      10.75  -0.50   -4.4%  -51.7%  -88.6%   383.5                           
-------------------------------------------------------------------
      Search/Portals Ave.            +9.3%         

Chinadotcom buys a British Internet consultancy, while portal giants
Yahoo! and Lycos appear to be stabilizing after hasty trips south
over the past month. With the cellar-dweller here off only 4.4%,
this sector has the lighest downside of the bunch for the week.

                               CONTENT/COMMUNITIES 

                        10/25   7-Day   7-Day  1-Month  YTD   Market
       Company         $Close  $Change %Change %Change         Cap  

SNOW   Snowball.com       0.97   0.41   72.2%  -54.4%   N/A    36.3
CNET   CNET Networks     28.69   9.81   52.0%  -28.6% -62.3%    2.5B
IMPV   ImproveNet         1.50   0.47   45.5%  -51.5%   N/A    25.1
TGLO   theglobe.com       0.81   0.25   44.4%  -56.4% -93.1%   25.2
EWBX   EarthWeb          11.63   2.88   32.9%   -8.3% -79.2%  121.0
TURF   iTurf              0.91   0.22   31.8%  -42.9% -93.4%   19.1
VDAT   Visual Data        2.75   0.66   31.3%  -41.2% -76.3%   23.1
IASIA  Asiacontent.com    1.75   0.38   27.3%  -59.6%   N/A    60.1
IVIL   iVillage           1.75   0.38   27.3%  -72.1% -91.9%   52.0
ONES   OneSource         12.56   1.94   18.2%  -18.4% -17.0%  146.8
MLTX   Multex.com        14.00   2.13   17.9%  -38.1% -62.9%  425.4
SPLN   SportsLine.com     9.25   1.25   15.6%  -48.6% -82.2%  244.3
TSCM   TheStreet.com      3.25   0.44   15.6%  -39.8% -79.1%   87.1
HCEN   HealthCentral.com  1.44   0.19   15.0%  -52.2% -80.0%   64.9
HSTM   HealthStream       2.28   0.28   14.1%   -5.6%   N/A    45.6
MKTW   MarketWatch.com    4.56   0.56   14.1%  -64.2% -88.4%   74.9
HGAT   HealthGate Data    1.13   0.13   12.5%  -25.6%   N/A    20.1


INTM   internet.com      19.13   2.00   11.7%  -35.5% -61.7%  479.9
NBCI   NBC Internet       5.00   0.50   11.1%  -31.9% -93.2%  312.7
VERT   VerticalNet       25.56   2.38   10.2%  -45.0% -70.8%    2.2B
STAD   Student Advantage  4.22   0.34    8.9%  -42.9% -80.4%  152.4
SALN   Salon.com          1.14   0.08    7.4%  -46.7% -78.2%   15.9
LAUN   Launch Media       3.75   0.13    3.4%  -36.0% -74.5%   50.9
HOOV   Hoover's           4.06   0.03    0.8%  -27.3% -44.0%   56.1
TCTY   Talk City          0.72   0.00    0.0%  -46.0% -96.5%   18.0
EDGR   EDGAR Online       3.94   0.00    0.0%  -28.8% -52.0%   49.1
SWBD   Switchboard        5.38   0.00    0.0%  -17.4%   N/A   132.5
TPN    TownPagesNet       0.94  -0.06   -0.1%  -44.0% -81.4%    9.0
KOOP   drkoop.com         0.88  -0.03   -3.4%  -28.9% -90.8%   30.5
SCRM   ScreamingMedia     5.38  -0.25   -4.4%  -39.2%   N/A   201.2
PASA   quepasa.com        0.53  -0.03   -5.5%  -57.1% -96.0%    9.9
QKKA   Quokka Sports      2.94  -0.25   -7.8%  -36.8% -72.0%  136.1
LOIS   Loislaw.com        2.25  -0.25  -10.0%  -70.1% -93.4%   47.3
KNOT   Knot               2.41  -0.28  -10.5%   -2.3% -65.3%   35.2
HOMS   Homestore.com     29.44  -3.81  -11.5%  -30.6% -49.0%    2.4B
MPPP   MP3.com            3.50  -0.50  -12.5%  -45.7% -90.6%  238.7
DTHK   DigitalThink      35.13  -6.38  -15.4%   15.0%   N/A     1.2B
ARTD   Artistdirect       0.63  -0.13  -16.7%  -61.9%   N/A    23.0
INFO   Infonautics        1.56  -0.38  -19.4%  -41.3% -73.8%   19.1
NETR   NetRadio           0.75  -0.19  -20.0%  -44.0% -88.5%    7.5
WOMN   Women.com          1.38  -0.38  -21.4%  -37.5% -85.7%   64.3
--------------------------------------------------------------------
       Content/Comm. Ave.               -2.5%         

Even with a number of tickers bouncing hard off new bottoms, this
sector manages to be the only loser this week. Cnet Networks doubles
its revenues for Q3 and turns in a net profit, after goodwill 
amortization and other costs, of 7 cents per share. EarthWeb
revenues and gross margins climb, while net loss shrinks.
   
                                  E-TAILERS 

                         10/25   7-Day   7-Day  1-Month   YTD   Market
      Company           $Close  $Change %Change %Change          Cap  
                      
EFTD  FTD.COM             3.19    1.63  104.0%  -25.8%  -68.3%  155.0
INSW  InsWeb              2.88    0.94   48.4%   -1.7%  -92.3%  101.2
EGGS  Egghead.com         2.50    0.75   42.9%  -32.2%  -87.6%  105.9
TMCS  Ticketmaster       14.50    3.88   36.5%  -46.5%  -68.5%    1.3B
PLRX  PlanetRx.com        0.47    0.13   36.4%  -34.4%  -97.5%   24.2
SQST  SciQuest.com        4.28    0.97   29.2%  -61.2%  -95.6%  124.2
AMZN  Amazon.com         31.88    6.75   26.9%  -46.2%  -68.6%   11.3B
AHWY  audiohighway.com    0.63    0.13   25.0%  -41.9%  -92.8%    4.0
HITS  Musicmaker.com      0.34    0.06   22.2%  -40.0%  -93.1%   11.4
ADBL  Audible             1.06    0.19   21.4%  -43.9%  -92.7%   29.3
CTIX  Cheap Tickets      10.38    1.63   18.6%  -27.3%  -36.4%  251.5
BUYX  BUY.COM             2.31    0.34   17.5%  -46.0%    N/A   303.4
AMEN  Crosswalk.com       1.31    0.19   16.7%  -23.1%  -73.5%   10.2
EMUS  EMusic.com          0.88    0.13   16.7%  -58.6%  -92.0%   37.7
EXPE  Expedia            11.19    1.50   15.5%  -33.2%  -66.8%  539.4
ETYS  eToys               4.03    0.47   13.2%  -38.6%  -85.0%  491.8
SFTY  eSAFETYWORLD        1.63    0.19   13.0%  -18.2%    N/A     4.9
IPET  Pets.com            0.59    0.06   11.8%  -46.9%    N/A    17.4
BNBN  barnesandnoble.com  3.94    0.41   11.5%  -40.0%  -72.7%  575.4
ROOM  Hotel Network      30.63    2.88   10.4%  -29.5%    N/A     1.7B
BGST  BigStar             0.34    0.03   10.0%  -59.2%  -96.1%    3.5
PCLN  priceline.com       5.31    0.44    9.0%  -79.5%  -88.2%  885.2
FATB  Fatbrain.com        4.03    0.28    7.5%   -3.2%  -83.7%   52.6
PPOD  Peapod              1.00    

0.06    6.7%  -44.4%  -88.2%   18.0
VSHP  VitaminShoppe.com   0.63    0.03    5.3%  -41.2%  -92.5%   12.7
COOL  Cyberian Outpost    3.13    0.13    4.2%  -30.0%  -66.5%   98.9
EBKR  Ebookers.com        4.94    0.19    3.9%  -17.8%  -68.2%   84.1
ALOY  Alloy Online        7.38    0.23    3.3%   -9.8%  -50.1%  154.1
FASH  Fashionmall.com     2.13    0.06    3.0%  -14.1%  -48.6%   15.9
EBAY  eBay               54.06    0.69    1.3%  -19.7%   -8.3%   14.5B
BFLY  Bluefly             2.50    0.00    0.0%  -21.4%  -71.0%   12.3
ESTM  E-Stamp             0.69    0.00    0.0%  -52.4%  -96.9%   27.4
SKDS  SmarterKids.com     1.75    0.00    0.0%   -3.5%  -73.7%   36.0
TIXX  Tickets.com         1.22   -0.03   -2.5%    N/A   -90.3%   72.1
DSCM  Drugstore.com       2.53   -0.09   -3.6%  -44.0%  -92.1%  134.4
LMIN  Lastminute.com      8.13   -0.63   -7.1%  -13.1%    N/A   244.3
VSTY  Varsity Group       0.63   -0.06   -9.1%  -28.6%    N/A     9.9
BYND  Beyond.com          0.72   -0.08   -9.8%  -20.6%  -88.2%   27.4
GDEN  Garden.com          0.25   -0.03  -11.1%  -75.0%  -95.3%    4.4
ASFD  Ashford.com         2.13   -0.44  -17.1%  -27.0%  -77.4%   96.2
WBVN  Webvan Group        1.00   -0.56  -36.0%  -53.8%  -89.9%  346.7
---------------------------------------------------------------------
      E-tailers Ave.                     12.1%         
                     
Online flower seller FTD.com posts its first quarterly profit,
$253,000, or 1 cent a share, and says it expects to be profitable
for the full fiscal year that ends next June. Revenues were 
$18.2 million. The combination sent EFTD to the top of our list 
of gainers for the week. Online insurance services provider InsWeb 
cuts its quarterly losses to 24 cents per share from 62 cents per 
share.

                               FINANCIAL SERVICES 

                         10/25   7-Day   7-Day  1-Month    YTD    Market
      Company           $Close  $Change %Change %Change            Cap

ICGE  Internet Capital   12.69    3.44   37.2%   -60.7%  -93.4%     3.6B
NTBK  Net.B@nk           10.63    1.88   21.4%   -32.4%  -48.5%   315.3
WITC  Wit Soundview       6.16    1.06   20.9%   -42.3%  -65.6%   557.3
EGRP  E*TRADE            13.69    2.25   19.7%   -35.7%  -49.7%     4.1B
DIR   DLJdirect           5.19    0.81   18.6%   -33.3%  -62.9%   532.5
WEBS  Web Street          1.84    0.22   13.5%   -38.1%  -85.7%    47.5
AMTD  Ameritrade         14.13    1.25    9.7%   -31.4%  -34.8%     2.3B
CMGI  CMGI               16.69    1.25    8.1%   -59.0%  -87.9%     4.9B
MDCM  Mortgage.com        0.66    0.03    5.0%   -39.5%  -86.5%    29.1
NXCD  NextCard            7.72    0.22    2.9%   -11.8%  -70.1%   409.5
EELN  E-LOAN              3.31    0.06    1.9%    -3.6%  -77.8%   175.2
LINE  onlinetrading.co    3.28    0.03    1.0%   -43.0%  -72.2%    37.7
ECMV  E Com Ventures      0.91   -0.06   -6.4%   -13.9%  -68.7%     9.0
TREE  LendingTree         3.03   -0.25   -7.6%   -48.3%    N/A     54.6
DVIN  divineInterventures 2.94   -0.38  -11.3%   -49.5%    N/A    403.7                                    
-----------------------------------------------------------------------
      Financial Services Ave.             9.0%         
                     
B2B e-commerce incubator Internet Capital Group is planning a national
advertising campaign designed to turn around its free-falling stock by
helping investors better understand its business model. In attributing
its steep decline in part to investor confusion, ICGE is taking a page
from CMGI. But at least CMGI is taking tangible steps through a massive
reorganization and streamlining of business divisions. CMGI CEO
David Wetherell also says his company has dramatically slowed its
cash-burn rate through layoffs in recent months.

                               E-COMMERCE ENABLERS
              
                         10/25  7-Day   7-Day  1-Month   YTD   Market
       Company          

$Close $Change %Change %Change          Cap 

PCOR   pcOrder.com        6.13   3.06  100.0%  -36.2%  -93.2%  103.4
CORI   Corillian         15.38   5.13   50.0%   12.3%    N/A   490.9
CYCH   CyberCash          2.81   0.94   50.0%  -52.5%  -75.7%   72.8
IMPV   ImproveNet         1.50   0.47   45.5%  -51.5%    N/A    25.1
PRSW   Persistence       11.50   3.25   39.4%  -39.3%  -56.2%  224.8
DRIV   Digital River      5.56   1.50   36.9%  -41.4%  -88.2%  121.8
EPNY   E.piphany         89.13  21.75   32.3%  -16.0%  -66.3%    4.0B
ITRA   Intraware          8.19   1.88   29.7%  -45.6%  -93.1%  214.8
PFSW   PFSweb             1.88   0.41   27.7%  -44.2%  -95.6%   33.5
OPUS   Opus360            1.84   0.38   25.5%  -49.0%    N/A    92.6
LQID   Liquid Audio       4.78   0.91   23.4%  -36.3%  -83.2%  107.0
TANN   Tanning Tech.      8.28   1.53   22.7%  -57.7%  -88.2%  174.3
CLIC   Calico Commerce    3.28   0.59   22.1%  -52.5%  -94.0%  115.1
AGIL   Agile Software    72.81  11.19   18.2%  -18.9%  -35.8%    3.4B
CYBS   CyberSource        6.38   0.86   15.6%  -37.8%  -84.9%  221.9
OMKT   Open Market        3.06   0.41   15.3%  -63.4%  -93.6%  142.7
CMRC   Commerce One      67.00   7.81   13.2%   -6.2%  -28.3%   12.7B
XCAR   XCare.net          5.38   0.63   13.2%  -18.4%    N/A    87.3
ORCC   Online Resources   4.50   0.50   12.5%    4.7%  -73.0%   52.2
ARTG   Art Technology    86.63   9.38   12.1%  -16.5%   32.5%    5.8B
GSPT   Global Sports      7.56   0.81   12.0%  -17.2%  -39.9%  164.1
WEBM   webMethods        85.00   8.75   11.5%  -31.4%    N/A     4.0B
PRVW   Preview Systems    3.94   0.38   10.5%  -57.2%  -93.5%   67.4
ZNGN   Zengine           12.94   0.94    7.8%    N/A     N/A   213.1
EPAY   Bottomline Tech.  35.75   2.50    7.5%   -1.8%    4.7%  459.7
STCS   Software Tech.    18.75   1.00    5.6%  -16.4%    N/A     1.3B
QSFT   Quest Software    56.56   2.69    5.0%    7.2%   14.6%    4.8B
SNHK   Sunhawk.com       12.13   0.38    3.2%  -31.3%    N/A    36.5
ROWE   Rowecom            2.44   0.06    2.6%  -46.2%  -93.7%   30.2
FIRE   FirePond           8.72   0.22    2.6%  -48.0%    N/A   310.0
SLTC   Selectica         31.94   0.50    1.6%  -20.3%    N/A     1.1B
BVSN   BroadVision       25.13   0.38    1.5%  -19.2%  -50.0%    6.7B
DGIN   Digital Insight   21.88   0.25    1.2%  -14.5%  -25.9%  632.1
NVDC   Navidec            4.69   0.00    0.0%  -14.5%  -46.7%   51.6
BRNC   Braun Consulting  12.69  -0.25   -1.9%  -27.2%  -79.6%  255.3
BTBC   b2bstores.com      1.38  -0.03   -2.2%  -16.7%    N/A    11.9
CYSV   Cysive             6.41  -0.16   -2.4%   -3.6%  -79.8%  179.3
PRTS   PartsBase.com      2.56  -0.06   -2.4%   -2.2%    N/A    36.1
INTW   InterWorld         2.38  -0.06   -2.6%  -80.8%  -96.8%   69.3
CKCM   Click Commerce    28.13  -0.88   -3.0%    0.8%    N/A     1.1B
BBSW   Broadbase          9.75  -0.44   -4.3%  -34.5%  -78.2%  463.3
ONVI   Onvia.com          2.50  -0.13   -4.8%  -52.9%    N/A   201.8
RETK   Retek             39.13  -2.13   -5.2%   -4.8%  -39.4%    1.9B
IMNY   I-Many            15.38  -0.88   -5.4%   23.3%    N/A   491.6
ITWO   i2 Technologies  164.50 -14.50   -8.1%   -1.2%  101.0%   32.6B
USIT   U.S. Interactive   1.06  -0.09   -8.1%  -71.9%  -97.2%   27.6
ARBA   Ariba            115.75 -11.31   -8.9%  -18.1%   55.9%   27.9B
ELCO   Elcom Internat.    3.50  -0.34   -8.9%  -24.7%  -87.5%  107.5
FAIM   FairMarket         2.06  -0.31  -13.2%  -42.9%    N/A    58.4
QUOT   Quotesmith.com     1.28  -0.22  -14.6%  -12.5%  -83.3%   24.6
PPRO   PurchasePro.com   27.25  -5.31  -16.3%   30.4%  -36.3%    1.8B
ABTL   Autobytel.com      5.06  -1.00  -16.5%   32.4%  -57.0%  102.9
AWEB   Autoweb.com        0.72  -0.16  -17.9%  -38.2%  -89.4%   21.2
NETP   Net Perceptions    3.44  -1.00  -22.5%  -63.9%  -88.2%   91.8
HCOM   HomeCom            0.31  -0.09  -23.1%  -40.0%  -87.2%    2.8
NEOF   Neoforma.com       1.91  -0.72  -27.4%  -50.3%    N/A   241.9
------------------

---------------------------------------------------
       E-commerce Enablers Ave.         +8.2%         
                     
Texas-based pcOrder.com doubles up on that stock price, soaring to
the No. 2 slot among all 'Net tickers on news that Trilogy Software,
which already owns part of PCOR, will buy the remaining outstanding
shares for $41.8 million, paying $6.38 for each share. Medical
industry e-commerce software provider Neoforma.com falls on Q3 
net loss of $47.5 million, or 46 cents per share.

                                 SECURITY

                        10/25  7-Day   7-Day  1-Month   YTD   Market
      Company          $Close $Change %Change %Change          Cap  

WGRD  WatchGuard        53.38  20.38   61.7%  -24.6%   29.3%    1.3B
NETE  Netegrity         77.19  23.31   43.3%    0.8%   59.9%    2.3B
ITRU  InterTrust         8.19   2.44   42.4%  -62.6%  -88.7%  705.6
PILT  Pilot Network      2.25   0.63   38.5%  -45.6%  -72.2%   33.9
ENTU  Entrust           28.31   5.94   26.5%  -20.0%  -61.0%    1.8B
LTNX  Litronic           4.88   0.88   21.9%  -21.1%  -49.0%   48.2
VONE  V-ONE              1.50   0.25   20.0%  -46.4%  -74.5%   33.2
NSSI  Network-1          3.63   0.38   11.5%  -34.0%  -61.0%   22.7
ISSX  Internet Securit  93.50   8.25    9.7%    8.4%   31.9%    3.9B
VLCT  ValiCert          15.88   0.00    0.0%  -19.3%    N/A   351.6
CHKP  Check Point      160.69  -4.19   -2.5%   -6.0%  221.9%   24.7B
RSAS  RSA Security      53.50  -1.50   -2.7%   10.4%  -22.8%    2.1B
AXNT  AXENT             17.50  -2.19  -11.1%   -5.4%    7.2%  506.3
CYLK  Cylink             3.78  -2.53  -40.1%  -41.9%  -45.6%  116.6
--------------------------------------------------------------------
      Security Ave.                   +15.6%         
                     
WatchGuard beats the street by 4 cents per share with Q3 net income
of $1.3 million, or 6 cents per share. Portal infrastructure and
management software provider Netegrity posts Q3 net profit of 
$0.9 million, or 3 cents per share.

                             PERFORMANCE SOFTWARE

                         10/25  7-Day   7-Day  1-Month   YTD    Market
      Company           $Close $Change %Change %Change           Cap    

IPIX  Internet Picture   2.50    0.84   50.9%  -74.4%  -86.0%   150.9
FVCX  FVC.com            3.00    0.88   41.2%  -62.2%  -80.2%    51.8
VIAD  Viador             6.09    1.72   39.3%  -46.3%  -87.3%   108.5
TMNT  Telemate.Net       1.75    0.47   36.6%  -44.1%  -91.0%    13.8
NSPK  NetSpeak           7.88    2.00   34.0%  -42.9%  -66.4%   111.7
PKSI  Primus Knowledge   7.75    1.72   28.5%  -73.9%  -87.4%   138.8
RNWK  RealNetworks      18.56    3.69   24.8%  -48.4%  -60.8%     2.9B
VATA  Versata           17.13    2.75   19.1%  -34.9%    N/A    694.7
SWCM  Software.com     158.25   25.13   18.9%    2.2%   71.5%     7.8B
BLUE  Blue Martini      38.00    5.63   17.4%  -10.5%    N/A      2.6B
IMAN  iManage            4.00    0.56   16.4%  -61.3%  -86.9%    93.1
EPRS  Eprise             4.50    0.63   16.1%  -73.3%    N/A    113.2
WEBT  WebTrends         27.81    3.67   15.2%  -33.3%  -31.5%   728.6
IWOV  Interwoven       117.75   15.44   15.1%    1.5%   91.5%     5.8B
DTEC  Delano Tech.      15.50    2.00   14.8%   11.4%    N/A    467.2
BLSW  Bluestone         20.38    2.50   14.0%  -19.5%  -85.2%   423.3
MONE  MatrixOne         34.00    4.06   13.6%  -16.5%    N/A      1.4B
CTRA  Centra Software    5.63    0.63   12.5%  -28.9%    N/A    135.9
VIGN  Vignette          29.19    3.13   12.0%  -13.8%  -43.7%     6.8B
PRSF  Portal Software   32.13    3.31   11.5%  -28.8%  -35.6%     5.2B
VMDC  VantageMed         1.56    0.16   11.1%   -4.4%    N/A     13.4
SGNT  Sagent Tech.       2.75    0.25   10.0%  -70.9%  -90.7%    78.6
EMBT  Embarcadero       54.75    4.75    9.5%   17.9%    N/A      1.4B
SONE  S1 Corp.           9.56    0.66    7.4%  -39.7%  -87.0%   527.9
LBRT  Liberate       

   21.44    1.06    5.2%  -14.4%  -80.7%     2.2B
NTGX  net.Genesis        6.50    0.25    4.0%   -3.8%    N/A    137.5
NTOP  Net2Phone         18.38    0.63    3.5%  -27.6%  -56.9%     1.0B
VOCL  VocalTec           8.81    0.25    2.9%  -33.2%  -43.5%   106.7
SQSW  Sequoia Software   6.13    0.09    1.6%  -37.3%    N/A    188.1
NESY  NEON Systems       7.19    0.06    0.9%  -39.5%  -79.0%    67.8
BWEB  BackWeb            6.00    0.00    0.0%  -55.7%  -83.5%   225.3
COBT  Cobalt Networks   54.00   -0.31   -0.6%   -3.7%  -44.7%     1.6B
SVCW  ServiceWare        5.06   -0.06   -1.2%  -45.7%    N/A    119.2
MNDO  Mind C.T.I.        9.44   -0.13   -1.3%  -27.3%    N/A    189.8
RWAV  Rogue Wave         4.94   -0.13   -2.5%  -10.8%  -29.4%    53.8
SSSW  SilverStream      24.81   -0.75   -2.9%   -5.2%  -78.3%   508.3
SABA  Saba Software     25.56   -1.63   -6.0%    7.0%    N/A      1.1B
OTEX  Open Text         18.50   -1.19   -6.0%  -20.5%   14.1%   374.3
LOUD  Loudeye            4.00   -0.31   -7.2%  -54.9%    N/A    148.1
EXTN  Extensity         10.81   -0.94   -8.0%  -32.8%    N/A    258.0
ALLR  Allaire            6.19   -0.56   -8.3%  -31.3%  -89.6%   168.6
WBSN  Websense          19.56   -1.81   -8.5%    3.9%    N/A    382.0
CWLD  CrossWorlds       12.13   -1.25   -9.3%  -30.7%    N/A    314.6
TIBX  Tibco Software    61.75   -6.63   -9.7%   -2.0%   47.0%    12.0B
SPRT  Support.com       18.13   -2.06  -10.2%  -34.5%    N/A    609.5
RHAT  Red Hat           12.13   -1.50  -11.0%  -35.7%  -86.1%     1.9B
RDWR  Radware           19.88   -2.88  -12.6%  -20.1%  -39.9%   315.1
CLRN  Clarent           25.69   -3.94  -13.3%  -15.1%  -54.3%   856.2
PASW  PASW               1.41   -0.28  -16.7%  -45.6%  -70.7%     6.3
EVLV  Evolve Software   13.50   -3.50  -20.6%  -33.2%    N/A    493.5
OTGS  OTG Software      28.25   -9.75  -25.7%   32.2%    N/A    727.9
WAVO  WAVO               0.34   -0.12  -26.7%  -31.8%  -86.8%    15.2
AVSR  Avistar            4.25   -1.81  -29.9%  -16.5%    N/A    106.7
---------------------------------------------------------------------
      Performance Software Ave.         +5.1%         

Online 3D imaging technology provider Internet Pictures bounces off
new low set in wake of Oct. 17 Q3 earnings warning. Ditto for FVC.com
and Viador.

                                INTERNET SERVICES 

                        10/25  7-Day   7-Day  1-Month   YTD   Market
      Company          $Close $Change %Change %Change          Cap
                    
KANA  Kana Comm.        24.13   8.88   58.2%  -45.0%  -81.5%    2.3B
ACRU  Accrue Software    5.00   1.56   45.5%  -48.7%  -83.0%  146.2
MDLI  MedicaLogic        4.03   1.16   40.2%  -31.9%  -84.8%  222.7
KEYN  Keynote Systems   25.50   6.75   36.0%  -26.3%  -71.0%  705.8
SVVS  Savvis             5.06   1.31   35.0%  -50.0%    N/A   470.6
HOTJ  HotJobs.com,      16.13   3.75   30.3%  -24.6%  -67.6%  582.8
INIT  Interliant         5.28   1.03   24.3%  -45.4%  -79.1%  252.6
HHNT  HeadHunter.NET     7.06   1.31   22.8%   -8.2%  -51.8%  131.3
WQNI  WorldQuest         3.63   0.63   20.8%   -1.7%    N/A    23.1
CRFH  Crayfish Co.       1.56   0.27   20.5%  -70.3%    N/A    79.5
CLKS  click2learn.com   13.69   2.31   20.3%    1.5%   22.9%  230.8
CHRD  Chordiant Softwa   7.47   1.09   17.2%  -32.9%    N/A   275.0
EGAN  eGain              6.94   0.81   13.3%  -34.3%  -80.4%  247.7
BWAY  Breakaway Sol.     6.38   0.69   12.1%  -51.8%  -82.9%  287.0
CRIO  Corio              5.00   0.50   11.1%  -57.8%    N/A   242.4
