13-Jul-98 | point change | % change | |
ISDEX | 167.51 | 4.55 | 2.79% |
ISDEX Price Wtd. | 1,885.63 | 72.88 | 4.02% |
NASDAQ | 1,965.53 | 22.49 | 1.16% |
DJIA | 9,096.21 | -9.53 | -0.10% |
13-Jul-98 | point change | % change | |
ISDEX | 167.51 | 4.55 | 2.79% |
ISDEX Price Wtd. | 1,885.63 | 72.88 | 4.02% |
NASDAQ | 1,965.53 | 22.49 | 1.16% |
DJIA | 9,096.21 | -9.53 | -0.10% |
It’s Here! Summer Internet World
Steve Harmon was named one of the ‘Best
of Wall Street’ by CBS Marketwatch. Steve and other top insiders debate Internet stocks and investment ups and downs, with your Q&A, at
Summer Internet World’s Capital
Connections
session. July 15 Chicago. SIGN UP NOW!
Steve Harmon’s Internet Stock Report. If the Internet’s your business this is the bottom line.Tell a friend about it! Point them to this Web address!