Media Metrix reported Tuesday Internet usage climbed dramatically over the past year, as the total number of Web site visitors, pages viewed and number of hours spent online all increased. The number of individuals who used the Internet at home and the office grew to 61.9 million at the end of May compared to 53.9 million at the end of May 1998. The firm said the number of pages viewed also increased to 37.4 pages a day, up from 30.2 pages a year ago. Unique pages per visitor also grew to 455 a month from 308 in 1998 and total number of Web pages viewed increased 70 percent to more than 28 billion in May compared to a year ago. Internet users logged on at least once on 12.2 days in May compared to 10.2 days a year earlier. Individuals logged an average of 7.6 hours a month in May, up from 5.3 hours in 1998. Below are more results from the report: Top 50 Digital Media Web Sites and Properties of May 1999.
Here are the Top 50 Digital Media Web sites and properties for the month of April 1999 ranked by unique audience according to Media Metrix. These rankings include home and work access.
Rank | Digital Media/Web Property | Unique Visitors |
1 | AOL Network | 46,243 |
2 | Microsoft Sites | 32,389 |
3 | Yahoo Sites | 31,299 |
4 | Lycos | 29,963 |
5 | Go Network | 20,864 |
6 | GeoCities | 19,965 |
7 | The Excite Network | 17,192 |
8 | Time Warner Online | 13,106 |
9 | Amazon | 10,831 |
10 | Alta Vista | 10,633 |
11 | Blue Mountain Arts | 10,089 |
12 | RealSite Portfolio | 9,114 |
13 | Xoom.com Sites | 8,958 |
14 | Snap Sites | 8,872 |
15 | Go2Net Network | 8,484 |
16 | eBay | 8,262 |
17 | CNET | 8,202 |
18 | Broadcast.Com | 7,879 |
19 | ZDNet | 7,770 |
20 | Juno | 7,292 |
21 | LookSmart | 7,127 |
22 | Infospace Impressions | 6,824 |
23 | AT&T Web Sites | 6,301 |
24 | Viacom Online | 5,827 |
25 | About.com Sites | 5,337 |
26 | The Weather Channel | 5,153 |
27 | Goto.com | 4,945 |
28 | MindSpring | 4,598 |
29 | Fortunecity Community | 4,575 |
30 | Sony Online | 4,411 |
31 | Barnesandnoble.com | 4,330 |
32 | EarthLink | 4,299 |
33 | Women.com Networks | 4,246 |
34 | iVillage | 3,822 |
35 | Travelocity.com | 3,813 |
36 | Macromedia | 3,749 |
37 | CDNow | 3,742 |
38 | Preview Travel | 3,729 |
39 | Porncity.net | 3,600 |
40 | Mypoints.com | 3,491 |
41 | News Corp. | 3,444 |
42 | Theglobe.com | 3,412 |
43 | The Learning Co. Sites | 3,403 |
44 | Theglobe.com | 3,204 |
45 | CitySearch-Ticketmaster Online | 3,393 |
46 | Mapquest.com | 3,268 |
47 | Apple.com | 3,230 |
48 | Valupage.com | 3,224 |
49 | IDG.net | 3,106 |
50 | Karasxxx.com | 3,007 |
Rank | Digital Media/Web Site | Unique Visitors |
1 | yahoo.com | 31,118 |
2 | aol.com | 28,947 |
3 | msn.com | 22,209 |
4 | geocities.com | 19,514 |
5 | go.com | 18,935 |
6 | netscape.com | 18,537 |
7 | microsoft.com | 16,031 |
8 | excite.com | 15,167 |
9 | lycos.com | 14,891 |
10 | angelfire.com | 12,601 |
11 | hotmail.com | 12,337 |
12 | tripod.com | 11,526 |
13 | bluemountainarts.com | 10,089 |
14 | amazon.com | 9,933 |
15 | altavista search | 9,491 |
16 | snap.com | 8,872 |
17 | xoom.com | 8,548 |
18 | real.com | 8,519 |
19 | ebay.com | 8,227 |
20 | hotbot.com | 7,100 |
21 | infospace.com | 6,775 |
22 | zdnet.com | 6,630 |
23 | icq.com | 5,852 |
24 | looksmart.com | 5,582 |
25 | msnbc.com | 5,531 |
26 | pathfinder.com | 5,463 |
27 | about.com | 5,337 |
28 | weather.com | 5,153 |
29 | simplenet.com | 5,127 |
30 | goto.com | 4,945 |
31 | cnn.com | 4,771 |
32 | CNET Downloads | 4,709 |
33 | fortunecity.com | 4,575 |
34 | sidewalk.com | 4,496 |
35 | Sony Online | 4,411 |
36 | barnesandnoble.com | 4,330 |
37 | Earthlink.net | 4,299 |
38 | barnesandnoble.com | 3,954 |
39 | Warner Bros. Online | 3,911 |
40 | Digitalcity.com | 3,896 |
41 | hypermart.net | 3,847 |
42 | ivillage | 3,822 |
43 | travelocity.com | 3,813 |
44 | Preview Travel | 3,729 |
45 | att.net | 3,671 |
46 | porncity.net | 3,600 |
47 | mypoints.com | 3,491 |
48 | go2net.com | 3,424 |
49 | Broadcast.com | 3,414 |
50 | CNET | 3,386 |
Definitions: A web property is one that offers more than one site. Unique visitors is the number of total users who visited the site in the past month. All unique visitors are counted once and are in thousands. Each reach point represents approximately 620,000 unique visitors, but the actual number varies each month.
Date: June 22, 1999