November 2002 Security Space Survey Results

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey includes only those servers referenced on other sites.

More than 8.4 million Web sites responded to the November 2002 survey, down for the second consecutive month from the more than 9 million responses received in October. More than 4.4 million of those, or 52.93 percent, had .com domains.









































All Domains (8,413,854)

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 5,125,626 60.92% 5,355,038 63.07% -2.15%
Microsoft 2,035,096 24.19% 2,048,519 24.13% +0.06%
Netscape 106,161 1.26% 108,454 1.28% -0.02%
Zeus 86,327 1.03% 87,032 1.03% 0.00%
WebSTAR 52,772 0.63% 59,499 0.70% -0.07%
WebSite 32,310 0.38% 32,312 0.38% 0.00%
Other 975,562 11.59% 799,877 9.42% +2.17%























Domain Summary

Domain Description Web Servers Percentage
.com Commercial  4,453,807 52.93%
.net Network  547,463 6.51%
.de Germany  536,856 6.38%
.org Nonprofit Orgs  454,320 5.40%
.uk United Kingdom  291,964 3.47%
.edu Educational  81,548 0.97%
.gov U.S. Gov’t  10,851 0.13%


































Server Breakdown Across All Domains

of the 10 most popular servers.
Server order is based on global market share
Server Name Number Found Percentage
Apache/1.3.26 1,678,739 19.95%
Microsoft-IIS/5.0 1,478,469 17.57%
Apache/1.3.27 787,960 9.37%
Roxen/2.2.252 602,381 7.16%
Microsoft-IIS/4.0 543,428 6.46%
Apache 418,939 4.98%
Apache/1.3.20 346,205 4.11%
Apache/1.3.22 330,273 3.93%
Apache/1.3.19 227,163 2.70%
Apache/1.3.12 210,869 2.51%


The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.









































.com (Commercial) Domains
   4,453,807 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 2,514,784 56.46% 2,758,700 60.77% -4.31%
Microsoft 1,061,269 23.83% 1,072,409 23.62% +0.21%
Netscape 45,696 1.03% 46,476 1.02% +0.01%
Zeus 39,880 0.90% 40,756 0.90% 0.00%
WebSTAR 31,799 0.71% 31,998 0.70% +0.01%
WebSite 16,032 0.36% 15,885 0.35% +0.01%
Other 744,347 16.71% 573,111 12.63% +4.08%










































.net (Network) Domains
  547,463 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 423,298 77.32% 434,428 77.47% -0.15%
Microsoft 95,116 17.37% 96,114 17.14% +0.23%
Netscape 4,626 0.84% 4,754 0.85% -0.01%
Zeus 4,709 0.86% 4,745 0.85% +0.01%
WebSTAR 1,508 0.28% 1,526 0.27% +0.01%
WebSite 2,464 0.45% 2,439 0.43% +0.02%
Other 15,742 2.88% 16,752 2.99% -0.11%










































.de (Germany) Domains
  536,856 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 463,017 86.25% 452,814 85.95% +0.30%
Microsoft 51,783 9.65% 52,502 9.97% -0.32%
Netscape 7,418 1.38% 7,411 1.41% -0.03%
Zeus 976 0.18% 1,120 0.21% -0.03%
WebSTAR 1,118 0.21% 1,160 0.22% -0.01%
WebSite 1,184 0.22% 1,195 0.23% -0.01%
Other 11,360 2.12% 10,651 2.02% +0.10%









































.org (Nonprofit Organizations) Domains
  454,320 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 284,979 62.73% 288,647 62.97% -0.24%
Microsoft 133,244 29.33% 132,930 29.00% +0.33%
Netscape 4,982 1.10% 5,162 1.13% -0.03%
Zeus 4,148 0.91% 4,152 0.91% 0.00%
WebSTAR 3,200 0.70% 3,254 0.71% -0.01%
WebSite 3,559 0.78% 3,616 0.79% -0.01%
Other 20,208 4.45% 20,644 4.50% -0.05%










































.uk (United Kingdom) Domains
   291,964 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 155,848 53.38% 155,283 53.23% +0.15%
Microsoft 70,955 24.30% 70,644 24.22% +0.08%
Netscape 5,373 1.84% 5,346 1.83% +0.01%
Zeus 25,461 8.72% 25,483 8.74% -0.02%
WebSTAR 712 0.24% 746 0.26% -0.02%
WebSite 663 0.23% 699 0.24% -0.01%
Other 32,952 11.29% 33,493 11.48% -0.19%










































.edu (Educational) Domains
  81,548 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 42,057 51.57% 41,739 51.25% +0.32%
Microsoft 26,766 32.82% 26,748 32.84% -0.02%
Netscape 3,800 4.66% 3,870 4.75% -0.09%
Zeus 104 0.13% 104 0.13% 0.00%
WebSTAR 2,366 2.90% 2,415 2.97% -0.07%
WebSite 540 0.66% 554 0.68% -0.02%
Other 5,915 7.25% 6,017 7.39% -0.14%









































.gov (US Government) Domains
   10,851 servers

server order is based on global market share
Server November
Count
November % October
Count
October % Change
Apache 4,009 36.95% 3,986 36.74% +0.21%
Microsoft 3,770 34.74% 3,752 34.58% +0.16%
Netscape 1,572 14.49% 1,652 15.23% -0.74%
Zeus 0 0.00% 0 0.00% 0.00%
WebSTAR 178 1.64% 184 1.70% -0.06%
WebSite 84 0.77% 85 0.78% -0.01%
Other 1,238 11.41% 1,191 10.98% +0.43%

Get the Free Newsletter!

Subscribe to our newsletter.

Subscribe to Daily Tech Insider for top news, trends & analysis

News Around the Web