August 2002 Security Space Survey Results

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey includes only those servers referenced on other sites.

Nearly 8.8 million Web sites responded to the August 2002 survey.










































All Domains (8,791,621)

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 5,845,842 66.49% 5,758,921 68.39% -1.90%
Microsoft 1,923,409 21.88% 1,892,143 22.47% -0.59%
Netscape 110,609 1.26% 112,590 1.34% -0.08%
Zeus 74,702 0.85% 74,355 0.88% -0.03%
WebSTAR 50,003 0.57% 57,023 0.68% -0.11%
WebSite 29,502 0.34% 30,221 0.36% -0.02%
Other 757,554 8.62% 495,097 5.88% +2.74%























Domain Summary

Domain Description Web Servers Percentage
.com Commercial  5,041,454 57.34%
.net Network  540,925 6.15%
.de Germany  494,558 5.63%
.org Nonprofit Orgs  463,817 5.28%
.uk United Kingdom  278,670 3.17%
.edu Educational  77,869 0.89%
.gov U.S. Gov’t  10,473 0.12%


































Server Breakdown Across All Domains

of the 10 most popular servers.
Server order is based on global market share
Server Name Number Found Percentage
Apache/1.3.26 1,939,081 22.06%
Microsoft-IIS/5.0 1,315,375 14.96%
Apache/1.3.22 1,151,974 13.10%
Apache/1.3.19 625,192 7.11%
Microsoft-IIS/4.0 593,825 6.75%
Roxen/2.2.252 428,740 4.88%
Apache/1.3.20 358,283 4.08%
Apache 289,506 3.29%
Apache/1.3.12 268,923 3.06%
Apache/1.3.9 192,396 2.19%

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.










































.com (Commercial) Domains
   5,041,454 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 3,367,774 66.80% 3,296,629 70.31% -3.51%
Microsoft 1,001,210 19.86% 978,246 20.86% -1.00%
Netscape 48,227 0.96% 48,831 1.04% -0.08%
Zeus 39,289 0.78% 39,061 0.83% -0.05%
WebSTAR 31,750 0.63% 31,836 0.68% -0.05%
WebSite 15,862 0.31% 16,361 0.35% -0.04%
Other 537,342 10.66% 278,039 5.93% +4.73%










































.net (Network) Domains
  540,925 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 424,578 78.49% 418,284 78.30% +0.19%
Microsoft 89,148 16.48% 87,863 16.45% +0.03%
Netscape 4,651 0.86% 4,727 0.88% -0.02%
Zeus 4,491 0.83% 4,376 0.82% +0.01%
WebSTAR 1,536 0.28% 1,542 0.29% -0.01%
WebSite 2,056 0.38% 2,091 0.39% -0.01%
Other 14,465 2.67% 15,331 2.87% -0.20%










































.de (Germany) Domains
  494,558 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 421,785 85.29% 419,165 85.02% +0.27%
Microsoft 50,436 10.20% 51,689 10.48% -0.28%
Netscape 7,336 1.48% 7,578 1.54% -0.06%
Zeus 1,130 0.23% 1,181 0.24% -0.01%
WebSTAR 1,163 0.24% 1,248 0.25% -0.01%
WebSite 1,302 0.26% 1,330 0.27% -0.01%
Other 11,406 2.31% 10,825 2.20% +0.11%










































.org (Nonprofit Organizations) Domains
  463,817 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 303,792 65.50% 297,419 65.91% -0.41%
Microsoft 124,332 26.81% 119,142 26.40% +0.41%
Netscape 5,170 1.11% 5,303 1.18% -0.07%
Zeus 3,950 0.85% 3,910 0.87% -0.02%
WebSTAR 3,231 0.70% 3,195 0.71% -0.01%
WebSite 3,155 0.68% 3,255 0.72% -0.04%
Other 20,187 4.35% 19,030 4.22% +0.13%










































.uk (United Kingdom) Domains
   278,670 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 146,331 52.51% 145,960 52.69% -0.18%
Microsoft 67,057 24.06% 64,602 23.32% +0.74%
Netscape 5,293 1.90% 5,398 1.95% -0.05%
Zeus 15,516 5.57% 15,565 5.62% -0.05%
WebSTAR 803 0.29% 819 0.30% -0.01%
WebSite 695 0.25% 714 0.26% -0.01%
Other 42,975 15.42% 43,973 15.87% -0.45%










































.edu (Educational) Domains
  77,869 servers

server order is based on global market share
Server August
Count
August % July
Count
July % Change
Apache 39,494 50.72% 39,501 50.50% +0.22%
Microsoft 25,012 32.12% 24,940 31.89% +0.23%
Netscape 4,018 5.16% 4,161 5.32% -0.16%
Zeus 104 0.13% 101 0.13% 0.00%
WebSTAR 2,436 3.13% 2,524 3.23% -0.10%
WebSite 570 0.73% 580 0.74% -0.01%
Other 6,235 8.01% 6,406 8.19% -0.18%










































.gov (US Government) Domains
   10,473 servers

server order is based on global market share

Server August
Count
August % July
Count
July % Change
Apache 3,805 36.33% 3,825 36.56% -0.23%
Microsoft 3,615 34.52% 3,611 34.52% 0.00%
Netscape 1,610 15.37 1,610 15.39% -0.02%
Zeus 0 0.00% 0 0.00% 0.00%
WebSTAR 181 1.73% 180 1.72% +0.01%
WebSite 87 0.83% 86 0.82% +0.01%
Other 1,175 11.22% 1,150 10.99% +0.23%

Get the Free Newsletter!

Subscribe to our newsletter.

Subscribe to Daily Tech Insider for top news, trends & analysis

News Around the Web