The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey counts only those servers referenced on other sites.
More than 12 million Web sites responded to the October 2003 survey, exceeding September’s peak of 11.9 million sites. More than 6 million of those, or 49.95 percent, had .com domains.
All Domains (12,220,278) server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 8,286,004 | 67.81% | 7,979,368 | 66.86% | +0.95% |
Microsoft | 2,911,830 | 23.83% | 2,853,576 | 23.91% | -0.08% |
Netscape | 113,436 | 0.93% | 112,352 | 0.94% | -0.01% |
Zeus | 101,126 | 0.83% | 101,128 | 0.85% | -0.02% |
WebSTAR | 58,533 | 0.48% | 94,442 | 0.79% | -0.31% |
WebSite | 28,073 | 0.23% | 27,543 | 0.23% | 0.00% |
Other | 721,276 | 5.90% | 765,715 | 6.42% | -0.52% |
Domain Summary |
|||||
Domain | Description | Web Servers | Percentage | ||
.com | Commercial | 6,103,503 | 49.95% | ||
.net | Network | 884,176 | 7.24% | ||
.de | Germany | 825,849 | 6.76% | ||
.org | Nonprofit Orgs | 681,118 | 5.57% | ||
.uk | United Kingdom | 400,108 | 3.27% | ||
.edu | Educational | 99,266 | 0.81% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.27 | 2,750,007 | 22.50% | ||
Microsoft-IIS/5.0 | 2,321,776 | 19.00 | ||
Apache/1.3.26 | 1,378,924 | 11.28% | ||
Apache | 1,115,585 | 9.13% | ||
Apache/1.3.28 | 902,795 | 7.39% | ||
Microsoft-IIS/4.0 | 423,689 | 3.47% | ||
Apache/1.3.20 | 339,343 | 2.78% | ||
Apache/1.3.22 | 208,576 | 1.71% | ||
Apache/2.0.40 | 181,671 | 1.49% | ||
Roxen/2.2.252 | 159,682 | 1.31% |
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 6,103,503 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 4,010,921 | 65.72% | 3,846,109 | 64.41% | +1.31% |
Microsoft | 1,561,133 | 25.58% | 1,524,399 | 25.53% | +0.05% |
Netscape | 53,222 | 0.87% | 52,494 | 0.88% | -0.01% |
Zeus | 48,501 | 0.79% | 49,103 | 0.82% | -0.03% |
WebSTAR | 23,338 | 0.38% | 49,737 | 0.83% | -0.45% |
WebSite | 13,867 | 0.23% | 13,992 | 0.23% | 0.00% |
Other | 392,521 | 6.43% | 435,738 | 7.30% | -0.87% |
.net (Network) Domains 884,176 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 688,791 | 77.90% | 665,038 | 77.65% | +0.25% |
Microsoft | 157,155 | 17.77% | 152,369 | 17.79% | -0.02% |
Netscape | 6,352 | 0.72% | 6,191 | 0.72% | 0.00% |
Zeus | 5,761 | 0.65% | 5,751 | 0.67% | -0.02% |
WebSTAR | 1,550 | 0.18% | 1,568 | 0.18% | 0.00% |
WebSite | 2,087 | 0.24% | 2,076 | 0.24% | 0.00% |
Other | 22,480 | 2.54% | 23,413 | 2.73% | -0.19% |
.de (Germany) Domains 825,849 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 739,061 | 89.49% | 710,582 | 89.28% | +0.21% |
Microsoft | 62,771 | 7.60% | 61,492 | 7.73% | -0.13% |
Netscape | 8,856 | 1.07% | 8,709 | 1.09% | -0.02% |
Zeus | 1,490 | 0.18% | 1,281 | 0.16% | +0.02% |
WebSTAR | 931 | 0.11% | 1,030 | 0.13% | -0.02% |
WebSite | 823 | 0.10% | 826 | 0.10% | 0.00% |
Other | 11,917 | 1.44% | 11,974 | 1.50% | -0.06% |
.org (Nonprofit Organizations) Domains 681,118 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 450,401 | 66.13% | 429,966 | 65.11% | +1.02% |
Microsoft | 187,455 | 27.52% | 188,216 | 28.50% | -0.98% |
Netscape | 5,267 | 0.77% | 5,258 | 0.80% | -0.03% |
Zeus | 5,262 | 0.77% | 5,258 | 0.80% | -0.03% |
WebSTAR | 3,273 | 0.48% | 3,251 | 0.49% | -0.01% |
WebSite | 3,906 | 0.57% | 3,132 | 0.47% | +0.10% |
Other | 25,554 | 3.75% | 25,293 | 3.83% | -0.08% |
.uk (United Kingdom) Domains 400,108 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 233,913 | 58.46% | 226,362 | 57.93% | +0.53% |
Microsoft | 106,043 | 26.50% | 104,388 | 26.71% | -0.21% |
Netscape | 2,088 | 0.52% | 2,081 | 0.53% | -0.01% |
Zeus | 24,627 | 6.16% | 24,196 | 6.19% | -0.03% |
WebSTAR | 643 | 0.16% | 697 | 0.18% | -0.02% |
WebSite | 548 | 0.14% | 574 | 0.15% | -0.01% |
Other | 32,246 | 8.06% | 32,470 | 8.31% | -0.25% |
.edu (Educational) Domains 99,266 servers server order is based on global market share |
|||||
Server | October Count | October % | September Count | September % | Change |
Apache | 53,913 | 54.31% | 52,566 | 54.06% | +0.25% |
Microsoft | 33,197 | 33.44% | 32,518 | 33.44% | 0.00% |
Netscape | 3,437 | 3.46% | 3,488 | 3.59% | -0.13% |
Zeus | 39 | 0.04% | 36 | 0.04% | 0.00% |
WebSTAR | 2,012 | 2.03% | 2,032 | 2.09% | -0.06% |
WebSite | 416 | 0.42% | 437 | 0.45% | -0.03% |
Other | 6,252 | 6.30% | 6,155 | 6.33% | -0.03% |