What were Internet users looking for? Google, Yahoo!, and TerraLycos compile the highest ranking search terms for 2002.
| Top 20 Gaining Queries Worldwide | |
|---|---|
| 1 | spiderman |
| 2 | shakira |
| 3 | winter olympics |
| 4 | world cup |
| 5 | avril lavigne |
| 6 | star wars |
| 7 | eminem |
| 8 | american idol |
| 9 | morrowind |
| 10 | warcraft 3 |
| 11 | natalie portman |
| 12 | dungeon siege |
| 13 | trillian |
| 14 | las ketchup |
| 15 | neverwinter nights |
| 16 | battlefield 1942 |
| 17 | pink |
| 18 | gareth gates |
| 19 | loft story 2 |
| 20 | ikea |
| Source: Google | |
| Yahoo! U.S. Buzz 2002 Leaders | |
|---|---|
| 1 | PlayStation 2 |
| 2 | Britney Spears |
| 3 | Dragon Ball Z |
| 4 | KaAaA |
| 5 | Eminem |
| 6 | WWE |
| 7 | Morpheus |
| 8 | Internal Revenue Service |
| 9 | Jennifer Lopez |
| 10 | Harry Potter |
| 11 | Nelly |
| 12 | NFL |
| 13 | Spider-Man |
| 14 | NASCAR |
| 15 | Lord of the Rings |
| 16 | Shakira |
| 17 | 2002 World Cup |
| 18 | Ja Rule |
| 19 | NBA |
| 20 | Neopets |
| Source: Yahoo! | |
| U.S. Web’s Most Wanted 2002 | ||
|---|---|---|
| 2002 Rank | Term | 2001 Rank |
| 1 | Dragonball | 1 |
| 2 | KaZaA | 64 |
| 3 | Tattoos | 4 |
| 4 | Britney Spears | 2 |
| 5 | Morpheus | 21 |
| 6 | NFL | 16 |
| 7 | IRS | 6 |
| 8 | Halloween | 20 |
| 9 | Christmas | 17 |
| 10 | Pamela Anderson | 11 |
| 11 | Las Vegas | 12 |
| 12 | Anna Kournikova | 26 |
| 13 | Harry Potter | 14 |
| 14 | Taxes | 24 |
| 15 | Lord of the Rings | 50 |
| 16 | Final Fantasy | 13 |
| 17 | Winter Olympics | – |
| 18 | WWE | 10 |
| 19 | Grand Theft Auto 3 / Vice City | – |
| 20 | Chu Mei-Feng | – |
| 21 | The Bible | 18 |
| 22 | Marijuana | 23 |
| 23 | NASCAR | 22 |
| 24 | Jennifer Lopez | 15 |
| 25 | Spider-Man | – |
| 26 | Playstation 2 | 32 |
| 27 | Star Wars | 59 |
| 28 | Baseball | 30 |
| 29 | Eminem | 34 |
| 30 | World Trade Center | 8 |
| 31 | Shakira | – |
| 32 | Yu-Gi-Oh! | – |
| 33 | September 11 | – |
| 34 | Brooke Burke | 90 |
| 35 | Golf | 19 |
| 36 | The Sims | 35 |
| 37 | NBA | 42 |
| 38 | New York City | 27 |
| 39 | Prom Dresses | 75 |
| 40 | Anorexia | – |
| 41 | Pokemon | 7 |
| 42 | Halloween Costumes | 56 |
| 43 | Skateboarding | 29 |
| 44 | World War II | 49 |
| 45 | Nelly | – |
| 46 | Survivor | 31 |
| 47 | Valentine’s Day | 51 |
| 48 | College Basketball | – |
| 49 | Napster | 3 |
| 50 | Super Bowl | – |
| 51 | Civil War | – |
| 52 | Greek Mythology | 78 |
| 53 | Xbox | 99 |
| 54 | Martha Stewart | 79 |
| 55 | Christina Aguilera | 61 |
| 56 | Buffy the Vampire Slayer | 63 |
| 57 | WinMX | – |
| 58 | Mortgage Rates | 44 |
| 59 | The Simpsons | 33 |
| 60 | Osama bin Laden | 5 |
| 61 | Chicago | – |
| 62 | Powerball | 76 |
| 63 | Star Trek | 40 |
| 64 | Tupac Shakur | 55 |
| 65 | William Shakespeare | 57 |
| 66 | Martin Luther King, Jr | 94 |
| 67 | Barbie | 84 |
| 68 | Linkin Park | – |
| 69 | Diabetes | – |
| 70 | Oprah Winfrey | 93 |
| 71 | Cloning | – |
| 72 | Paris | 65 |
| 73 | Easter | 66 |
| 74 | Audiogalaxy | 53 |
| 75 | Prom Hairstyles | – |
| 76 | Atkins Diet | – |
| 77 | NASA | 41 |
| 78 | Neopets | 70 |
| 79 | London | 67 |
| 80 | Aaliyah | 93 |
| 81 | Halle Berry | – |
| 82 | Avril Lavigne | – |
| 83 | Resident Evil | – |
| 84 | Diablo II | 38 |
| 85 | Pink | – |
| 86 | Ja Rule | – |
| 87 | Diets | 43 |
| 88 | Enron | – |
| 89 | Orlando Bloom | – |
| 90 | Carmen Electra | 45 |
| 91 | Elvis Presley | – |
| 92 | Kylie Minogue | – |
| 93 | Half-Life Counter-Strike | 46 |
| 94 | Soccer | 83 |
| 95 | Weight Watchers | – |
| 96 | Big Brother | 25 |
| 97 | California Lottery | – |
| 98 | College Football | – |
| 99 | Ashanti | – |
| 100 | West Nile Virus | – |
| Source: TerraLycos | ||
Check out how the search terms have changed over the last year:
Searches Mostly Entertainment-Related
Virus Becomes Most Popular
Debut of a Salesman
Dragonball Rolls Into First Place
World Cup Kicks Star Wars Out of Space