A classic example of how to shift gears and turn the corner in the Internet space: Security First Network Bank (NASDAQ:SFNB), up 55% since July 7 and 264% since we rang in 1998.
How did Security First manage it? By becoming a bank’s bank with its S1 unit in the ether world of the Internet, licensing its banking software to the who’s what and what’s who of moneydom, 80 financial entities, including 14 of the top 100 U.S. financial institutions.
Egghead.com (NASDAQ:EGGS) finally got some respect after the months we’ve been saying it was poised to break out. The software-hardware retailer’s move to the Web appears to have been a wise one as EGGS gained 42% in two weeks and 238% year to date.
In broad strokes, access, commerce and software led the percentage runners up from 9% to 20% since July 7. Let’s take a look at ISDEX, The Internet Stock Index, by category and see how each fared:
ISDEX ® | 21-Jul-98 | % change | |
The Internet Stock Index | close | from | |
where Wall Street meets the Web | 07-Jul-98 | ||
seen by more than 350,000 on the Web & in print | |||
ISDEX Geometric Avg. | 168.21 | 1.3% | |
ISDEX Price Wtd. | 1,919.00 | 0.2% | |
NASDAQ | 1,979.14 | 3.7% | |
DJIA | 9,190.19 | 1.2% | |
CONTENT | |||
WavePhore | WAVO | $13.69 | 26% |
NewsEdge | NEWZ | $9.25 | 12% |
Sportsline USA | SPLN | $36.56 | 2% |
CNET | CNWK | $62.13 | -6% |
Mecklermedia | MECK | $22.63 | -13% |
TOTAL | $144.25 | ||
WEIGHTED AVERAGE | $28.85 | -2% | |
ACCESS/SERVICES | |||
Mindspring | MSPG | $126.63 | 36% |
Metricom | MCOM | $9.44 | 30% |
Earthlink Network | ELNK | $40.88 | 15% |
Concentric | CNCX | $35.38 | -5% |
PSINet | PSIX | $13.06 | -12% |
TOTAL | 225.38 | ||
WEIGHTED AVERAGE | 45.08 | 20% | |
COMMERCE RETAILERS | |||
Egghead.com | EGGS | $22.00 | 42% |
E*TRADE | EGRP | $32.00 | 40% |
Onsale | ONSL | $27.13 | 9% |
Amazon.Com | AMZN | $132.06 | 8% |
CDnow | CDNW | $22.75 | -2% |
N2K | NTKI | $20.38 | -9% |
TOTAL | 256.31 | ||
WEIGHTED AVERAGE | 42.72 | 11% | |
COMMERCE ENABLERS | |||
CMG Info | CMGI | $85.88 | 25% |
CyberCash | CYCH | $14.50 | 12% |
USWeb | USWB | $26.38 | 0% |
CKS Group | CKSG | $21.63 | -4% |
CheckFree | CKFR | $27.06 | -7% |
Network Solutions | NSOL | $37.50 | -15% |
Doubleclick | DCLK | $48.00 | -23% |
TOTAL | 260.94 | ||
WEIGHTED AVERAGE | 37.28 | -2% | |
NAVIGATION/AGGREGATORS | |||
America Online | AOL | $129.56 | 19% |
Intuit | INTU | $66.50 | 9% |
Excite | XCIT | $48.75 | 1% |
@Home Network | ATHM | $48.56 | 0% |
Yahoo! | YHOO | $189.00 | -1% |
Infoseek | SEEK | $32.00 | -9% |
Lycos | LCOS | $73.13 | -14% |
TOTAL | 587.50 | ||
WEIGHTED AVERAGE | 83.93 | 2% | |
SOFTWARE | |||
Open Text | OTEXF | $17.75 | 27% |
RealNetworks | RNWK | $45.00 | 27% |
Versant Object Technologies | VSNT | $5.38 | 26% |
Broadvision | BVSN | $26.75 | 4% |
Open Market | OMKT | $18.00 | 0% |
Spyglass | SPYG | $11.88 | -1% |
Netscape | NSCP | $33.69 | -6% |
TOTAL | 158.44 | ||
WEIGHTED AVERAGE | 22.63 | 9% | |
SECURITY | |||
Security First Net Bank | SFNB | $26.38 | 55% |
Network Associates | NETA | $55.75 | 14% |
Axent | AXNT | $31.00 | 7% |
Cylink | CYLK | $11.50 | -2% |
Verisign | VRSN | $40.75 | -4% |
CheckPoint Software | CHKPF | $26.25 | -9% |
Secure Computing | SCUR | $9.44 | -12% |
Security Dynamics | SDTI | $15.44 | -14% |
Cyberguard | CYBG | $7.88 | -21% |
TOTAL | 224.38 | ||
WEIGHTED AVERAGE | 24.93 | 4% | |
IP COMMUNICATIONS | |||
IDT Corp | IDTC | $28.44 | 6% |
VocalTec | VOCLF | $13.25 | 3% |
TOTAL | 41.69 | ||
WEIGHTED AVERAGE | 20.84 | 5% | |
HIGH-SPEED SOLUTIONS | |||
Broadband Technologies | BBTK | $4.94 | 13% |
PairGain | PAIR | $15.19 | -7% |
TOTAL | 20.13 | ||
WEIGHTED AVERAGE | 10.06 | -3% |
Turning to a different topic, we’re putting this handy IPO table up for you to be able to glance at who came and who’s coming in the endless summer of love now playing at a Wall Street Internet offer near you. This is rated ‘G’ for gee whiz so far for those debuting in the public market.
Of course Alan Greenspan’s remarks that the stock market was frothy may change that rating very soon to ‘PG’ for pop goes the market, so keep your eyes open and modem buzzing. Click and explore the analysis.
Steve Harmon’s Internet IPOwatch! |
On deck7 |
Citysearch |
Cyberian Outpost |
Digital River |
GeoCities |
Gone public7 |
Broadcast.com |
Broadcom |
CDnow |
Doubleclick |
Inktomi |
ISS Group |
N2K |
Netgravity |
Software.net |
Verio |
Verisign |
share this with a friend! |
© 1998 Mecklermedia, Internet.com |