Fascinating how soon a Dow 11,000 starts to become taken for granted. The blue chip appeal seen in the industrial sector the past few weeks seems to have waned as Internet and technology stocks rallied to gains since May 5.
For the year the Dow was up neck in neck in the neighborhood of 19% with the NASDAQ. Internet stocks, as measured by ISDEX, showed a 108% gain since 12/31/98.
For the past week ISDEX rose 4.1% while NASDAQ popped 2.8%. On a closer look leading the Internet pack was SportsLine (NASDAQ:SPLN), up 20% to $42.625 per share as the Web-based sports site announced expansion plans into Europe. SPLN agreed to acquire Euro-based sports site from Reuters. SportsLine owns 80% of the new site, with Intel and MediaOne owning minority positions.
Broadcom (NASDAQ:BRCM) shares jump 20% also to $96.625 as the leading broadband chipmaker debuts a new networking chip that allows data transfer of 1 gigabit per second, 10x the existing fastest rates.
Xoom.com (NASDAQ:XMCM) pops 18% to $79 on a takeover merger with NBC and Snap! to create a full-service Internet guide and direct commerce community service that will offer Internet and TV users a one-stop Web shop. The agreement echoes that of Yahoo-GeoCities, Disney-Infoseek, which combined broad reach with community.
Now that still leaves Excite-@Home without a real community play. Who’s next? theglobe.com (NASDAQ:TGLO) or FortuneCity? Lycos?
Let’s go to the list:
ISDEX ® | 13-May-99 | % change | Point change | % change | |
The Internet Stock Index | close | from | from | from | |
www.isdex.com | 27-Apr-99 | 27-Apr-99 | 31-Dec-98 | ||
or 1999 IPO | |||||
ISDEX | 595.41 | 4.1% | 23.63 | 107.7% | |
NASDAQ | 2,606.54 | 2.8% | 72.09 | 18.9% | |
DJIA | 11,000.37 | 0.4% | 44.96 | 19.8% | |
Sportsline USA | SPLN | $ 42.63 | 20% | $7.13 | 174% |
Broadcom | BRCM | $ 96.63 | 20% | $16.13 | 60% |
Xoom.com | XMCM | $ 79.00 | 18% | $12.16 | 139% |
Concentric | CNCX | $ 91.38 | 16% | $12.38 | 175% |
Inktomi | INKT | $ 122.00 | 16% | $16.38 | 89% |
Axent | AXNT | $ 10.38 | 14% | $1.31 | -66% |
Network Associates | NETA | $ 13.94 | 14% | $1.69 | -79% |
Lycos | LCOS | $ 107.00 | 13% | $12.44 | 93% |
CyberCash | CYCH | $ 16.63 | 12% | $1.75 | 11% |
CDnow | CDNW | $ 20.44 | 11% | $2.06 | 14% |
CheckPoint Software | CHKPF | $ 41.00 | 11% | $4.00 | -11% |
Verisign | VRSN | $ 120.75 | 9% | $10.38 | 104% |
Security Dynamics | SDTI | $ 21.75 | 9% | $1.81 | -5% |
ISS Group | ISSX | $ 60.50 | 8% | $4.50 | 10% |
VocalTec | VOCLF | $ 11.25 | 7% | $0.75 | 0% |
Verio | VRIO | $ 71.94 | 7% | $4.75 | 222% |
Cisco | CSCO | $ 118.75 | 7% | $7.78 | 28% |
America Online | AOL | $ 138.44 | 7% | $8.69 | 78% |
Exodus | EXDS | $ 89.94 | 7% | $5.56 | 180% |
Broadcast.com | BCST | $ 125.50 | 7% | $7.75 | 228% |
24/7 Media | TFSM | $ 45.00 | 7% | $2.75 | 61% |
eBay | EBAY | $ 198.75 | 6% | $11.94 | 147% |
CNET | CNET | $ 126.00 | 6% | $7.00 | 389% |
Network Solutions | NSOL | $ 72.13 | 6% | $3.94 | 10% |
Yahoo! | YHOO | $ 169.94 | 5% | $8.63 | 43% |
Infospace.com | INSP | $ 60.50 | 5% | $3.00 | 217% |
GeoCities | GCTY | $ 113.38 | 5% | $5.38 | 237% |
PSINet | PSIX | $ 52.38 | 4% | $1.88 | 151% |
Security First Technologies | SONE | $ 52.75 | 4% | $1.84 | 246% |
USWeb | USWB | $ 25.88 | 3% | $0.75 | -2% |
@Home Network | ATHM | $ 158.19 | 2% | $3.25 | 113% |
Excite | XCIT | $ 162.50 | 2% | $2.75 | 286% |
Preview Travel | PTVL | $ 23.75 | 1% | $0.25 | 29% |
E*TRADE | EGRP | $ 112.25 | 0% | $0.25 | 380% |
Doubleclick | DCLK | $ 125.19 | 0% | $0.19 | 463% |
Onsale | ONSL | $ 24.44 | 0% | $0.00 | -39% |
Prodigy | PRGY | $ 26.19 | -1% | -$0.31 | 75% |
CMG Info | CMGI | $ 239.75 | -2% | -$5.50 | 350% |
Amazon.Com | AMZN | $ 142.94 | -2% | -$3.56 | 33% |
iVillage | IVIL | $ 68.38 | -3% | -$2.38 | 185% |
Earthlink Network | ELNK | $ 63.25 | -4% | -$2.38 | 11% |
Open Market | OMKT | $ 12.75 | -4% | -$0.50 | 9% |
Beyond.com | BYND | $ 24.88 | -4% | -$1.00 | 20% |
Cyberian Outpost | COOL | $ 13.06 | -5% | -$0.63 | -53% |
Mindspring | MSPG | $ 89.50 | -5% | -$4.88 | 47% |
Infoseek | SEEK | $ 51.88 | -6% | -$3.25 | 5% |
Broadvision | BVSN | $ 50.75 | -6% | -$3.31 | 59% |
Go2Net | GNET | $ 133.69 | -7% | -$10.81 | 656% |
Egghead.com | EGGS | $ 13.56 | -8% | -$1.13 | -35% |
RealNetworks | RNWK | $ 94.50 | -8% | -$8.38 | 427% |
On the loser side since May 5 RealNetworks (NASDAQ:RNWK) dropped 8% to $94.50 on concerns that Microsoft and Sony were starting a rival music downloading service using technology from Microsoft. Despite the move I think that Real has an enviable position in its installed base and support for both RealAudio and MP3 formats, both of which are more popular than Microsoft’s.
Egghead.com (NASDAQ:EGGS) can’t seem to get a jumpstart with investors despite doing a respectable switch to being 100% Web-based. At just over 3x annualized sales even though I think the etail sector is crowded EGGS posted $42 million revenue for the 14 weeks ended April 3.
Infoseek (NASDAQ:SEEK) at $51.875 per share was off 6% since May 5 but up only 5% this year. Clearly Disney (NYSE:DIS) must up the ante here with its marketing and positioning of the jointly-produced Go.com. Time for Mickey Mouse Web efforts to stop.
Introducing Internet StockTracker, the new weekly e-mail newsletter from
internet.com LLC. Every Friday internet.com will deliver to your e-mail
in-box the latest performance data on individual Internet companies and
their competitors. Internet StockTracker will deliver to you all the
statistics you need to assess the week’s activity.
Subscribe today and receive the Charter Rate of $127 — a savings of
$100 off the regular subscription price!
e-newsletters
Accolades:
"Fresh and provocative" -CBS
Marketwatch, who named
Steve Harmon one of the top Internet stock analysts and only independent
one honored
"I am a huge fan of Steve Harmon’s analysis"
-Kleiner Perkins’ John Doerr