The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey includes only those servers referenced on other sites.
More than 8.5 million Web sites responded to the December 2002 survey, down for the third consecutive month from the more than 9 million responses received in October. More than 4.6 million of those, or 54.10 percent, had .com domains.
All Domains (8,523,653) server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 5,339,636 | 62.64% | 5,125,626 | 60.92% | +1.72% |
Microsoft | 2,003,187 | 23.50% | 2,035,096 | 24.19% | -0.69% |
Netscape | 101,414 | 1.19% | 106,161 | 1.26% | -0.07% |
Zeus | 74,538 | 0.87% | 86,327 | 1.03% | -0.16% |
WebSTAR | 48,786 | 0.57% | 52,772 | 0.63% | -0.06% |
WebSite | 30,702 | 0.36% | 32,310 | 0.38% | -0.02% |
Other | 925,390 | 10.86% | 975,562 | 11.59% | -0.73% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 4,611,568 | 54.10% | |
.net | Network | 560,539 | 6.58% | |
.de | Germany | 529,990 | 6.22% | |
.org | Nonprofit Orgs | 451,853 | 5.30% | |
.uk | United Kingdom | 276,487 | 3.24% | |
.edu | Educational | 78,455 | 0.92% | |
.gov | U.S. Gov’t | 10,440 | 0.12% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.26 | 1,522,149 | 17.86% | ||
Microsoft-IIS/5.0 | 1,477,179 | 17.33% | ||
Apache/1.3.27 | 916,306 | 10.75% | ||
Apache/1.3.22 | 602,109 | 7.06% | ||
Roxen/2.2.252 | 561,710 | 6.59% | ||
Microsoft-IIS/4.0 | 513,190 | 6.02% | ||
Apache | 492,415 | 5.78% | ||
Apache/1.3.20 | 326,919 | 3.84% | ||
Apache/1.3.19 | 212,652 | 2.49% | ||
Apache/1.3.12 | 177,160 | 2.08% |
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 4,611,568 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 2,735,815 | 59.33% | 2,514,784 | 56.46% | +2.87% |
Microsoft | 1,048,583 | 22.74% | 1,061,269 | 23.83% | -1.09% |
Netscape | 43,778 | 0.95% | 45,696 | 1.03% | -0.08% |
Zeus | 38,226 | 0.83% | 39,880 | 0.90% | -0.07% |
WebSTAR | 27,918 | 0.61% | 31,799 | 0.71% | -0.10% |
WebSite | 15,236 | 0.33% | 16,032 | 0.36% | -0.03% |
Other | 702,012 | 15.22% | 744,347 | 16.71% | -1.49% |
.net (Network) Domains 560,539 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 437,807 | 78.10% | 423,298 | 77.32% | +0.78% |
Microsoft | 94,547 | 16.87% | 95,116 | 17.37% | -0.50% |
Netscape | 4,456 | 0.79% | 4,626 | 0.84% | -0.05% |
Zeus | 4,577 | 0.82% | 4,709 | 0.86% | -0.04% |
WebSTAR | 1,413 | 0.25% | 1,508 | 0.28% | -0.03% |
WebSite | 2,353 | 0.42% | 2,464 | 0.45% | -0.03% |
Other | 15,386 | 2.74% | 15,742 | 2.88% | -0.14% |
.de (Germany) Domains 529,990 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 458,637 | 86.54% | 463,017 | 86.25% | +0.29% |
Microsoft | 50,217 | 9.48% | 51,783 | 9.65% | -0.17% |
Netscape | 7,220 | 1.36% | 7,418 | 1.38% | -0.02% |
Zeus | 983 | 0.19% | 976 | 0.18% | +0.01% |
WebSTAR | 1,045 | 0.20% | 1,118 | 0.21% | -0.01% |
WebSite | 1,133 | 0.21% | 1,184 | 0.22% | -0.01% |
Other | 10,755 | 2.03% | 11,360 | 2.12% | -0.09% |
.org (Nonprofit Organizations) Domains 451,853 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 286,712 | 63.45% | 284,979 | 62.73% | +0.72% |
Microsoft | 130,476 | 28.88% | 133,244 | 29.33% | -0.45% |
Netscape | 4,736 | 1.05% | 4,982 | 1.10% | -0.05% |
Zeus | 3,999 | 0.89% | 4,148 | 0.91% | -0.02% |
WebSTAR | 3,028 | 0.67% | 3,200 | 0.70% | -0.03% |
WebSite | 3,413 | 0.76% | 3,559 | 0.78% | -0.02% |
Other | 19,489 | 4.31% | 20,208 | 4.45% | -0.14% |
.uk (United Kingdom) Domains 276,487 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 153,725 | 55.60% | 155,848 | 53.38% | +2.22% |
Microsoft | 69,448 | 25.12% | 70,955 | 24.30% | +0.82% |
Netscape | 5,186 | 1.88% | 5,373 | 1.84% | +0.04% |
Zeus | 15,784 | 5.71% | 25,461 | 8.72% | -3.01% |
WebSTAR | 674 | 0.24% | 712 | 0.24% | 0.00% |
WebSite | 613 | 0.22% | 663 | 0.23% | -0.01% |
Other | 31,057 | 11.23% | 32,952 | 11.29% | -0.06% |
.edu (Educational) Domains 78,455 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 40,597 | 51.75% | 42,057 | 51.57% | +0.18% |
Microsoft | 25,878 | 32.98% | 26,766 | 32.82% | +0.16% |
Netscape | 3,594 | 4.58% | 3,800 | 4.66% | -0.08% |
Zeus | 100 | 0.13% | 104 | 0.13% | 0.00% |
WebSTAR | 2,133 | 2.72% | 2,366 | 2.90% | -0.18% |
WebSite | 498 | 0.63% | 540 | 0.66% | -0.03% |
Other | 5,655 | 7.21% | 5,915 | 7.25% | -0.04% |
.gov (US Government) Domains 10,440 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 3,870 | 37.07% | 4,009 | 36.95% | +0.12% |
Microsoft | 3,605 | 34.53% | 3,770 | 34.74% | -0.21% |
Netscape | 1,513 | 14.49% | 1,572 | 14.49% | 0.00% |
Zeus | 0 | 0.00% | 0 | 0.00% | 0.00% |
WebSTAR | 176 | 1.69% | 178 | 1.64% | +0.05% |
WebSite | 79 | 0.76% | 84 | 0.77% | -0.01% |
Other | 1,197 | 11.47% | 1,238 | 11.41% | +0.06% |