December 2002 Netcraft Survey Highlights

The Netcraft Web Server Survey is a
survey of Web server software usage on the Internet. Netcraft received responses to its
December 2002 survey from 35,543,105 sites. Although this represents a decrease from the number of responses received in November, it is still greater than October’s all-time low of 35.1 million sites. It is, however, lower than the nearly 36.3 million responses received in last December’s survey.

As usual, Apache, Microsoft, Zeus, and iPlanet remained the key players with shares of 62.02 percent, 27.58 percent, 2.12 percent, and 1.35 percent, respectively. The top vendors once again retained their rankings of the previous month, with only Apache increasing its market share (by 1.22 percent). Microsoft decreased its share 1.11 percent, and Zeus’ and iPlanet’s market shares decreased marginally.


NT-specific servers accounted for 27.81 percent of servers surveyed, representing yet another decrease from the previous month’s 28.92 percent. Apache-specific servers accounted for 63.51 percent, an increase from November’s 62.35 percent. Macintosh-specific servers decreased slightly to 0.30 percent.

Of the servers surveyed, 16,257,170, or 45.74 percent, had .com domains.

December Results
Server No. of
Servers in Use
Market Share No. of Servers
With .com domains
Apache 22,045,350 62.02% 9,107,355
Microsoft-IIS 9,803,111 27.58% 5,397,708
Zeus 752,390 2.12% 345,771
Unknown 509,238 1.43% 248,086
Netscape-Enterprise 469,206 1.32% 203,474
Rapidsite 388,057 1.09% 261,899
thttpd 239,493 0.67% 3,281
tigershark 235,948 0.66% 166,415
WebSTAR 94,208 0.27% 53,152
Lotus Domino 78,355 0.22% 28,641
WebSitePro 51,438 0.14% 27,070
Stronghold 47,276 0.13% 29,392
WebSite 29,359 0.08% 15,719
WN 19,296 0.05% 3,408
Zope 14,458 0.04% 3,498
SilverStream 14,039 0.04% 1,799
Roxen WebServer 13,694 0.04% 9,324
Netscape FastTrack Server 9,582 0.03% 3,785
Enterprise for NetWare 8,388 0.02% 2,356
AOLServer 7,793 0.02% 3,976
Orion 5,701 0.02% 3,651
Sambar 5,532 0.02% 2,058
WebLogic 5,216 0.01% 3,549
4D_WebSTAR_S 4,604 0.01% 2,244
Xitami 4,546 0.01% 2,223
NCSA HTTPd 4,449 0.01% 994
OmniHTTPd Pro 3,318 0.01% 911
SimpleServer:WWW 1,832 0.01% 682

Get the Free Newsletter!

Subscribe to our newsletter.

Subscribe to Daily Tech Insider for top news, trends & analysis

News Around the Web