The Netcraft Web Server Survey is a
survey of Web Server software usage on the Internet. Netcraft received responses to its
May 2002 survey from 37,574,105 sites. This is a minuscule decline from April’s 37,585,233 and is the third consecutive decline this year.
Apache, Microsoft, Zeus, and iPlanet remained the key players with shares of 56.21 percent, 31.68 percent, 2.26 percent, and 2.19 percent, respectively. The number of servers decreased across the board for all of the key players.
NT-specific servers accounted for 31.94 percent of responses, a decline from the previous month’s 32.23 percent. Apache-specific servers accounted for 57.75 percent, again a declines from April’s 57.94 percent. Macintosh-specific servers increased from 0.36 percent in April to 1.06 percent in May.
Of the servers surveyed, 19,050,774, or 50.70 percent, had .com domains.
May Results | |||
Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
Apache | 21,120,388 | 56.21% | 9,088,063 |
Microsoft-IIS | 11,901,948 | 31.68% | 7,522,186 |
Zeus | 849,089 | 2.26% | 462,248 |
Netscape-Enterprise | 806,538 | 2.15% | 444,552 |
Rapidsite | 423,426 | 1.13% | 288,677 |
WebSTAR | 387,423 | 1.03% | 336,617 |
thttpd | 379,059 | 1.01% | 1,937 |
tigershark | 284,595 | 0.76% | 215,983 |
WebSitePro | 83,277 | 0.22% | 48,231 |
Lotus Domino | 74,078 | 0.20% | 28,460 |
Stronghold | 65,823 | 0.18% | 41,811 |
WN | 24,061 | 0.06% | 4,908 |
SilverStream | 14,983 | 0.04% | 1,517 |
Netscape FastTrack Server | 12,509 | 0.03% | 5,055 |
Sambar | 12,284 | 0.03% | 3,614 |
Zope | 8,803 | 0.02% | 2,676 |
Enterprise for NetWare | 8,563 | 0.02% | 2,427 |
Xitami | 6,771 | 0.02% | 4,474 |
NCSA HTTPd | 5,681 | 0.02% | 1,315 |
WebLogic | 5,304 | 0.01% | 3,917 |
Orion | 5,035 | 0.01% | 3,357 |
AOLServer | 4,983 | 0.01% | 3,248 |
OmniHTTPd Pro | 3,401 | 0.01% | 1,152 |
SimpleServer:WWW | 390 | 0.00% | 199 |
Personal Web Server | 287 | 0.00% | 58 |
Savant | 265 | 0.00% | 140 |
Jigsaw | 65 | 0.00% | 21 |
Tcl Web Server | 60 | 0.00% | 28 |
GoAhead | 49 | 0.00% | 26 |
vqServer | 49 | 0.00% | 23 |
ZBServer | 43 | 0.00% | 14 |
Roxen WebServer | 41 | 0.00% | 0 |
This study taken from ServerWatch, an internet.com property.