The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 90 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey counts only those servers referenced on other sites.
More than 13 million Web sites responded to the December 2003 survey, exceeding November’s peak of 12.8 million sites. More than 6.6 million of those, or 49.6 percent, had .com domains.
All Domains (13,430,403) server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 9,286,904 | 69.15% | 8,777,125 | 68.37% | +0.78% |
Microsoft | 3,043,619 | 22.66% | 2,953,914 | 23.01% | -0.35% |
Netscape | 112,759 | 0.84% | 112,023 | 0.87% | -0.03% |
Zeus | 104,669 | 0.78% | 103,755 | 0.81% | -0.03% |
WebSTAR | 57,922 | 0.43% | 58,408 | 0.45% | -0.02% |
WebSite | 26,391 | 0.20% | 26,746 | 0.21% | -0.01% |
Other | 798,139 | 5.94% | 806,145 | 6.28% | -0.34% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
.com | Commercial | 6,662,762 | 49.61% | |
.net | Network | 961,259 | 7.16% | |
.de | Germany | 885,851 | 6.60% | |
.org | Nonprofit Orgs | 721,452 | 5.37% | |
.uk | United Kingdom | 411,434 | 3.06% | |
.edu | Educational | 100,859 | 0.75% |
Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Apache/1.3.27 | 2,732,032 | 20.34% | ||
Microsoft-IIS/5.0 | 2,375,843 | 17.69% | ||
Apache/1.3.26 | 1,292,596 | 9.62% | ||
Apache | 1,256,062 | 9.35% | ||
Apache/1.3.29 | 1,109,766 | 8.26% | ||
Apache/1.3.28 | 698,787 | 5.20% | ||
Microsoft-IIS/4.0 | 399,120 | 2.97% | ||
Apache/1.3.20 | 325,971 | 2.43% | ||
Microsoft-IIS/6.0 | 248,042 | 1.85% | ||
Apache/2.0.40 | 225,072 | 1.68% |
The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 90 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.
.com (Commercial) Domains 6,662,762 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 4,468,339 | 67.06% | 4,212,666 | 66.07% | +0.99% |
Microsoft | 1,629,916 | 24.46% | 1,579,178 | 24.77% | -0.31% |
Netscape | 53,151 | 0.80% | 52,538 | 0.82% | -0.02% |
Zeus | 49,766 | 0.75% | 48,769 | 0.76% | -0.01% |
WebSTAR | 22,921 | 0.34% | 23,226 | 0.36% | -0.02% |
WebSite | 13,079 | 0.20% | 13,210 | 0.21% | -0.01% |
Other | 425,590 | 6.39% | 446,177 | 7.00% | -0.61% |
.net (Network) Domains 961,259 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 756,560 | 78.71% | 723,040 | 78.46% | +0.25% |
Microsoft | 166,645 | 17.34% | 159,039 | 17.26% | +0.08% |
Netscape | 6,561 | 0.68% | 6,350 | 0.69% | -0.01% |
Zeus | 6,503 | 0.68% | 5,981 | 0.65% | +0.03% |
WebSTAR | 1,507 | 0.16% | 1,535 | 0.17% | -0.01% |
WebSite | 1,992 | 0.21% | 2,001 | 0.22% | -0.01% |
Other | 21,491 | 2.24% | 23,625 | 2.56% | -0.32% |
.de (Germany) Domains 885,851 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 785,912 | 88.72% | 761,340 | 89.69% | -0.97% |
Microsoft | 71,853 | 8.11% | 62,796 | 7.40% | +0.71% |
Netscape | 8,827 | 1.00% | 8,771 | 1.03% | -0.03% |
Zeus | 2,749 | 0.31% | 3,453 | 0.41% | -0.10% |
WebSTAR | 938 | 0.11% | 942 | 0.11% | 0.00% |
WebSite | 762 | 0.09% | 791 | 0.09% | 0.00% |
Other | 14,810 | 1.67% | 10,803 | 1.27% | +0.40% |
.org (Nonprofit Organizations) Domains 721,452 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 485,560 | 67.30% | 466,295 | 66.62% | +0.68% |
Microsoft | 195,055 | 27.04% | 189,672 | 27.10% | -0.06% |
Netscape | 5,193 | 0.72% | 5,186 | 0.74% | -0.02% |
Zeus | 5,093 | 0.71% | 5,184 | 0.74% | -0.03% |
WebSTAR | 3,208 | 0.44% | 3,216 | 0.46% | -0.02% |
WebSite | 3,823 | 0.53% | 3,826 | 0.55% | -0.02% |
Other | 23,520 | 3.26% | 26,532 | 3.79% | -0.53% |
.uk (United Kingdom) Domains 411,434 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 242,245 | 58.88% | 237,076 | 58.70% | +0.18% |
Microsoft | 108,730 | 26.43% | 106,412 | 26.35% | +0.08% |
Netscape | 2,048 | 0.50% | 2,075 | 0.51% | -0.01% |
Zeus | 25,245 | 6.14% | 24,884 | 6.16% | -0.02% |
WebSTAR | 625 | 0.15% | 649 | 0.16% | -0.01% |
WebSite | 548 | 0.13% | 539 | 0.13% | 0.00% |
Other | 31,993 | 7.78% | 32,213 | 7.98% | -0.20% |
.edu (Educational) Domains 100,859 servers server order is based on global market share |
|||||
Server | December Count | December % | November Count | November % | Change |
Apache | 55,053 | 54.58% | 54,420 | 54.52% | +0.06% |
Microsoft | 33,818 | 33.53% | 33,361 | 33.42% | +0.11% |
Netscape | 3,394 | 3.37% | 3,405 | 3.41% | -0.04% |
Zeus | 41 | 0.04% | 41 | 0.04% | 0.00% |
WebSTAR | 1,963 | 1.95% | 2,002 | 2.01% | -0.06% |
WebSite | 411 | 0.41% | 421 | 0.42% | -0.01% |
Other | 6,179 | 6.13% | 6,164 | 6.18% | -0.05% |