October 2002 Security Space Survey Results

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are “orphans” to which no other sites link.
Security Space’s Web server survey includes only those servers referenced on other sites.

Nearly 8.5 million Web sites responded to the October 2002 survey, down from the more than 9 million responses received in September.









































All Domains (8,490,731)

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 5,355,038 63.07% 6,037,315 66.75% -3.68%
Microsoft 2,048,519 24.13% 1,974,123 21.83% +2.30%
Netscape 108,454 1.28% 107,183 1.18% +0.10%
Zeus 87,032 1.03% 71,919 0.80% +0.23%
WebSTAR 59,499 0.70% 57,913 0.64% +0.06%
WebSite 32,312 0.38% 32,583 0.36% +0.02%
Other 799,877 9.42% 763,991 8.45% +0.97%























Domain Summary

Domain Description Web Servers Percentage
.com Commercial  4,539,335 53.46%
.net Network  560,758 6.60%
.de Germany  526,853 6.21%
.org Nonprofit Orgs  458,405 5.40%
.uk United Kingdom  291,694 3.44%
.edu Educational  81,447 0.96%
.gov U.S. Gov’t  10,850 0.13%


































Server Breakdown Across All Domains

of the 10 most popular servers.
Server order is based on global market share
Server Name Number Found Percentage
Apache/1.3.26 1,766,815 20.81%
Microsoft-IIS/5.0 1,463,269 17.23%
Apache/1.3.22 637,140 7.50%
Microsoft-IIS/4.0 571,577 6.73%
Apache/1.3.27 531,332 6.26%
Roxen/2.2.252 422,826 4.98%
Apache 382,557 4.51%
Apache/1.3.20 345,495 4.07%
Apache/1.3.19 283,262 3.34%
Apache/1.3.12 227,852 2.68%

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.









































.com (Commercial) Domains
   4,539,335 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 2,758,700 60.77% 3,482,805 67.12% -6.35%
Microsoft 1,072,409 23.62% 1,034,691 19.94% +3.68%
Netscape 46,476 1.02% 45,574 0.88% +0.14%
Zeus 40,756 0.90% 38,042 0.73% +0.17%
WebSTAR 31,998 0.70% 31,660 0.61% +0.09%
WebSite 15,885 0.35% 16,056 0.31% +0.04%
Other 573,111 12.63% 539,979 10.41% +2.22%










































.net (Network) Domains
  560,758 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 434,428 77.47% 440,183 78.61% -1.14%
Microsoft 96,114 17.14% 91,420 16.33% +0.81%
Netscape 4,754 0.85% 4,475 0.80% +0.05%
Zeus 4,745 0.85% 4,297 0.77% +0.08%
WebSTAR 1,526 0.27% 1,502 0.27% 0.00%
WebSite 2,439 0.43% 2,447 0.44% -0.01%
Other 16,752 2.99% 15,631 2.79% +0.20%










































.de (Germany) Domains
  526,853 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 452,814 85.95% 431,642 85.55% +0.40%
Microsoft 52,502 9.97% 51,334 10.17% -0.20%
Netscape 7,411 1.41% 7,350 1.46% -0.05%
Zeus 1,120 0.21% 1,253 0.25% -0.04%
WebSTAR 1,160 0.22% 1,206 0.24% -0.02%
WebSite 1,195 0.23% 1,283 0.25% -0.02%
Other 10,651 2.02% 10,478 2.08% -0.06%









































.org (Nonprofit Organizations) Domains
  458,405 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 288,647 62.97% 295,157 64.30% -1.33%
Microsoft 132,930 29.00% 127,595 27.80% +1.20%
Netscape 5,162 1.13% 5,096 1.11% +0.02%
Zeus 4,152 0.91% 3,805 0.83% +0.08%
WebSTAR 3,254 0.71% 3,175 0.69% +0.02%
WebSite 3,616 0.79% 3,625 0.79% 0.00%
Other 20,644 4.50% 20,564 4.48% +0.02%










































.uk (United Kingdom) Domains
   291,694 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 155,283 53.23% 151,152 53.34% -0.11%
Microsoft 70,644 24.22% 68,509 24.18% +0.04%
Netscape 5,346 1.83% 5,257 1.86% -0.03%
Zeus 25,483 8.74% 14,421 5.09% +3.65%
WebSTAR 746 0.26% 756 0.27% -0.01%
WebSite 699 0.24% 686 0.24% 0.00%
Other 33,493 11.48% 42,579 15.03% -3.55%










































.edu (Educational) Domains
  81,447 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 41,739 51.25% 40,468 51.17% +0.08%
Microsoft 26,748 32.84% 25,579 32.34% +0.50%
Netscape 3,870 4.75% 3,915 4.95% -0.20%
Zeus 104 0.13% 104 0.13% 0.00%
WebSTAR 2,415 2.97% 2,400 3.03% -0.06%
WebSite 554 0.68% 563 0.71% -0.03%
Other 6,017 7.39% 6,053 7.65% -0.26%









































.gov (US Government) Domains
   10,850 servers

server order is based on global market share
Server October
Count
October % September
Count
September % Change
Apache 3,986 36.74% 3,856 36.58% +0.16%
Microsoft 3,752 34.58% 3,652 34.64% -0.06%
Netscape 1,652 15.23% 1,619 15.36% -0.13%
Zeus 0 0.00% 0 0.00% 0.00%
WebSTAR 184 1.70% 181 1.72% -0.02%
WebSite 85 0.78% 83 0.79% -0.01%
Other 1,191 10.98% 1,151 10.92% +0.06%

Get the Free Newsletter!

Subscribe to our newsletter.

Subscribe to Daily Tech Insider for top news, trends & analysis

News Around the Web